Autocross 1 Results - Tipton 03/26/2001
| Class | Driver | Model | Car ID# | Best Time |
| 1S | Andrew Toth | 70 914 1.7L | 214 | 085.776 |
| 1S | Manny Alban | 73 914 | 131 | 086.405 |
| 1S | Terry Labaw | 67 912 | 213 | 097.079 |
| 1SP | Tim Eisel | 75 914 | 328 | 088.347 |
| 2S | Noel Hall | 87 944 | 203 | 088.471 |
| 2S | David Cherry | 85.5 944 | 107 | 096.424 |
| 2S | Chris Milner | 87 944 | 114 | 096.424 |
| 3S | Joe Zuramski | 87 944 TURBO | 230 | 089.323 |
| 3S | Chuck Willmarth | 86 944 TURBO | 111 | 097.031 |
| 3S | James Rumizen | 94 968 CABRIO | 216 | 100.143 |
| 3SP | Derek Schwarz | 94 968 | 321 | 082.559 |
| 3SP | Jon Krogsund | 88 924 S | 116 | 087.496 |
| 4S | Mark Douglas | 99 BOXSTER | 223 | 093.080 |
| 4S | Rich Stewart | 99 BOXSTER | 208 | 094.313 |
| 4S | Scott Mathews | 99 BOXSTER | 202 | 100.736 |
| 4SP | Chuck Veres | 73 911 2.7L | 118 | 082.348 |
| 5S | James Cunningham | 79 911 SC | 115 | 091.182 |
| 5S | Phil Miller | 78 911 SC | 122 | 096.608 |
| 5SP | Tom Daniels | 78 911 SC | 217 | 081.159 |
| 5SP | Kurt Schwarz | 81 911 SC | 312 | 084.088 |
| 5SP | Chip Reichhart | 69 911 S 3.0L | 212 | 090.117 |
| 6S | Stephen Moore | 84 911 TARGA | 218 | 089.802 |
| 6S | Ben Pettis | 84 911 CARRERA | 112 | 090.686 |
| 6S | Carl Beisel | 88 928 S4 | 128 | 090.921 |
| 6S | Harvey Cummins | 00 BOXSTER S | 125 | 091.502 |
| 6S | Ray Micciche | 89 930 | 224 | 091.929 |
| 6S | Todd Bernard | 00 BOXSTER S | 220 | 092.091 |
| 6S | Tony Kopecni | 89 911 CARRERA | 225 | 092.093 |
| 6S | Brian Kolar | 86 911 | 303 | 093.639 |
| 6S | Kevin Howard | 88 928 | 228 | 100.488 |
| 6SP | Eric Allen | 86 911 CARRERA | 109 | 087.147 |
| 7S | Skip Boykin | 97 993 C4S | 211 | 085.131 |
| 7S | Vince Iatesta | 90 911 C4 CABRIO | 227 | 087.321 |
| 7S | Robert Schumaker | 90 911 C4 | 209 | 088.581 |
| 7S | David Woolford | 91 911 C4 CABRIO | 219 | 091.876 |
| 7S | Bert Roberts | 93 RS AMERICA | 133 | 093.584 |
| 7SP | Dennis Howard | 00 996 | 330 | 081.942 |
| 7SP | Woody Smith | 93 RS AMERICA | 308 | 088.419 |
| 7SP | Chip Rosse | 98 993 CARRERA S | 108 | 096.113 |
| AI | Michael Snyder | 99 FIREBIRD | 401 | 080.526 |
| AI | Darren Mass | 95 ACURA INTEGRA | 403 | 085.421 |
| AI | Sam Strano | 99 FIREBIRD | 402 | 085.934 |
| FUN | Nic Monterastelli | 00 AUDI S4 | 313 | 086.232 |
| GUEST | Philip Emad | 93 HONDA CIVIC | 130 | 084.455 |
| GUEST | Peter Kauffman | 01 HONDA S2000 | 309 | 084.464 |
| GUEST | Jason White | 99 MAZDA MIATA | 215 | 085.499 |
| GUEST | Gabriel Ado | 97 SATURN SL2 | 113 | 085.752 |
| GUEST | Jason Zapol | 86 HONDA CRX | 106 | 086.326 |
| GUEST | Dan Dazzo | 98 BMW Z3 | 210 | 086.848 |
| GUEST | Warren Wang | 00 AUDI S4 | 221 | 087.974 |
| GUEST | Alan Kramer | 83 AUDI COUPE | 110 | 091.716 |
| GUEST | Eric Monterastelli | 85 AUDI COUPE GT | 320 | 091.836 |
| GUEST | Michael Howe | 98 VW GTI VR6 | 117 | 092.569 |
| GUEST | Brad Novack | 01 VW GTI 1.8T | 204 | 092.586 |
| GUEST | Andrew Mason | 89 THUNDERBIRD | 205 | 104.146 |
| GUEST | Bill Brooks | 00 CHEVY CAMARO | 206 | 108.963 |
| GUEST | Richard Siomporas | 90 CELICA ALL-T | 322 | 120.100 |
| M | Mike Ingram | 87 930 | 207 | 086.809 |
| M | Don Wohlfarth | 74 914-6 | 310 | 087.288 |
| M | Bob Sedlak | 69 911 3.0L | 319 | 087.836 |
| M | Tom Joyce | 83 911 SC | 135 | 090.226 |








