Autocross 1 Results - Tipton 03/26/2001
| Pos | Best Time | Driver | Model |
| 1 | 080.526 | Michael Snyder | 99 FIREBIRD |
| 2 | 081.159 | Tom Daniels | 78 911 SC |
| 3 | 081.942 | Dennis Howard | 00 996 |
| 4 | 082.348 | Chuck Veres | 73 911 2.7L |
| 5 | 082.559 | Derek Schwarz | 94 968 |
| 6 | 084.088 | Kurt Schwarz | 81 911 SC |
| 7 | 084.455 | Philip Emad | 93 HONDA CIVIC |
| 8 | 084.464 | Peter Kauffman | 01 HONDA S2000 |
| 9 | 085.131 | Skip Boykin | 97 993 C4S |
| 10 | 085.421 | Darren Mass | 95 ACURA INTEGRA |
| 11 | 085.499 | Jason White | 99 MAZDA MIATA |
| 12 | 085.752 | Gabriel Ado | 97 SATURN SL2 |
| 13 | 085.776 | Andrew Toth | 70 914 1.7L |
| 14 | 085.934 | Sam Strano | 99 FIREBIRD |
| 15 | 086.232 | Nic Monterastelli | 00 AUDI S4 |
| 16 | 086.326 | Jason Zapol | 86 HONDA CRX |
| 17 | 086.405 | Manny Alban | 73 914 |
| 18 | 086.809 | Mike Ingram | 87 930 |
| 19 | 086.848 | Dan Dazzo | 98 BMW Z3 |
| 20 | 087.147 | Eric Allen | 86 911 CARRERA |
| 21 | 087.288 | Don Wohlfarth | 74 914-6 |
| 22 | 087.321 | Vince Iatesta | 90 911 C4 CABRIO |
| 23 | 087.496 | Jon Krogsund | 88 924 S |
| 24 | 087.836 | Bob Sedlak | 69 911 3.0L |
| 25 | 087.974 | Warren Wang | 00 AUDI S4 |
| 26 | 088.347 | Tim Eisel | 75 914 |
| 27 | 088.419 | Woody Smith | 93 RS AMERICA |
| 28 | 088.471 | Noel Hall | 87 944 |
| 29 | 088.581 | Robert Schumaker | 90 911 C4 |
| 30 | 089.323 | Joe Zuramski | 87 944 TURBO |
| 31 | 089.802 | Stephen Moore | 84 911 TARGA |
| 32 | 090.117 | Chip Reichhart | 69 911 S 3.0L |
| 33 | 090.226 | Tom Joyce | 83 911 SC |
| 34 | 090.686 | Ben Pettis | 84 911 CARRERA |
| 35 | 090.921 | Carl Beisel | 88 928 S4 |
| 36 | 091.182 | James Cunningham | 79 911 SC |
| 37 | 091.502 | Harvey Cummins | 00 BOXSTER S |
| 38 | 091.716 | Alan Kramer | 83 AUDI COUPE |
| 39 | 091.836 | Eric Monterastelli | 85 AUDI COUPE GT |
| 40 | 091.876 | David Woolford | 91 911 C4 CABRIO |
| 41 | 091.929 | Ray Micciche | 89 930 |
| 42 | 092.091 | Todd Bernard | 00 BOXSTER S |
| 43 | 092.093 | Tony Kopecni | 89 911 CARRERA |
| 44 | 092.569 | Michael Howe | 98 VW GTI VR6 |
| 45 | 092.586 | Brad Novack | 01 VW GTI 1.8T |
| 46 | 093.080 | Mark Douglas | 99 BOXSTER |
| 47 | 093.584 | Bert Roberts | 93 RS AMERICA |
| 48 | 093.639 | Brian Kolar | 86 911 |
| 49 | 094.313 | Rich Stewart | 99 BOXSTER |
| 50 | 096.113 | Chip Rosse | 98 993 CARRERA S |
| 51 | 096.424 | David Cherry | 85.5 944 |
| 52 | 096.424 | Chris Milner | 87 944 |
| 53 | 096.608 | Phil Miller | 78 911 SC |
| 54 | 097.031 | Chuck Willmarth | 86 944 TURBO |
| 55 | 097.079 | Terry Labaw | 67 912 |
| 56 | 100.143 | James Rumizen | 94 968 CABRIO |
| 57 | 100.488 | Kevin Howard | 88 928 |
| 58 | 100.736 | Scott Mathews | 99 BOXSTER |
| 59 | 104.146 | Andrew Mason | 89 THUNDERBIRD |
| 60 | 108.963 | Bill Brooks | 00 CHEVY CAMARO |
| 61 | 120.100 | Richard Siomporas | 90 CELICA ALL-T |








