Autocross 2 Results - Tipton
| Class | Driver | Model | Car ID# | Best Time |
| 1S | Manny Alban | 73 914 | 301 | 074.964 |
| 1S | Andrew Toth | 70 914 1.7L | 130 | 075.325 |
| 1S | William Jay | 73 914 2.0L | 202 | 076.317 |
| 1S | Daniel Rogers | 64 356 SC | 208 | 084.889 |
| 1S | David Riley | 62 356 B | 333 | 085.248 |
| 1SP | Tim Eisel | 75 914 | 335 | 075.428 |
| 2S | Bill Kreig | 87 944 S | 310 | 077.574 |
| 2S | David Cherry | 85.5 944 | 201 | 085.695 |
| 2S | Bob Ress | 83 944 | 306 | 089.623 |
| 2S | Brian May | 85 944 | 304 | 089.853 |
| 2SP | Dennis Cignatta | 87 944 | 302 | 079.275 |
| 3S | Chuck Willmarth | 86 944 TURBO | 105 | 085.840 |
| 3S | Oren Avissar | 86 944 TURBO | 204 | 086.402 |
| 3SP | Derek Schwarz | 94 968 | 213 | 074.010 |
| 3SP | Joe Zuramski | 87 944 TURBO | 207 | 076.956 |
| 3SP | Jon Krogsund | 88 924 S | 324 | 078.740 |
| 3SP | Dave O'brian | 87 944 TURBO | 107 | 088.837 |
| 4S | Paul Auger | 98 BOXSTER | 120 | 076.751 |
| 4S | Bob Pokras | 99 BOXSTER | 212 | 078.187 |
| 4S | Mark Douglas | 99 BOXSTER | 223 | 080.055 |
| 4S | Rich Stewart | 99 BOXSTER | 317 | 080.291 |
| 4S | William Hokemeyer | 99 BOXSTER | 329 | 082.692 |
| 4S | Stewart Fine | 97 BOXSTER | 205 | 086.679 |
| 4SP | Chuck Veres | 73 911 2.7L | 216 | 072.033 |
| 5S | Noel Hall | 80 911 SC | 111 | 075.571 |
| 5S | John Krawczyk | 79 928 | 404 | 087.687 |
| 5SP | Kurt Schwarz | 81 911 SC | 231 | 075.326 |
| 6S | Harvey Cummins | 00 BOXSTER S | 234 | 074.749 |
| 6S | Todd Bernard | 00 BOXSTER S | 221 | 076.295 |
| 6S | Tony Kopecni | 89 911 CARRERA | 225 | 080.648 |
| 6S | Carl Beisel | 88 928 S4 | 128 | 080.690 |
| 6S | Stephen Moore | 84 911 TARGA | 217 | 081.394 |
| 6SP | Eric Allen | 86 911 CARRERA | 309 | 075.193 |
| 6SP | Ben Pettis | 84 911 CARRERA | 113 | 078.776 |
| 7S | Vince Iatesta | 90 911 C4 CABRIO | 203 | 076.345 |
| 7S | Skip Boykin | 97 993 C4S | 211 | 077.917 |
| 7S | Robert Schumaker | 90 911 C4 | 122 | 079.273 |
| 7S | Donald Mattran | 99 996 C4 CABRIO | 110 | 079.483 |
| 7S | Bert Roberts | 93 RS AMERICA | 119 | 081.624 |
| 7S | Don Wohlfarth | 93 RS AMERICA | 235 | 083.500 |
| 7SP | Dennis Howard | 00 996 | 325 | 075.092 |
| 7SP | Chip Rosse | 98 993 CARRERA S | 135 | 080.076 |
| AI | Wally Swift | 95 DODGE NEON | 318 | 080.969 |
| GUEST | Peter Kauffman | 01 HONDA S2000 | 227 | 074.475 |
| GUEST | Jim Stauffer | 89 BMW 325IS ITS | 215 | 075.800 |
| GUEST | Jason White | 99 MAZDA MIATA | 228 | 077.213 |
| GUEST | Philip Emad | 93 HONDA CIVIC | 230 | 077.469 |
| GUEST | Rani Emad | 98 BMW M3 | 303 | 078.435 |
| GUEST | Eric Wellens | 01 TOYOTA MR2 S | 214 | 079.462 |
| GUEST | James Cunningham | 87 FERRARI 328 | 115 | 079.755 |
| GUEST | Alan Kramer | 83 AUDI COUPE | 121 | 080.684 |
| GUEST | Ben Sarli | 89 BMW 325IS | 220 | 081.359 |
| GUEST | Brad Novack | 01 VW GTI 1.8T | 209 | 082.851 |
| GUEST | Dan Mork | 00 TOYOTA MR2 S | 316 | 086.664 |
| GUEST | Bill Brooks | 00 CHEVY CAMARO | 219 | 086.687 |
| M | Nic Monterastelli | 74 914-6 | 313 | 072.563 |
| M | Frank Lessiak | 71 911 2.4L | 222 | 075.183 |
| M | Eric Monterastelli | 74 914 | 218 | 081.013 |








