Autocross 2 Results - Tipton
| Pos | Best Time | Driver | Model |
| 1 | 072.033 | Chuck Veres | 73 911 2.7L |
| 2 | 072.563 | Nic Monterastelli | 74 914-6 |
| 3 | 074.010 | Derek Schwarz | 94 968 |
| 4 | 074.475 | Peter Kauffman | 01 HONDA S2000 |
| 5 | 074.749 | Harvey Cummins | 00 BOXSTER S |
| 6 | 074.964 | Manny Alban | 73 914 |
| 7 | 075.092 | Dennis Howard | 00 996 |
| 8 | 075.183 | Frank Lessiak | 71 911 2.4L |
| 9 | 075.193 | Eric Allen | 86 911 CARRERA |
| 10 | 075.325 | Andrew Toth | 70 914 1.7L |
| 11 | 075.326 | Kurt Schwarz | 81 911 SC |
| 12 | 075.428 | Tim Eisel | 75 914 |
| 13 | 075.571 | Noel Hall | 80 911 SC |
| 14 | 075.800 | Jim Stauffer | 89 BMW 325IS ITS |
| 15 | 076.295 | Todd Bernard | 00 BOXSTER S |
| 16 | 076.317 | William Jay | 73 914 2.0L |
| 17 | 076.345 | Vince Iatesta | 90 911 C4 CABRIO |
| 18 | 076.751 | Paul Auger | 98 BOXSTER |
| 19 | 076.956 | Joe Zuramski | 87 944 TURBO |
| 20 | 077.213 | Jason White | 99 MAZDA MIATA |
| 21 | 077.469 | Philip Emad | 93 HONDA CIVIC |
| 22 | 077.574 | Bill Kreig | 87 944 S |
| 23 | 077.917 | Skip Boykin | 97 993 C4S |
| 24 | 078.187 | Bob Pokras | 99 BOXSTER |
| 25 | 078.435 | Rani Emad | 98 BMW M3 |
| 26 | 078.740 | Jon Krogsund | 88 924 S |
| 27 | 078.776 | Ben Pettis | 84 911 CARRERA |
| 28 | 079.273 | Robert Schumaker | 90 911 C4 |
| 29 | 079.275 | Dennis Cignatta | 87 944 |
| 30 | 079.462 | Eric Wellens | 01 TOYOTA MR2 S |
| 31 | 079.483 | Donald Mattran | 99 996 C4 CABRIO |
| 32 | 079.755 | James Cunningham | 87 FERRARI 328 |
| 33 | 080.055 | Mark Douglas | 99 BOXSTER |
| 34 | 080.076 | Chip Rosse | 98 993 CARRERA S |
| 35 | 080.291 | Rich Stewart | 99 BOXSTER |
| 36 | 080.648 | Tony Kopecni | 89 911 CARRERA |
| 37 | 080.684 | Alan Kramer | 83 AUDI COUPE |
| 38 | 080.690 | Carl Beisel | 88 928 S4 |
| 39 | 080.969 | Wally Swift | 95 DODGE NEON |
| 40 | 081.013 | Eric Monterastelli | 74 914 |
| 41 | 081.359 | Ben Sarli | 89 BMW 325IS |
| 42 | 081.394 | Stephen Moore | 84 911 TARGA |
| 43 | 081.624 | Bert Roberts | 93 RS AMERICA |
| 44 | 082.692 | William Hokemeyer | 99 BOXSTER |
| 45 | 082.851 | Brad Novack | 01 VW GTI 1.8T |
| 46 | 083.500 | Don Wohlfarth | 93 RS AMERICA |
| 47 | 084.889 | Daniel Rogers | 64 356 SC |
| 48 | 085.248 | David Riley | 62 356 B |
| 49 | 085.695 | David Cherry | 85.5 944 |
| 50 | 085.840 | Chuck Willmarth | 86 944 TURBO |
| 51 | 086.402 | Oren Avissar | 86 944 TURBO |
| 52 | 086.664 | Dan Mork | 00 TOYOTA MR2 S |
| 53 | 086.679 | Stewart Fine | 97 BOXSTER |
| 54 | 086.687 | Bill Brooks | 00 CHEVY CAMARO |
| 55 | 087.687 | John Krawczyk | 79 928 |
| 56 | 088.837 | Dave O'brian | 87 944 TURBO |
| 57 | 089.623 | Bob Ress | 83 944 |
| 58 | 089.853 | Brian May | 85 944 |








