membership    events    news    about

Autocross 3 Results - Tipton

Class Driver Model Car ID# Best Time
1S Daniel Rogers 64 356 SC 208 090.889
1SP Tim Eisel 75 914 335 081.197
2S Noel Hall 87 944 212 082.125
2S Bill Kreig 87 944 S 302 082.174
2S Mike Kreig 87 944 S 320 083.416
2SP Chet Reylek 87 944 113 087.472
3S Joe Zuramski 87 944 TURBO 222 083.582
3SP Gordy Lewis 87 944 TURBO 122 090.343
3SP Joseph Zuramski 87 944 TURBO 107 101.584
4S Paul Auger 98 BOXSTER 105 082.138
4S Stewart Fine 97 BOXSTER 218 088.225
4SP Chuck Veres 73 911 2.7L 216 077.201
4SP William Kreig 73 911 317 081.808
5S Phil Miller 78 911 SC 220 081.265
5SP Kurt Schwarz 81 911 SC 231 078.893
5SP Tom Daniels 78 911 SC 215 079.550
5SP Hank Schwarz 81 911 SC 123 088.683
6S Harvey Cummins 00 BOXSTER S 213 081.610
6S Todd Bernard 00 BOXSTER S 223 081.624
6S Stephen Moore 84 911 TARGA 217 083.731
6S Tony Kopecni 89 911 CARRERA 225 087.471
6SP Ben Pettis 84 911 CARRERA 233 078.971
6SP Eric Allen 86 911 CARRERA 209 080.692
6SP Russell Pettis 84 911 CARRERA 103 084.905
7S Vince Iatesta 90 911 C4 CABRIO 221 080.038
7S Robert Schumaker 90 911 C4 120 083.150
7S Bert Roberts 93 RS AMERICA 219 083.776
7S Vincent Iatesta 90 C4 CABRIO 235 092.964
7S Chip Reylek 95 911 CABRIO 112 096.959
7SP Dennis Howard 00 996 230 081.236
GUEST Mike Snyder 99 FIREBIRD 334 075.740
GUEST Philip Emad 90 HONDA CIVIC 202 078.971
GUEST Peter Kauffman 01 HONDA S2000 109 079.654
GUEST Darren Mass 95 ACURA INTEGRA 301 080.999
GUEST Eric Monterastelli 00 TOYOTA MR2 S 333 081.774
GUEST Gabriel Ado 97 SATURN SL2 311 081.976
GUEST Jason White 99 MAZDA MIATA 211 082.662
GUEST Alan Kramer 83 AUDI COUPE 206 084.449
GUEST James Cunningham 87 FERRARI 328 115 084.518
GUEST Brad Novack 01 VW GTI 1.8T 203 085.670
GUEST Dan Mork 00 TOYOTA MR2 S 318 085.776
GUEST Bill Brooks 00 CHEVY CAMARO 214 089.035
GUEST Ken Gent 01 BMW Z3 204 091.696
GUEST Andrew Mason 89 THUNDERBIRD 224 094.797
M Nic Monterastelli 74 914-6 313 077.179
M Frank Lessiak 71 911 2.4L 210 081.740
















Chesapeake Region PCA