Autocross 3 Results - Tipton
| Pos | Best Time | Driver | Model |
| 1 | 075.740 | Mike Snyder | 99 FIREBIRD |
| 2 | 077.179 | Nic Monterastelli | 74 914-6 |
| 3 | 077.201 | Chuck Veres | 73 911 2.7L |
| 4 | 078.893 | Kurt Schwarz | 81 911 SC |
| 5 | 078.971 | Ben Pettis | 84 911 CARRERA |
| 6 | 078.971 | Philip Emad | 90 HONDA CIVIC |
| 7 | 079.550 | Tom Daniels | 78 911 SC |
| 8 | 079.654 | Peter Kauffman | 01 HONDA S2000 |
| 9 | 080.038 | Vince Iatesta | 90 911 C4 CABRIO |
| 10 | 080.692 | Eric Allen | 86 911 CARRERA |
| 11 | 080.999 | Darren Mass | 95 ACURA INTEGRA |
| 12 | 081.197 | Tim Eisel | 75 914 |
| 13 | 081.236 | Dennis Howard | 00 996 |
| 14 | 081.265 | Phil Miller | 78 911 SC |
| 15 | 081.610 | Harvey Cummins | 00 BOXSTER S |
| 16 | 081.624 | Todd Bernard | 00 BOXSTER S |
| 17 | 081.740 | Frank Lessiak | 71 911 2.4L |
| 18 | 081.774 | Eric Monterastelli | 00 TOYOTA MR2 S |
| 19 | 081.808 | William Kreig | 73 911 |
| 20 | 081.976 | Gabriel Ado | 97 SATURN SL2 |
| 21 | 082.125 | Noel Hall | 87 944 |
| 22 | 082.138 | Paul Auger | 98 BOXSTER |
| 23 | 082.174 | Bill Kreig | 87 944 S |
| 24 | 082.662 | Jason White | 99 MAZDA MIATA |
| 25 | 083.150 | Robert Schumaker | 90 911 C4 |
| 26 | 083.416 | Mike Kreig | 87 944 S |
| 27 | 083.582 | Joe Zuramski | 87 944 TURBO |
| 28 | 083.731 | Stephen Moore | 84 911 TARGA |
| 29 | 083.776 | Bert Roberts | 93 RS AMERICA |
| 30 | 084.449 | Alan Kramer | 83 AUDI COUPE |
| 31 | 084.518 | James Cunningham | 87 FERRARI 328 |
| 32 | 084.905 | Russell Pettis | 84 911 CARRERA |
| 33 | 085.670 | Brad Novack | 01 VW GTI 1.8T |
| 34 | 085.776 | Dan Mork | 00 TOYOTA MR2 S |
| 35 | 087.471 | Tony Kopecni | 89 911 CARRERA |
| 36 | 087.472 | Chet Reylek | 87 944 |
| 37 | 088.225 | Stewart Fine | 97 BOXSTER |
| 38 | 088.683 | Hank Schwarz | 81 911 SC |
| 39 | 089.035 | Bill Brooks | 00 CHEVY CAMARO |
| 40 | 090.343 | Gordy Lewis | 87 944 TURBO |
| 41 | 090.889 | Daniel Rogers | 64 356 SC |
| 42 | 091.696 | Ken Gent | 01 BMW Z3 |
| 43 | 092.964 | Vincent Iatesta | 90 C4 CABRIO |
| 44 | 094.797 | Andrew Mason | 89 THUNDERBIRD |
| 45 | 096.959 | Chip Reylek | 95 911 CABRIO |
| 46 | 101.584 | Joseph Zuramski | 87 944 TURBO |








