Autocross 5 Results - Dorsey MARC Train Station
| Class | Driver | Model | Car ID# | Best Time |
| 1S | Andrew Toth | 70 914 1.7L | 333 | 058.139 |
| 1S | Terry Labaw | 67 912 | 215 | 064.496 |
| 1SP | Tim Eisel | 75 914 | 335 | 056.841 |
| 1SP | Rob Gordon | 73 914 2.0L | 203 | 057.366 |
| 1SP | Ron Gordon | 73 914 | 133 | 060.234 |
| 2S | Noel Hall | 87 944 | 216 | 056.649 |
| 2S | Bill Kreig | 87 944 S | 231 | 060.644 |
| 2S | Mark Hubley | 86 944 | 116 | 067.203 |
| 3S | John Stephenson | 87 944 TURBO | 326 | 070.475 |
| 3SP | Derek Schwarz | 94 968 | 132 | 055.720 |
| 3SP | Jon Krogsund | 88 924 S | 135 | 055.757 |
| 4S | Kris Edwards | 72 911 T | 221 | 059.520 |
| 4S | Craig Stark | 70 911 T | 201 | 065.295 |
| 4SP | Chuck Veres | 73 911 2.7L | 113 | 053.023 |
| 5S | David Riley | 82 911 SC | 305 | 060.939 |
| 5S | Shahid Aziz | 87 911 CABRIO | 205 | 064.675 |
| 6S | Todd Bernard | 00 BOXSTER S | 107 | 057.687 |
| 6S | Bruce Dobbs | 89 911 CARRERA | 111 | 058.823 |
| 6S | Stephen Moore | 84 911 TARGA | 217 | 062.440 |
| 6S | Ross Hall | 84 911 CABRIO | 218 | 063.110 |
| 6SP | Eric Allen | 86 911 CARRERA | 209 | 056.964 |
| 6SP | Ben Pettis | 84 911 CARRERA | 213 | 058.681 |
| 6SP | Dirk Dekker | 88 911 | 317 | 058.835 |
| 6SP | Russell Pettis | 84 911 CARRERA | 117 | 063.508 |
| 7S | Steve Roberts | 99 996 CABRIO | 114 | 054.492 |
| 7S | Vince Iatesta | 90 911 C4 CABRIO | 207 | 057.079 |
| 7S | Robert Schumaker | 90 911 C4 | 120 | 059.006 |
| 7S | Tim Kearns | 93 CARERRA C2 | 211 | 059.230 |
| 7S | Carlos Roberts | 99 996 CABRIO | 102 | 059.721 |
| 7S | Bert Roberts | 93 RS AMERICA | 119 | 061.403 |
| 7S | John Cetrone | 01 996 CARRERA | 110 | 065.556 |
| 7SP | Dennis Howard | 96 993 | 334 | 055.343 |
| 7SP | Woody Smith | 93 RS AMERICA | 227 | 057.075 |
| 7SP | John Ballard | 96 993 C4S | 125 | 059.384 |
| AI | Michael Snyder | 99 FIREBIRD | 308 | 052.889 |
| FUN | Driver | FIREBIRD | 007 | 999.999 |
| GUEST | Vic Buenconsejo | 00 HONDA S2000 | 208 | 055.732 |
| GUEST | Robert Beckham | 00 CORVETTE | 226 | 058.931 |
| GUEST | Jim Stauffer | 89 BMW 325IS ITS | 105 | 060.139 |
| GUEST | Ian Baker | 89 HONDA CRX | 219 | 060.315 |
| GUEST | Alan Kramer | 83 AUDI COUPE | 310 | 060.372 |
| GUEST | Michael Howe | 00 BMW Z3 M CPE | 303 | 060.913 |
| GUEST | Pat Gordon | 70 TRIUMPH TR6 | 229 | 061.451 |
| GUEST | Brad Novack | 01 VW GTI 1.8T | 204 | 062.170 |
| GUEST | James Cunningham | 87 FERRARI 328 | 115 | 062.822 |
| GUEST | Jack Vice | 87 TOYOTA MR2 | 223 | 064.209 |
| GUEST | Matt Hall | 97 MAZDA MIATA | 220 | 064.349 |
| M | Nic Monterastelli | 74 914-6 | 313 | 054.734 |








