Autocross 5 Results - Dorsey MARC Train Station
| Pos | Best Time | Driver | Model |
| 1 | 052.889 | Michael Snyder | 99 FIREBIRD |
| 2 | 053.023 | Chuck Veres | 73 911 2.7L |
| 3 | 054.492 | Steve Roberts | 99 996 CABRIO |
| 4 | 054.734 | Nic Monterastelli | 74 914-6 |
| 5 | 055.343 | Dennis Howard | 96 993 |
| 6 | 055.720 | Derek Schwarz | 94 968 |
| 7 | 055.732 | Vic Buenconsejo | 00 HONDA S2000 |
| 8 | 055.757 | Jon Krogsund | 88 924 S |
| 9 | 056.649 | Noel Hall | 87 944 |
| 10 | 056.841 | Tim Eisel | 75 914 |
| 11 | 056.964 | Eric Allen | 86 911 CARRERA |
| 12 | 057.075 | Woody Smith | 93 RS AMERICA |
| 13 | 057.079 | Vince Iatesta | 90 911 C4 CABRIO |
| 14 | 057.366 | Rob Gordon | 73 914 2.0L |
| 15 | 057.687 | Todd Bernard | 00 BOXSTER S |
| 16 | 058.139 | Andrew Toth | 70 914 1.7L |
| 17 | 058.681 | Ben Pettis | 84 911 CARRERA |
| 18 | 058.823 | Bruce Dobbs | 89 911 CARRERA |
| 19 | 058.835 | Dirk Dekker | 88 911 |
| 20 | 058.931 | Robert Beckham | 00 CORVETTE |
| 21 | 059.006 | Robert Schumaker | 90 911 C4 |
| 22 | 059.230 | Tim Kearns | 93 CARERRA C2 |
| 23 | 059.384 | John Ballard | 96 993 C4S |
| 24 | 059.520 | Kris Edwards | 72 911 T |
| 25 | 059.721 | Carlos Roberts | 99 996 CABRIO |
| 26 | 060.139 | Jim Stauffer | 89 BMW 325IS ITS |
| 27 | 060.234 | Ron Gordon | 73 914 |
| 28 | 060.315 | Ian Baker | 89 HONDA CRX |
| 29 | 060.372 | Alan Kramer | 83 AUDI COUPE |
| 30 | 060.644 | Bill Kreig | 87 944 S |
| 31 | 060.913 | Michael Howe | 00 BMW Z3 M CPE |
| 32 | 060.939 | David Riley | 82 911 SC |
| 33 | 061.403 | Bert Roberts | 93 RS AMERICA |
| 34 | 061.451 | Pat Gordon | 70 TRIUMPH TR6 |
| 35 | 062.170 | Brad Novack | 01 VW GTI 1.8T |
| 36 | 062.440 | Stephen Moore | 84 911 TARGA |
| 37 | 062.822 | James Cunningham | 87 FERRARI 328 |
| 38 | 063.110 | Ross Hall | 84 911 CABRIO |
| 39 | 063.508 | Russell Pettis | 84 911 CARRERA |
| 40 | 064.209 | Jack Vice | 87 TOYOTA MR2 |
| 41 | 064.349 | Matt Hall | 97 MAZDA MIATA |
| 42 | 064.496 | Terry Labaw | 67 912 |
| 43 | 064.675 | Shahid Aziz | 87 911 CABRIO |
| 44 | 065.295 | Craig Stark | 70 911 T |
| 45 | 065.556 | John Cetrone | 01 996 CARRERA |
| 46 | 067.203 | Mark Hubley | 86 944 |
| 47 | 070.475 | John Stephenson | 87 944 TURBO |
| 48 | 999.999 | Driver | FIREBIRD |








