Autocross 1 Results - Six Flags 03/10/2002
| Car # | Class | Name | Year | Color | Car | 1st | 2nd | 3rd | 4th | Best |
| 303 | 1S | Daniel Rogers | 64 | Green | 356 SC | OC | 69.871 | 66.999 | 67.941 | 66.999 |
| 130 | 1S | Terry LaBaw | 67 | Silver | 912 | OC | OC | 74.185 | 71.072 | 71.072 |
| 435 | 1SP | Tim Eisel | 75 | Red | 914 | 62.683 | 72.960 | 82.938 | 60.946 | 60.946 |
| 421 | 3S | Bill Kreig | 87 | White | 944 S | 68.510 | 64.897 | 63.672 | 62.615 | 62.615 |
| 132 | 3S | Michael Buck | 88 | Blue | 944 Turbo | 72.853 | 68.709 | 67.752 | 67.289 | 67.289 |
| 103 | 3S | Jerry Schutzenhofeg | 90 | Red | 944 S2 | 80.503 | 72.928 | 70.222 | 69.970 | 69.970 |
| 237 | 3SP | Derek Schwarz | 94 | Black | 968 | 61.015 | 60.475 | 74.026 | 60.302 | 60.302 |
| 236 | 3SP | Joseph Z. Jr. | 87 | Red | 944 Turbo | 77.217 | OC | 94.444 | 62.931 | 62.931 |
| 144 | 3SP | Joe Zuramski | 87 | Red | 944 Turbo | 67.489 | 72.024 | 63.224 | 63.866 | 63.224 |
| 142 | 3SP | Andrew Tothe | Blue | 944 | 65.591 | 64.940 | 63.907 | 63.871 | 63.871 | |
| 115 | 3SP | James Cunningham | 86 | Red | 944 Turbo | 68.971 | 67.276 | 66.052 | 65.252 | 65.252 |
| 202 | 3SP | Joseph Romao | 87 | Red | 944 Turbo | OC | OC | 76.315 | 74.027 | 74.027 |
| 438 | 4S | Kris Edwards | 72 | Blue | 911 | 67.061 | 64.463 | 62.852 | 62.938 | 62.852 |
| 232 | 4S | W. Hokemeyer | 99 | Silver | Boxster | 68.567 | 66.040 | 64.713 | 64.303 | 64.303 |
| 110 | 4S | Scott Stusek | 02 | Black | Boxster | 70.385 | 65.911 | 65.171 | 64.932 | 64.932 |
| 105 | 4S | Bob Pokras | 99 | Silver | Boxster | OC | OC | 67.247 | 65.493 | 65.493 |
| 243 | 4S | Stuart Fine | 97 | White | Boxster | 68.545 | 69.034 | 67.265 | 66.265 | 66.265 |
| 443 | 4S | Mark Douglas | 99 | Blue | Boxster | DNS | ||||
| 343 | 5S | Tom Daneils | 78 | Black | 911 SC | DNS | ||||
| 116 | 5SP | Dennis Howard | 83 | Silver | 911 SC | 62.714 | 61.431 | 60.065 | 60.600 | 60.065 |
| 246 | 5SP | Kurt Schwarz | 81 | Red | 911 SC | 63.014 | 61.661 | 69.300 | 63.462 | 61.661 |
| 211 | 5SP | Tom Daniels | 911 SC | 64.020 | 62.664 | 62.126 | 62.677 | 62.126 | ||
| 143 | 6S | Harvey Cummins | 00 | Boxster S | 65.156 | 63.832 | 66.142 | 63.469 | 63.469 | |
| 119 | 6S | Dave Harling | 88 | Silver | 911 Carrera Cab | 68.194 | 65.519 | 65.795 | 74.610 | 65.519 |
| 135 | 6S | Tony Kopeen | 89 | White | 911 Carrera | 70.726 | 67.752 | 69.457 | 65.999 | 65.999 |
| 111 | 6S | Roger Lawrence | 01 | Red | Boxster S | OC | 73.912 | OC | 68.337 | 68.337 |
| 444 | 6S | Matt Hall | 84 | White | 911 | DNS | ||||
| 224 | 6SP | Eric Allen | 86 | Black | 911 | 66.184 | 62.353 | 62.147 | OC | 62.147 |
| 137 | 6SP | Ben Pettis | 84 | Red | 911 Carrera | 68.462 | 66.099 | 67.118 | 65.364 | 65.364 |
| 114 | 6SP | Russell Pettis | 84 | Red | 911 Carrera | 77.316 | 72.742 | 71.054 | 69.540 | 69.540 |
| 109 | 6SP | Hank Schwarz | 77 | White | 911 | 83.114 | 75.145 | 72.199 | 71.568 | 71.568 |
| 216 | 7S | Duane Collie | 96 | Red | C4S | OC | OC | 59.691 | 60.003 | 59.691 |
| 436 | 7S | Steve Roberts | 99 | Yellow | 996 | 67.615 | 62.063 | 61.344 | 62.304 | 61.344 |
| 104 | 7S | Skip Boykin | 97 | Black | C4S | 65.000 | 64.395 | 62.533 | 62.437 | 62.437 |
| 311 | 7S | Carlos Roberts | 99 | Yellow | 996 Carrera Cab | 66.54 | 64.295 | 63.203 | OC | 63.203 |
| 120 | 7S | Bob Schumaker | 90 | Gray | 911 | OC | 66.110 | 64.881 | 63.401 | 63.401 |
| 101 | 7S | John Cetrone | 01 | Silver | 911 | OC | 67.124 | 65.293 | 64.454 | 64.454 |
| 140 | 7S | Tim Kearns | 93 | Black | 911 C2 | 66.604 | 65.557 | 66.690 | 66.232 | 65.557 |
| 239 | 7S | Bert Roberts III | 93 | Black | RS America | 67.486 | 66.989 | 66.819 | 65.740 | 65.740 |
| 235 | 7S | Charles Clark | 02 | Black | 911 Carrera | 80.384 | 70.357 | 68.681 | 67.357 | 67.357 |
| 201 | 7SP | Woody Smith | 93 | Black | 911 RS America | 66.247 | OC | 66.479 | 64.826 | 64.826 |








