Autocross #3 - Dorsey MARC Train Station 06/16/2002
| Firstname | Lastname | Year | model | Engine Size | Class | Car # | Best Time |
| Dennis | Howard | 2000 | 996 | 3.4 | 7SP | 215 | 0:53:957 |
| Gary | Church | 2002 | Ruf 996 | 212 | 0:54:740 | ||
| Woody | Smith | 1993 | 911- RS America | 3.6 | 7SP | 217 | 0:55:061 |
| Joe | Zermanski | 1987 | 944 | 3SP | 308 | 0:55:092 | |
| Derek | Schwarz | 1994 | 968 | 3 | 2/3SP | 123 | 0:55:283 |
| Todd | Bernard | 2000 | Boxster S | 3.2l | 6SP | 207 | 0:55:636 |
| Jon | Krogsund | 1988 | 924S | 4cyl/2.5L/158hp | 2/3SP | 233 | 0:55:685 |
| Tim | Eisel | 1975 | 914 | 2 | 1SP | 335 | 0:56:064 |
| Andrew | Toth | 1988 | 944 | 2.5L | 2S | 230 | 0:56:225 |
| Chip | Reichhart | 1969 | 911 | 106 | 0:56:380 | ||
| Kris | Edwards | 1972 | 911 | 2.4 | 1SP | 204 | 0:56:494 |
| James | Cunningham | 1979 | 911 SC | 114 | 0:56:652 | ||
| Scott | Stusek | 2001 | Boxter | 2.7 | 117 | 0:57:219 | |
| John | Cetrone | 2001 | 911 | 3.6 | 7S | 104 | 0:57:278 |
| William | Hokemeyer | 1999 | 986 | 2.5 | 4S | 329 | 0:58:077 |
| Robert | Schumaker | 1990 | 911 C4 | 3.6 | 7S | 120 | 0:58:407 |
| Tony | Kopecni | 1989 | 911Carrera | 3.2 | 6S | 225 | 0:58:700 |
| Bruce | Dobbs | 1996 | 993 | 3.6L | 7S | 118 | 0:58:764 |
| Dave | Harling | 1988 | 911 | 6S | 115 | 0:59:284 | |
| Ray | Micciche | 1983 | Porsche 944 | 2.5 | 1S | 210 | 0:59:916 |
| Steve | Moore | 1984 | 911 | 214 | 1:00:185 | ||
| Bryan | Hays | 1982 | 911 sc | 3.2 | 6SP | 206 | 1:00:381 |
| Tom | Joyce | 1985 | 944 | 1.5 | 2S | 201 | 1:00:646 |
| Fran | Huneywell | 1987 | 944 | 208 | 1:01:131 | ||
| Hank | Schwarz | 1977 | 911 | 3.2 | 6SP | 112 | 1:01:511 |
| Stuart | Fine | 1997 | Boxter | 4S | 218 | 1:01:969 | |
| Terry | LaBaw | 1967 | 912 Coupe | 1600 cc | 1S | 108 | 1:03:715 |
| Dave | Cherry | 1985/2 | 944 | 2.5 | 2S | 107 | 1:03:765 |
| David | Raznick | 2001 | Boxster S | 3.2 | 6SP | 203 | 1:03:798 |
| Maurice | Perkins | 1980 | 911SC | 3.0L | 5S | 105 | 1:04:211 |
| Alex | Fowler | 1987 | 944 | 307 | 1:05:124 | ||
| Lee | Hays | 1982 | 911 sc | 3.2 | 6SP | 229 | 1:08:928 |
| Phil | Emad | 1993 | Civic | Guest | 317 | 0:54:621 | |
| Bob | Burhenn | 1995 | BMW M3 | Guest | 113 | 0:54:915 | |
| Mike | Howe | 2000 | BMW M Coupe | Guest | 330 | 0:58:478 | |
| Ben | Pettis | M. Bens | Guest | 209 | 0:58:750 | ||
| Jack | Vice | MR2 | Guest | 227 | 0:59:377 | ||
| Christopher | Hays | 2000 | Honda S2000 | 2 | Guest | 213 | 0:59:904 |
| Joel | Markowitz | 2000 | VW Jetta GLX | 2.8 | Guest | 122 | 1:02:028 |
| Brian | Micciche | 2002 | mini cooper | 1.6 | Guest | 310 | 1:02:361 |
| Jeff | Adams | 1992 | Jetta GLI | 2.0L | Guest | 216 | 1:02:457 |
| Eric | Hartwell | 2002 | Mustang | Guest | 205 | 1:02:491 | |
| Robert | Pearre | 2000 | Audi TT | 1.8 T | Guest | 111 | 1:02:498 |
| Dan | Adams | 1992 | VW Jetta GLI | 2.0 L | Guest | 316 | 1:03:363 |
| Matt | Hall | 1997 | Miate | Guest | 306 | 1:03:486 | |
| Russ | Pettis | M. Bens | Guest | 109 | 1:03:640 | ||
| Eric | Monterastelli | 1983 | Audi Quattro | 2.1 Turbo | Guest | 313 | 1:03:671 |
| Bob | Hartwell | 2002 | Mustang | Guest | 305 | 1:08:057 | |
| Emmanuel | Hue | 2001 | Golf | 2 | Guest | 128 | 1:10:647 |
| Reggie | Edwards | 1987 | Camaro | Guest | 331 | 1:22:068 | |
| Daniel | Roth | 1998 | VW GTI | VR6 | Guest | 103 | No Time |








