Autocross 5 Results - Dorsey MARC Train Station 08/18/2002
| Class | Yr / Make | Name | Penalty | 1st | 2nd | 3rd | 4th | Best | |||
| 1s | 67 912 | terry LaBaw | 0 | 0 | 0 | rr | 01:09.7 | 01:07.9 | 01:08.1 | 00:00.0 | 01:07.9 |
| 1sp | 75 914 | tim eisel | 0 | 0 | 0 | 0 | 01:00.3 | 00:59.5 | 01:00.0 | 00:58.8 | 00:58.8 |
| 2/3sp | 87 944 turbo | joe zeramski | 0 | 0 | 0 | 0 | 01:03.1 | 01:00.8 | 00:57.8 | 00:57.5 | 00:57.5 |
| 2/3sp | 944s | andrew toth | rr | 0 | 0 | 0 | 01:01.2 | 01:00.4 | 01:00.3 | 1:01.570 | 01:00.3 |
| 2/3sp | 944s | noel hall | oc | 0 | 0 | 00:00.0 | 01:01.8 | 01:01.6 | 01:01.6 | ||
| 2/3sp | 84 944 | tom willson | 0 | 0 | 0 | 0 | 01:07.6 | 01:04.2 | 01:03.5 | 01:04.2 | 01:03.5 |
| 2s | 89 944 | han park | 0 | 0 | 0 | 0 | 01:04.5 | 01:03.9 | 01:02.9 | 01:02.2 | 01:02.2 |
| 2s | 83 944 | steve graham | 0 | 0 | 0 | 0 | 01:04.7 | 01:04.2 | 01:12.1 | 01:04.8 | 01:04.2 |
| 2s | 85 944 | tom joyce | 0 | 0 | 0 | 0 | 01:05.1 | 01:05.5 | 01:04.3 | 01:05.4 | 01:04.3 |
| 2s | 85 944 | jeff adams | 0 | 0 | 0 | oc | 01:12.1 | 01:06.6 | 01:06.2 | 00:00.0 | 01:06.2 |
| 3sp | 94 968 | derick schwartz | 0 | 0 | 0 | 0 | 00:58.4 | 00:57.8 | 00:57.8 | 00:57.1 | 00:57.1 |
| 4s | boxster | Scott Stusek | 0 | 0 | 0 | 0 | 01:04.5 | 01:01.9 | 01:01.6 | 01:02.2 | 01:01.6 |
| 4s | 97 boxster | stuart fine | 0 | 0 | 0 | 1 | 01:05.1 | 01:04.0 | 01:02.8 | 01:05.5 | 01:02.8 |
| 6s | 01 boxster | scott johnson | 0 | oc | 1 | 0 | 01:00.9 | 00:00.0 | 01:02.0 | 00:59.6 | 00:59.6 |
| 6s | 89 911 | tony kopecni | oc | 0 | 0 | 0 | 00:00.0 | 01:03.0 | 01:01.1 | 01:01.4 | 01:01.1 |
| 6s | 02 boxster s | rich stewart | oc | oc | oc | 0 | 00:00.0 | 00:00.0 | 00:00.0 | 01:02.1 | 01:02.1 |
| 6s | 84 911 cab | matt hall | 0 | 0 | 0 | 1 | 01:05.9 | 01:03.2 | 01:02.4 | 01:06.0 | 01:02.4 |
| 6s | 86 TARGA | Peter Kaufman | oc | 0 | 0 | 0 | 00:00.0 | 01:05.8 | 01:04.3 | 01:04.1 | 01:04.1 |
| 6s | 84 911 cab | ross hall | 10:40.0 | ||||||||
| 6sp | 90 911 | manny alban | 0 | 0 | 1 | 0 | 00:57.2 | 00:56.9 | 01:11.5 | 00:55.4 | 00:55.4 |
| 6sp | 01 boxster s | david Raznick | oc | oc | oc | oc | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | 10:40.0 |
| 7s | 911 cab | john cetrone | 0 | 0 | 0 | oc | 01:01.5 | 01:00.9 | 00:59.8 | 00:00.0 | 00:59.8 |
| 7s | 95 993 | ben pettis | 0 | 0 | 1 | 0 | 01:02.5 | 01:01.2 | 01:02.2 | 01:00.7 | 01:00.7 |
| 7s | RS America | Burt Roberts | 0 | 0 | 1 | 0 | 01:03.1 | 01:02.4 | 01:03.4 | 01:02.0 | 01:02.0 |
| 7s | 95 turbo | alex fowler | oc | oc | 1 | oc | 00:00.0 | 00:00.0 | 01:09.5 | 00:00.0 | 01:09.5 |
| 7s | 90 911 | marty sampson | oc | 0 | oc | 0 | 00:00.0 | 01:14.6 | 00:00.0 | 01:11.9 | 01:11.9 |
| m | 83 911 sc | dennis howard | 0 | 0 | 0 | 0 | 00:58.7 | 00:57.2 | 00:57.7 | 00:57.1 | 00:57.1 |
| m | 99 boxter | john cochran | 1 | 0 | 0 | 0 | 01:05.1 | 01:01.5 | 01:00.7 | 01:00.1 | 01:00.1 |
| m | 86 944 turbo | james cuningham | 0 | 0 | 0 | oc | 01:03.7 | 01:02.8 | 01:03.0 | 00:00.0 | 01:02.8 |
| m | 99 boxter | suzanne cochran | 1 | 0 | 1 | 0 | 01:11.2 | 01:06.9 | 01:10.0 | 01:07.4 | 01:06.9 |
| m | 00 996 | mike levitas | 10:40.0 | ||||||||
| guest | 01 audi a4 | Warren Mondschein | 0 | 0 | 0 | 0 | 01:06.2 | 01:05.1 | 01:03.9 | 01:03.2 | 01:03.2 |
| guest | 92 VW gti | dan adams | 0 | 0 | 1 | 0 | 01:07.0 | 01:05.7 | 01:07.8 | 01:05.0 | 01:05.0 |
| guest | VW jetta | 0 | 0 | 0 | 0 | 01:07.6 | 01:05.9 | 01:05.4 | 01:05.1 | 01:05.1 | |
| guest | 02 WRX | Andrew marshall | oc | oc | 0 | 0 | 00:00.0 | 00:00.0 | 01:07.7 | 01:05.8 | 01:05.8 |
| guest | VW golf | Dan Roth | 0 | oc | oc | oc | 01:15.7 | 00:00.0 | 00:00.0 | 00:00.0 | 01:15.7 |
| guest | 98 neon | john boland | oc | oc | oc | 0 | 00:00.0 | 00:00.0 | 00:00.0 | 01:30.1 | 01:30.1 |








