Autocross 5 Results - Dorsey MARC Train Station 08/18/2002
| Position | Year / Model | Name | Best |
| 1 | 90 911 | manny alban | 00:55.4 |
| 2 | 94 968 | derick schwartz | 00:57.1 |
| 3 | 83 911 sc | dennis howard | 00:57.1 |
| 4 | 87 944 turbo | joe zeramski | 00:57.5 |
| 5 | 75 914 | tim eisel | 00:58.8 |
| 6 | 01 boxster | scott johnson | 00:59.6 |
| 7 | 911 cab | john cetrone | 00:59.8 |
| 8 | 99 boxster | john cochran | 01:00.1 |
| 9 | 944s | andrew toth | 01:00.3 |
| 10 | 95 993 | ben pettis | 01:00.7 |
| 11 | 89 911 | tony kopecni | 01:01.1 |
| 12 | 944s | noel hall | 01:01.6 |
| 13 | boxter | Scott Stusek | 01:01.6 |
| 14 | 911 RS America | Burt Roberts | 01:02.0 |
| 15 | 02 boxster s | rich stewart | 01:02.1 |
| 16 | 89 944 | han park | 01:02.2 |
| 17 | 84 911 cab | matt hall | 01:02.4 |
| 18 | 86 944 turbo | james cuningham | 01:02.8 |
| 19 | 97 boxster | stuart fine | 01:02.8 |
| 20 | 01 audi a4 | Warren Mondschein | 01:03.2 |
| 21 | 84 944 | tom willson | 01:03.5 |
| 22 | 86 911 TARGA | Peter Kaufman | 01:04.1 |
| 23 | 83 944 | steve graham | 01:04.2 |
| 24 | 85 944 | tom joyce | 01:04.3 |
| 25 | 92 VW gti | dan adams | 01:05.0 |
| 26 | VW jetta | Â | 01:05.1 |
| 27 | 02 WRX | Andrew marshall | 01:05.8 |
| 28 | 85 944 | jeff adams | 01:06.2 |
| 29 | 99 boxster | suzanne eochran | 01:06.9 |
| 30 | 67 912 | terry LaBaw | 01:07.9 |
| 31 | 95 turbo | alex fowler | 01:09.5 |
| 32 | 90 911 | marty sampson | 01:11.9 |
| 33 | VW golf | Dan Roth | 01:15.7 |
| 34 | 98 neon | john boland | 01:30.1 |
| 35 | 84 911 cab | ross hall | 10:40.0 |
| 36 | 01 boxster s | david Raznick | 10:40.0 |
| 37 | 00 996 | mike levitas | 10:40.0 |








