Autocross 6 Results - Dorsey MARC Train Station 09/08/2002
| Number | Class | Yr / Make | Name | Penalty | 1st | 2nd | 3rd | 4th | Best | |||
| 208 | 1s | 67 912 | terry LaBaw | 0 | 0 | 0 | 0 | 1.10.197 | 1.08.564 | 1.09.261 | 1.08.020 | 1.08.020 |
| 234 | 1sp | 75 914 | tim eisel | 0 | 0 | 0 | 0 | 0.59.433 | 0.59.354 | 0.58.919 | 0.59.485 | 0.58.919 |
| 219 | 2s | 85 944 | tom joyce | 0 | 0 | 0 | 0 | 1.05.270 | 1.07.726 | 1.05.384 | 1.05.035 | 1.05.035 |
| 201 | 3s | 89 944 s2 | han park | 0 | 0 | 0 | 0 | 1.10.255 | 1.07.615 | 1.06.103 | 1.06.629 | 1.06.103 |
| 3sp | 3sp | 94 968 | dereck swartz | 0 | 0 | 0 | 0 | 1.01.292 | 0.59.230 | 0.59.285 | 1.06.024 | 0.59.230 |
| 125 | 3sp | 944 | andrew toth | 0 | 0 | 0 | 0 | 1.00.758 | 1.00.594 | 0.59.815 | 0.59.367 | 0.59.367 |
| 113 | 3sp | 87 944 | joe zuramski | oc | 0 | 0 | 0 | 0.00.000 | 0.59.969 | 1.01.168 | 0.59.759 | 0.59.759 |
| 221 | 3sp | 86 944 turbo | noel hall | oc | 1 | oc | 4 | 0.00.000 | 1.02.947 | 0.00.000 | 1.11.249 | 1.02.947 |
| 124 | 3sp | 87 924 | dan cignatta | 0 | 0 | 0 | 0 | 1.05.946 | 1.06.987 | 1.04.955 | 1.03.560 | 1.03.560 |
| 215 | 4s | 2001 boxster | peter hundertmark | 0 | oc | 0 | 0 | 1.06.169 | 0.00.000 | 1.07.142 | 1.04.823 | 1.04.823 |
| 218 | 6s | 01 boxster | scott jonhson | 0 | 0 | 0 | 0 | 1.01.762 | 1.02.577 | 1.02.475 | 1.03.448 | 1.01.762 |
| 209 | 6s | 01 boxster s | geza korchmaros | oc | oc | oc | 0 | 0.00.000 | 0.00.000 | 0.00.000 | 1.02.070 | 1.02.070 |
| 123 | 6s | 88 911 | dave harling | 0 | 0 | 0 | 1 | 1.05.297 | 1.03.331 | 1.02.851 | 1.07.676 | 1.02.851 |
| 130 | 6s | 89 911 | tony kopecni | 0 | 0 | 0 | 0 | 1.06.257 | 1.04.598 | 1.03.162 | 1.03.002 | 1.03.002 |
| 109 | 6s | 84 911 cab | matt hall | 0 | 0 | 0 | 0 | 1.08.571 | 1.06.396 | 1.05.682 | 1.05.020 | 1.05.020 |
| 207 | 6sp | 2001 boxster s | david raznick | oc | 0 | 0 | 1 | 0.00.000 | 1.06.907 | 1.06.200 | 1.15.356 | 1.06.200 |
| 213 | 6sp | 2000 boxster s | todd bernard | oc | 0 | 0 | 0 | 0.00.000 | 1.03.479 | 1.08.777 | 1.03.081 | 1.03.081 |
| 112 | 6sp | 77 911s | hank schwartz | oc | 0 | 0 | 0 | 0.00.000 | 1.05.652 | 1.05.407 | 1.04.587 | 1.04.587 |
| 202 | 7s | 95 911 | ben pettis | 0 | 0 | 0 | 0 | 1.02.422 | 1.03.051 | 1.02.486 | 1.02.191 | 1.02.191 |
| 230 | 7s | 993 | gary carr | 0 | 0 | 0 | 0 | 1.02.810 | 1.03.203 | 1.02.989 | 1.03.074 | 1.02.810 |
| 105 | 7s | 2001 911 | john cetrone | 0 | 0 | 0 | 0 | 1.06.900 | 1.04.231 | 1.04.986 | 1.03.390 | 1.03.390 |
| 118 | 7s | 993 | bruce dobbs | oc | 0 | 2 | 0 | 0.00.000 | 1.04.963 | 1.07.301 | 1.03.470 | 1.03.470 |
| 116 | 7s | 93 911 rs america | bert roberts | 0 | 0 | 1 | 0 | 1.05.767 | 1.05.067 | 1.07.938 | 1.04.490 | 1.04.490 |
| 102 | 7s | 95 911 | russ pettis | 0 | 0 | 0 | 0 | 1.06.240 | 1.05.253 | 1.07.347 | 1.05.209 | 1.05.209 |
| 206 | 7sp | 90 911 | manny alban | oc | 0 | 0 | 0 | 0.00.000 | 0.59.375 | 0.59.211 | 0.59.168 | 0.59.168 |
| 235 | m | 83 911 sc | dennis howard | 0 | 0 | 0 | 0 | 1.01.427 | 0.59.453 | 0.58.197 | 0.59.423 | 0.58.197 |
| 115 | m | 86 944 | james cunnigham | 0 | 0 | 0 | 0 | 1.04.392 | 1.02.065 | 1.02.271 | 1.02.732 | 1.02.065 |
| 106 | m | 99 boxter | john cochron | oc | oc | 0 | oc | 0.00.000 | 0.00.000 | 1.02.623 | 0.00.000 | 1.02.623 |
| 205 | m | 99 boxter | suzanne cochran | oc | 0 | 0 | 0 | 0.00.000 | 1.12.748 | 1.08.399 | 1.07.207 | 1.07.207 |
| 211 | guest | 00 S2000 | pete kauffman | 1 | 0 | 1 | 1 | 1.00.022 | 0.58.127 | 1.00.645 | 1.01.157 | 0.58.127 |
| 114 | guest | 95 m3 | bob burhenn | 1 | 0 | 0 | 0 | 1.07.730 | 1.02.961 | 1.04.831 | 1.02.803 | 1.02.803 |
| 217 | guest | 94 bmw 325i | justin geisel | 0 | 0 | 0 | 0 | 1.06.573 | 1.04.348 | 1.02.944 | 1.03.272 | 1.02.944 |
| 119 | guest | 2000 bmw coupe | mike howe | 0 | 0 | 0 | 0 | 1.07.144 | 1.07.172 | 1.04.181 | 1.03.670 | 1.03.670 |
| 214 | guest | 2000 bmw 328 | chris dykes | oc | 0 | oc | oc | 0.00.000 | 1.06.412 | 0.00.000 | 0.00.000 | 1.06.412 |
| 216 | guest | 92 mazda miata | kim hassett | oc | oc | 0 | 0 | 0.00.000 | 0.00.000 | 1.14.029 | 1.10.390 | 1.10.390 |
| 120 | guest | subaru wrx | david auchero | 0 | 0 | 0 | 0 | 1.22.324 | 1.13.657 | 1.10.709 | 1.10.632 | 1.10.632 |








