Autocross 6 Results - Dorsey MARC Train Station 09/08/2002
| Position | Class | Model | Name | Best Time |
| 1 | m | 83 911 sc | dennis howard | 0.58.197 |
| 2 | 1sp | 75 914 | tim eisel | 0.58.919 |
| 3 | 7sp | 90 911 | manny alban | 0.59.168 |
| 4 | 3sp | 94 968 | dereck swartz | 0.59.230 |
| 5 | 3sp | 944 | andrew toth | 0.59.367 |
| 6 | 3sp | 87 944 | joe zuramski | 0.59.759 |
| 7 | 6s | 01 boxster | scott jonhson | 1.01.762 |
| 8 | m | 86 944 | james cunnigham | 1.02.065 |
| 9 | 6s | 01 boxster s | geza korchmaros | 1.02.070 |
| 10 | 7s | 95 911 | ben pettis | 1.02.191 |
| 11 | m | 99 boxter | john cochron | 1.02.623 |
| 12 | 7s | 993 | gary carr | 1.02.810 |
| 13 | 6s | 88 911 | dave harling | 1.02.851 |
| 14 | 3sp | 86 944 turbo | noel hall | 1.02.947 |
| 15 | 6s | 89 911 | tony kopecni | 1.03.002 |
| 16 | 6sp | 2000 boxster s | todd bernard | 1.03.081 |
| 17 | 7s | 2001 911 | john cetrone | 1.03.390 |
| 18 | 7s | 993 | bruce dobbs | 1.03.470 |
| 19 | 3sp | 87 924 | dan cignatta | 1.03.560 |
| 20 | 7s | 93 911 rs america | bert roberts | 1.04.490 |
| 21 | 6sp | 77 911s | hank schwartz | 1.04.587 |
| 22 | 4s | 2001 boxster | peter hundertmark | 1.04.823 |
| 23 | 6s | 84 911 cab | matt hall | 1.05.020 |
| 24 | 2s | 85 944 | tom joyce | 1.05.035 |
| 25 | 7s | 95 911 | russ pettis | 1.05.209 |
| 26 | 3s | 89 944 s2 | han park | 1.06.103 |
| 27 | 6sp | 2001 boxter s | david raznick | 1.06.200 |
| 28 | m | 99 boxter | suzanne cochran | 1.07.207 |
| 29 | 1s | 67 912 | terry LaBaw | 1.08.020 |








