membership    events    news    about

2002 Autocross Season Standings

1S
Firstname Lastname #1 #2 #3 #4 #5 #6 #7 #8 Total
Terry LaBaw 9 0 12 0 12 12 9 0 54
Daniel Rogers 12 0 0 0 0 0 0 0 12
Scott Gregory 0 0 0 0 0 0 12 0 12
1SP
Firstname Lastname #1 #2 #3 #4 #5 #6 #7 #8 Total
Tim Eisel 12 0 12 0 12 12 12 12 72
Kris Edwards 0 0 9 0 0 0 0 0 9
2S
Firstname Lastname #1 #2 #3 #4 #5 #6 #7 #8 Total
Tom Joyce 0 0 9 0 9 12 12 12 54
Steve Graham 0 0 0 0 12 0 0 0 12
Ray Micciche 0 0 12 0 0 0 0 0 12
Joe Romamo 0 0 0 0 0 0 9 0 9
Dana Whims 0 0 0 0 0 0 0 9 9
Jeff Adams 0 0 0 0 7 0 0 0 7
Fran Huneywell 0 0 7 0 0 0 0 0 7
Dave Cherry 0 0 5 0 0 0 0 0 5
Alex Fowler 0 0 3 0 0 0 0 0 3
3S
First Last #1 #2 #3 #4 #5 #6 #7 #8 Total
Han Park 0 0 0 0 12 12 0 0 24
Bill Kreig 12 0 0 0 0 0 0 0 12
Carl Beisel 0 0 0 0 0 0 12 0 12
Michael Buck 9 0 0 0 0 0 0 0 9
Jerry Schutzenhofeg 7 0 0 0 0 0 0 0 7
2/3SP
First Last #1 #2 #3 #4 #5 #6 #7 #8 Total
Derek Schwarz 12 0 9 0 12 12 12 12 69
Joseph Z Jr. 9 0 12 0 9 7 9 7 53
Andrew Toth 5 0 5 0 7 9 7 9 42
Noel Hall 0 0 0 0 5 5 5 0 15
Jon Krogsund 0 0 7 0 0 0 0 0 7
Joe Zuramski 7 0 0 0 0 0 0 0 7
James Cunningham 3 0 0 0 0 0 0 0 3
Tom Wilison 0 0 0 0 3 0 0 0 3
Dan Cignatta 0 0 0 0 0 3 0 0 3
Joseph Romao 1 0 0 0 0 0 0 0 1
4S
First Last #1 #2 #3 #4 #5 #6 #7 #8 Total
Scott Stusek 7 0 12 0 12 0 7 12 50
Bill Hokemeyer 9 0 9 0 0 0 9 9 36
Stuart Fine 3 0 7 0 9 0 5 0 24
Peter Hundertmark 0 0 0 0 0 12 12 0 24
Kris Edwards 12 0 0 0 0 0 0 0 12
Bob Pokras 5 0 0 0 0 0 0 0 5
Mark Douglas 0 0 0 0 0 0 0 0 0
4SP
First Last #1 #2 #3 #4 #5 #6 #7 #8 Total
Peter Kauffman 0 0 0 0 0 0 12 0 12
Leonard Cohen 0 0 0 0 0 0 7 0 7
Bill Kreig 0 0 0 0 0 0 5 0 5
Chip Reichhart 0 0 - 0 0 0 0 0 0
5S
First Last #1 #2 #3 #4 #5 #6 #7 #8 Total
Maurice Perkins 0 0 12 0 0 0 0 0 12
Phil Miller 0 0 0 0 0 0 12 0 12
Neil Sullivan 0 0 0 0 0 0 9 0 9
5SP
First Last #1 #2 #3 #4 #5 #6 #7 #8 Total
Dennis Howard 12 0 0 0 0 0 0 0 12
Brett Reichhart 0 0 0 0 0 0 12 0 12
Kurt Schwarz 9 0 0 0 0 0 0 0 9
Tom Daniels 7 0 0 0 0 0 0 0 7
6S
First Last #1 #2 #3 #4 #5 #6 #7 #8 Total
Tony Kopecni 7 0 12 0 9 5 9 12 54
Scott Johnson 0 0 0 0 12 12 7 0 31
Dave Harling 9 0 9 0 0 7 5 0 30
Harvey Cummins 12 0 0 0 0 0 12 0 24
Matt Hall 3 0 0 0 5 3 0 0 11
Geza Korchmaros 0 0 0 0 0 9 0 0 9
Steve Moore 0 0 7 0 0 0 0 0 7
Rich Stewart 0 0 0 0 7 0 0 0 7
Roger Lawrence 5 0 0 0 0 0 0 0 5
Peter Kaufman 0 0 0 0 3 0 0 0 3
Bill Smith 0 0 0 0 0 0 3 0 3
Ross Hall 0 0 0 0 1 0 0 0 1
Eric Eriksen 0 0 0 0 0 0 1 0 1
6SP
First Last #1 #2 #3 #4 #5 #6 #7 #8 Total
Todd Bernard 0 0 12 0 0 12 12 9 45
Hank Schwarz 5 0 7 0 0 9 9 7 37
Eric Allen 12 0 0 0 0 0 0 12 24
David Raznick 0 0 5 0 0 7 7 0 19
Bryan Hays 0 0 9 0 0 0 0 0 9
Ben Pettis 9 0 0 0 0 0 0 0 9
Russell Pettis 7 0 0 0 0 0 0 0 7
Robert Vigorito 0 0 0 0 0 0 5 0 5
Lee Hays 0 0 3 0 0 0 0 0 3
Joan Raznick 0 0 0 0 0 0 3 0 3
7S
First Last #1 #2 #3 #4 #5 #6 #7 #8 Total
Ben Pettis 0 0 0 0 9 12 9 12 42
Jon Cetrone 1 0 12 0 12 7 5 0 37
Bruce Dobbs 0 0 7 0 0 5 12 0 24
Gary Carr 0 0 0 0 0 9 7 0 16
Robert Schumaker 3 0 9 0 0 0 0 0 12
Duane Collie 12 0 0 0 0 0 0 0 12
Bert Roberts III 1 0 0 0 7 3 0 0 11
Steve Roberts 9 0 0 0 0 0 0 0 9
Rick Macinnes 0 0 0 0 0 0 0 9 9
Skip Boykin 7 0 0 0 0 0 0 0 7
Carlos Roberts 5 0 0 0 0 0 0 0 5
Alex Fowler 0 0 0 0 5 0 0 0 5
Marty Sampson 0 0 0 0 3 0 0 0 3
Steve Graham 0 0 0 0 0 0 3 0 3
Tim Kearns 1 0 0 0 0 0 0 0 1
Charles Clark 1 0 0 0 0 0 0 0 1
Russ Pettis 0 0 0 0 0 1 0 0 1
7SP
First Last #1 #2 #3 #4 #5 #6 #7 #8 Total
Manny Alban 0 0 0 0 12 12 12 0 36
Woody Smith 12 0 9 0 0 0 0 0 21
Dennis Howard 0 0 12 0 0 0 0 12 24
Modified
First Last #1 #2 #3 #4 #5 #6 #7 #8 Total
Dennis Howard 0 0 0 0 12 12 12 0 36
John Cochran 0 0 0 0 9 7 7 12 35
Gary Church 0 0 12 0 0 0 0 0 12
Suzanne Cochran 0 0 0 0 5 5 1 0 11
James Cunningham 0 0 9 0 7 9 3 0 9
Rob Gordon 0 0 0 0 0 0 9 0 9
Chip Reichart 0 0 0 0 0 0 5 0 5
Rob Perry 0 0 0 0 0 0 1 0 1
Ron Gordon 0 0 0 0 0 0 1 0 1
















Chesapeake Region PCA