Autocross 3 Results - Ripken Stadium 09/04/2004
| Pos. | Class | # | Driver | Car Model | Time | Difference | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | 8s | 119 | Chip Reichhart | 2004 Silver Porsche GT3 | 57.477 | 0.160 | 0.775 |
| 2 | 8s | 214 | Joe Zuramski | 1999 996 | 57.868 | 0.118 | 1.166 |
| 3 | 5s | 129 | Dennis Howard | 1983 Porsche 911SC | 58.754 | 0.128 | 2.052 |
| 4 | 8sp | 221 | Derek Schwarz | 1996 993 TT | 58.839 | 0.085 | 2.137 |
| 5 | 6s | 229 | Scott Johnson | 2001 Boxter S | 59.098 | 0.259 | 2.396 |
| 6 | 5s | 117 | Mark Werning | 1982 Porsche 911SC | 59.180 | 0.082 | 2.478 |
| 7 | 3s | 223 | Noel Hall | 944 Turbo | 59.334 | 0.154 | 2.632 |
| 8 | 1sp | 235 | Tim Eisel | 1975 Porsche 914 2.0 | 60.251 | 0.115 | 3.549 |
| 9 | 5s | 228 | Justin Howard | 1983 911SC | 60.280 | 0.029 | 3.578 |
| 10 | 1s | 130 | Manny Alban | 1973 Porsche 914 2.0 | 60.597 | 0.291 | 3.895 |
| 11 | 1s | 126 | Andrew Toth | 1970 Porsche 914 1.7 | 60.810 | 0.213 | 4.108 |
| 12 | 8s | 220 | Brett Reichhart | 2004 GT3 | 60.811 | 0.001 | 4.109 |
| 13 | 3s | 204 | Marvin Poindexter | 1989 Porsche 944 S2 | 61.015 | 0.204 | 4.313 |
| 14 | 3s | 225 | Marvin Poindexter | 1989 Porsche 944 S2 | 61.351 | 0.336 | 4.649 |
| 15 | 7s | 112 | David Critcher | 1996 993 | 61.825 | 0.474 | 5.123 |
| 16 | 7s | 230 | Ton Joice | 993 | 62.098 | 0.144 | 5.396 |
| 17 | 8s | 114 | John Cetrone | 2001 Porsche 996 Cab | 62.178 | 0.080 | 5.476 |
| 18 | 6s | 218 | Adam Argenbright | 1989 911 Carrera 3.2 | 62.204 | 0.026 | 5.502 |
| 19 | 4s | 122 | Bill Hokemeyer | 1999 Boxter | 62.707 | 0.503 | 6.005 |
| 20 | 3s | 124 | Ross Hall | 944 Turbo | 62.803 | 0.096 | 6.101 |
| 21 | 7s | 216 | Chip Reichart | 1989 Porsche | 63.003 | 0.200 | 6.301 |
| 22 | 8s | 109 | Jon Walton | 2001 Porsche 996 TT | 63.524 | 0.107 | 6.822 |
| 23 | 1s | 113 | Scott Gregory | 1973 Porsche 914 2.0 | 63.711 | 0.187 | 7.009 |
| 24 | 2s | 227 | Fran Honeywell | 1984 944 | 63.757 | 0.046 | 7.055 |
| 25 | 2s | 123 | Tim Landry | 1988 944 | 63.310 | 0.268 | 6.608 |
| 26 | 8s | 215 | Russ Anton | 2000 911 | 64.021 | 0.068 | 7.319 |
| 27 | 8s | 210 | David Obrien | 1999 Porsche 996 | 64.309 | 0.288 | 7.607 |
| 28 | 5s | 125 | Matt Hall | 1984 911 Cab | 64.983 | 0.674 | 8.281 |
| 30 | modified | 116 | James Cunningham | 1979 Porsche 911 | 65.320 | 0.337 | 8.618 |
| 31 | 8s | 110 | Greg Obrien | 1999 Porsche 996 | 65.690 | 0.370 | 8.988 |
| 32 | 6s | 226 | Edmund Huang | 1985 Porsche 911 | 65.856 | 0.166 | 9.154 |
| 33 | 7s | 207 | Sam Yoon | 2002 996 Targa | 65.902 | 0.046 | 9.200 |
| 34 | 6s | 213 | Tony Kopeni | 1989 911 Carrera | 66.021 | 0.119 | 9.319 |
| 35 | 6sp | 206 | Hank Schwarz | 1977 911S | 66.760 | 0.739 | 10.058 |
| 36 | 5s | 209 | Chuck Urban | 1986 Porsche 928 | 68.573 | 0.248 | 11.871 |
| 37 | 5s | 121 | Cluade Taylor | 1983 Porsche 911 | 68.892 | 0.319 | 12.190 |
| 38 | 6s | 127 | Todd Hahn | 1990 Porsche 911 targa | 69.703 | 0.459 | 13.001 |
| 39 | 1s | 108 | Terry Labaw | 1967 Porsche 912 | 72.667 | 2.964 | 15.965 |
| 40 | 2s | 102 | Rich Miller | 1986 Porsche 944 | 72.908 | 0.241 | 16.206 |
| 41 | 2s | 208 | David Erickson | 1988 944S | 73.827 | 0.919 | 17.125 |
| 42 | 2s | 201 | George Yezbak | 1986 Porsche 944 | 76.640 | 2.813 | 19.938 |
| 1a | guest | 105 | Sean King | 2003 Z06 | 56.702 | 0.000 | 0.000 |
| 2a | guest | 118 | John Doby | 1998 BMW M3 | 56.773 | 0.071 | 0.071 |
| 3a | guest | 217 | Glenn Ty | 2003 BMW M3 | 57.108 | 0.335 | 0.406 |
| 4a | guest | 115 | Bud Schreiber | 1993 BMW 325is | 57.317 | 0.209 | 0.615 |
| 5a | guest | 107 | Bob Hausmann | 1994 BMW 325 | 57.750 | 0.273 | 1.048 |
| 6a | guest | 103 | Mark Rebano | 2003 Chevy Corvette | 58.626 | 0.758 | 1.924 |
| 7a | guest | 211 | Greg Sober | 1997 Acura Integra | 59.385 | 0.051 | 2.683 |
| 8a | guest | 203 | Jason Keyper | 2003 BMW M3 | 60.136 | 0.751 | 3.434 |
| 9a | guest | 104 | Austin Schrieber | 1993 BMW 325is | 60.306 | 0.026 | 3.604 |
| 10a | guest | 224 | Jed Carmona | 1994 BMW 325is | 61.954 | 0.129 | 5.252 |
| 11a | guest | 212 | Chris Walton | 2005 Subaru WRX STI | 63.042 | 0.039 | 6.340 |
| 12a | guest | 101 | Alex Teitelbaum | 2004 BMW M3 | 63.417 | 0.107 | 6.715 |
| 13a | guest | 106 | Mike Little | 2001 Honda S2000 | 63.953 | 0.196 | 7.251 |
| 14a | guest | 111 | Vinon | 2004 Nissa 350Z | 68.325 | 1.565 | 11.623 |
| 15a | guest | 128 | Brian Kavanagh | 2003 Dodge Viper | 68.973 | 0.081 | 12.271 |
| 16a | guest | 205 | Chris Ackad | 2000 BMW 325i | 69.244 | 0.271 | 12.542 |








