Autocross 4 Challenge Results - Ripken Stadium 10/09/2004
| Pos. |
#
|
Driver
|
Car Model
|
|||
|---|---|---|---|---|---|---|
| 'Extra Class' Total Entries: 2 | Time | Diff. | From 1st | |||
| 1T | 126 | David O'Bren | 99 911 | 59.108 | - | - |
| 2 | 127 | Stuart Fain | Porsche | 61.148 | 2.040 | 2.040 |
| '4 Stock' Total Entries: 2 | Time | Diff. | From 1st | |||
| 1T | 135 | Bill Hokemeyer | Boxter | 59.418 | - | - |
| 2 | 136 | Stuart Fine | 97 Boxter | 60.765 | 1.347 | 1.347 |
| '5 Stock' Total Entries: 2 | Time | Diff. | From 1st | |||
| 1T | 102 | Greg Honeycutt | 928 | 59.266 | - | - |
| 2 | 108 | Chip Markward | 911 SC | 64.725 | 5.459 | 5.459 |
| '6 Stock' Total Entries: 2 | Time | Diff. | From 1st | |||
| 1T | 118 | Adam Argenbreight | 911 | 60.274 | - | - |
| 2 | 120 | Tony Kopecni | 89 911 Carrera | 61.872 | 1.598 | 1.598 |
| '7 Stock' Total Entries: 1 | Time | Diff. | From 1st | |||
| 1T | 123 | David Coitcher | 96 993 | 57.052 | - | - |
| '8 Stock' Total Entries: 4 | Time | Diff. | From 1st | |||
| 1T | 114 | Joe Zuramski | 996 | 53.942 | 5.190 | 2.501 |
| 2T | 116 | Brett Rotchert | 04 GT3 | 56.443 | - | - |
| 3 | 106 | Chip Reichart | 04 GT3 | 57.861 | 1.418 | 1.418 |
| 4 | 110 | John Cetrome | 996 Cab | 59.132 | 1.271 | 2.689 |
| '1 Street Prepared' Total Entries: 1 | Time | Diff. | From 1st | |||
| 1T | 137 | Tim Eisel | 75 914 | 57.059 | - | - |
| '6 Street Prepared' Total Entries: 2 | Time | Diff. | From 1st | |||
| 1T | 107 | Kurt Schwarz | 77 911S | 58.047 | - | - |
| 2 | 117 | Hank Schwarz | 77 911S | 61.453 | 3.406 | 3.406 |
| '7 Street Prepared' Total Entries: 1 | Time | Diff. | From 1st | |||
| 1T | 103 | Manny Alban | 911 C2 | 57.729 | - | - |
| 'Modified' Total Entries: 1 | Time | Diff. | From 1st | |||
| 1T | 132 | Bob Williams | 73 911 RSR | 54.380 | - | - |
| 'Guest' Total Entries: 18 | Time | Diff. | From 1st | |||
| 1T | 115 | Dennis Howard | 996 Turbo | 53.105 | - | - |
| 2T | 121 | Derek Schwartz | 993 turbo | 53.892 | 0.787 | 0.787 |
| 3T | 134 | Justin Howard | 996 TT | 56.169 | 2.277 | 3.064 |
| 4T | 122 | Nino Barbaro | 83 911 SC | 57.177 | 1.008 | 4.072 |
| 5T | 131 | Chris Walton | 01 996 TT | 57.319 | 0.142 | 4.214 |
| 6T | 133 | Mick Franker | Porsche | 57.685 | 0.366 | 4.580 |
| 7 | 130 | Jon Walton | 01 996 TT | 58.233 | 0.548 | 5.128 |
| 8 | 119 | David Simons | 99 Boxter | 60.014 | 1.781 | 6.909 |
| 9 | 111 | Judy Hendrickson | 95 993 | 60.386 | 0.372 | 7.281 |
| 10 | 129 | Bill Smith | 84 911 | 64.084 | 3.698 | 10.979 |
| 11 | 105 | Michael Vietz | 88 911 | 65.373 | 1.289 | 12.268 |
| 12 | 104 | Seve Kinsley | 911 Targa | 66.982 | 1.609 | 13.877 |
| 13 | 112 | Bill Richardson | 944 S2 | 67.086 | 0.104 | 13.981 |
| 14 | 128 | Anthony Groth | 84 944 | 71.198 | 4.112 | 18.093 |
| 15 | 109 | John Patterson | 85 911 Cab | 71.200 | 0.002 | 18.095 |
| 16 | 125 | David Petty | 96 993 C4 | 74.426 | 3.226 | 21.321 |
| 17 | 113 | Mike Fox | 00 996 | dnf | 74.426 | 53.105 |
| 18 | 124 | Mike Goss | 02 911 C4S | dnf | 0.000 | 53.105 |








