Autocross 4 Morning Results - Ripken Stadium 10/09/2004
| Pos. | Car | # | Driver | Car Model | Time | Difference | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | 4s | 116 | Rick Newman | Porsche Boxter | 55.141 | 0.000 | 0.000 |
| 2 | guest | 103 | Brendon Bengermino | BMW M3 | 55.255 | 0.114 | 0.114 |
| 3 | guest | 114 | uknwn | 55.323 | 0.068 | 0.182 | |
| 4 | guest | 112 | Philip Emad | 1993 Honda Civic Si | 56.187 | 0.864 | 1.046 |
| 5 | guest | 206 | Rani Emad | Honda Civic | 56.759 | 0.572 | 1.618 |
| 6 | 6sp | 117 | Mick Frankel | Porsche Boxter | 56.969 | 0.210 | 1.828 |
| 7 | guest | 113 | Bob Hausmann | BMW 525 | 57.453 | 0.484 | 2.312 |
| 8 | 1s | 250 | Andrew Toth | Porsche 914 | 58.807 | 1.354 | 3.666 |
| 9 | 8s | 210 | David Obrien | Porsche 911 | 59.345 | 0.538 | 4.204 |
| 10 | 4s | 102 | Harmen Groesbeek | Porsche Boxter | 59.431 | 0.086 | 4.290 |
| 11 | 2s | 107 | Jon Krogsund | Porsche 924 | 59.528 | 0.097 | 4.387 |
| 12 | 7s | 108 | Bruce Dob bs | Porsche 911 | 60.738 | 1.210 | 5.597 |
| 13 | 8s | 111 | Phil Miller | Porsche 911 | 61.685 | 0.947 | 6.544 |
| 14 | 8s | 211 | Rick Bacinnes | Porsche 996 | 61.759 | 0.074 | 6.618 |
| 15 | guest | 110 | Alex Teitelbaum | BMW M3 | 62.330 | 0.571 | 7.189 |
| 16 | 8s | 214 | Stuart Fain | Porsche | 62.643 | 0.313 | 7.502 |
| 17 | 8s | 201 | Bob Pokras | Porsche 986 | 63.218 | 0.575 | 8.077 |
| 18 | guest | 104 | Mike Wegggs | Honda S2000 | 63.281 | 0.063 | 8.140 |
| 19 | guest | 204 | Tim Whistled | Acura NSX | 64.697 | 1.416 | 9.556 |
| 20 | 8s | 202 | Chip Markward | Porsche 911 SC | 65.448 | 0.751 | 10.307 |
| 21 | 5s | 207 | Chuck Urban | Porsche 928 | 65.586 | 0.138 | 10.445 |
| 22 | guest | 212 | Brian Macinnes | Honda Civic | 65.838 | 0.252 | 10.697 |
| 23 | guest | 208 | Alan Pozner | Acura Integra | 67.016 | 1.178 | 11.875 |
| 24 | guest | 101 | Craig Malson | Nisson Sc | 68.413 | 1.397 | 13.272 |
| 25 | guest | 203 | Tom Fargo | Corvette | 69.249 | 0.836 | 14.108 |
| 26 | guest | 213 | Jack Jones | Mustang Cobra | 70.015 | 0.766 | 14.874 |
| 27 | guest | 217 | Dave Lotz | Corvette | dnf | ||
| 28 | guest | 209 | Alan Pozner | Acura Integra | dsq | ||
| 29 | guest | 205 | Andy Lotz | Corvette | dsq |








