Autocross 01 Results - 06/19/2005
| Pos. | Car | # | Driver | Car Model | Time | Difference | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | 8sp | 232 | Schwarz, Derek | 1996 Porsche 911 TT | 66.105 | 0.000 | 0.000 |
| 2 | 3sp | 212 | Hall, Noel | 1985.5 Porsche 944 | 67.376 | 1.271 | 1.271 |
| 3 | 6sp | 213 | Frankel, Mick | 2001 Porsche Boxter S | 68.202 | 0.826 | 2.097 |
| 4 | 7s | 223 | Critcher, David | 1996 Porsche 911 | 68.280 | 0.078 | 2.175 |
| 5 | ss | 118 | Wolf, Danial | 1985 Raynard | 69.580 | 1.300 | 3.475 |
| 6 | 8s | 215 | O'Brien, Dave | 1999 Porsche 911 | 70.348 | 0.768 | 4.243 |
| 7 | bs | 122 | Emad, Phillip | 1993 Honda Civic | 70.510 | 0.162 | 4.405 |
| 8 | 6s | 218 | Argenbright, Adam | 1989 Porsche 911 | 70.563 | 0.053 | 4.458 |
| 9 | 5sp | 211 | Weyning, Mark | 1982 Porsche 911 SC | 70.735 | 0.172 | 4.630 |
| 10 | 7sp | 77 | Smith, Woody | 1993 Porsche RS America | 70.838 | 0.103 | 4.733 |
| 11 | 4s | 117 | Groesbeek, John | 2002 Porsche Boxter | 71.859 | 1.021 | 5.754 |
| 12 | m | 209 | Cochran, John | 2000 Porsche Boxter | 71.875 | 0.016 | 5.770 |
| 13 | 6s | 116 | Poindexter, Marvin | 201 Porsche Boxter S | 72.162 | 0.287 | 6.057 |
| 14 | esp | 114 | Walton, Chris | 2005 Subaru WRX Sti | 72.310 | 0.148 | 6.205 |
| 15 | 2s | 217 | Honeywell, Fran | 1984 Porsche 944 | 72.553 | 0.243 | 6.448 |
| 16 | 8s | 111 | Walton, John | 2004 Porsche GT3 | 73.180 | 0.627 | 7.075 |
| 17 | 4s | 120 | 74.113 | 0.933 | 8.008 | ||
| 18 | 8s | 203 | Tickle, Greg | 2000 Porsche 911 | 74.154 | 0.041 | 8.049 |
| 19 | 3s | 221 | Wilson, Steve | 1985 Porsche 944 | 74.568 | 0.414 | 8.463 |
| 20 | 5s | 210 | Miller, Phillip | 1978 Porsche 911 | 74.670 | 0.102 | 8.565 |
| 21 | 5sp | 204 | Griffith, Wayne | 1986 Porsche 928 | 74.983 | 0.313 | 8.878 |
| 22 | 3sp | 112 | Hall, Ross | 1985.5 Porsche 944 | 75.827 | 0.844 | 9.722 |
| 23 | 3s | 108 | Hall, Matt | 1986 Porsche 944 Turbo | 76.520 | 0.693 | 10.415 |
| 24 | as | 104 | Wiiggs, Mike | 2003 Honda S2000 | 77.362 | 0.842 | 11.257 |
| 25 | 4s | 123 | Reichhart, Bret | 77.455 | 0.093 | 11.350 | |
| 26 | 6sp | 201 | Malson, Donald | 1985 Porsche 911 | 77.623 | 0.168 | 11.518 |
| 27 | 6sp | 208 | Schwarz, Hank | 1977 Porsche 911 S | 77.833 | 0.210 | 11.728 |
| 28 | gs | 245 | Chavis, Dan | 2002 Accura RSX | 78.698 | 0.865 | 12.593 |
| 29 | 5s | 101 | Taylor, Claude | 1983 Porsche 911 | 79.010 | 0.312 | 12.905 |
| 30 | 8s | 219 | Argenbright, David | 2002 Porsche 911 C4S | 79.640 | 0.630 | 13.535 |
| 31 | 3s | 107 | Erickson, David | 1988 Porsche 944 S | 83.442 | 3.802 | 17.337 |
| 32 | 4s | 288 | Brady, Chris | 1973 Porsche 911 | 83.602 | 0.160 | 17.497 |
| 33 | bs | 224 | Malson, Craig | 1999 Nissan Centra | 83.680 | 0.078 | 17.575 |
| 34 | 3s | 106 | Fowler, Alex | 1987 Porsche 944 Turbo | 83.953 | 0.273 | 17.848 |
| 35 | 3s | 205 | Richardson, William | 1991 Porsche 944 S2 | 84.596 | 0.643 | 18.491 |
| 36 | ds | 113 | Walton, Chelsea | 2004 Subaru WRX | 84.610 | 0.014 | 18.505 |
| 37 | 3s | 207 | Erickson, Glenn | 1988 Porsche 944 S | 90.802 | 6.192 | 24.697 |
| 38 | 2s | 202 | Miller, Rich | 1986 Porsche 944 | 92.561 | 1.759 | 26.456 |
| 39 | ss | 109 | Nichlos, Paul | 2000 Chevrolet Corvette | 96.794 | 4.233 | 30.689 |
| 40 | bs | 216 | Yates, Brandy | 1986 Volkswagon Schirocco | 107.848 | 11.054 | 41.743 |
| 41 | 7s | 206 | Ajamu, Bomani | 1995 Porsche 911 | 124.486 | 16.638 | 58.381 |
| 42 | 2s | 102 | Yezbak, George | 1986 Porsche 944 | dnf | ||
| 43 | 4s | 214 | Joyce, Tom | 2000 Porsche Boxter | dns | ||
| 44 | 2sp | 105 | Williams, Dave | 1985.5 Porsche 944 | dnf | ||
| 45 | m | 225 | Reichhart, Chip | 1959 Porsche 356 | dnf |








