Autocross 02 Results - 07/10/2005
| Pos. | Car | # | Driver | Car Model | Time | Difference | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | 8sp | 221 | Schwarz, Derek | 96' 911 Turbo | 63.544 | 0.000 | 0.000 |
| 2 | 7sp | 214 | Zuramski, Joe | 99' 911 | 64.000 | 0.456 | 0.456 |
| 3 | 8sp | 220 | Howard, Dennis | 03' 911 Turbo | 64.400 | 0.400 | 0.856 |
| 4 | 1s | 208 | Alban, Manny | '73 914 | 66.388 | 1.988 | 2.844 |
| 5 | 5sp | 117 | Weining, Mark | 82' 911 | 66.511 | 0.123 | 2.967 |
| 6 | m | 215 | Miller, Anthony | 87' 944 | 66.824 | 0.313 | 3.280 |
| 7 | 3sp | 212 | Hall, Noel | 86' 944 Turbo | 66.846 | 0.022 | 3.302 |
| 8 | un | 205 | Emad, Phillip | 93' Honda Civic | 67.049 | 0.203 | 3.505 |
| 9 | 8sp | 120 | Howard, Justin | 03' 996 Turbo | 67.162 | 0.113 | 3.618 |
| 10 | 8s | 217 | O'Brien, David | 99' 911 | 67.196 | 0.034 | 3.652 |
| 11 | 6sp | 106 | Allen, Eric | 86' 911 | 67.421 | 0.225 | 3.877 |
| 12 | 6s | 218 | Argenbright, Adam | 89' 911 | 68.456 | 1.035 | 4.912 |
| 13 | 3sp | 109 | Hall, Ross | 86' 944 Turbo | 68.547 | 0.091 | 5.003 |
| 14 | 4s | 105 | Joyce, Tom | 00' Boxter | 69.514 | 0.967 | 5.970 |
| 15 | 7sp | 116 | Hockmeyer, Bill | 95' 911 | 69.572 | 0.058 | 6.028 |
| 16 | 7sp | 277 | Smith, Woody | 93' 911 RS America | 69.576 | 0.004 | 6.032 |
| 17 | m | 207 | Cochran, John | 00' Boxter | 69.719 | 0.143 | 6.175 |
| 18 | 7s | 204 | Macinnes, Rick | 00' 996 | 70.160 | 0.441 | 6.616 |
| 19 | 5s | 110 | Miller, Phil | 78' 911 SC | 70.551 | 0.391 | 7.007 |
| 20 | 3s | 203 | Hall, Matt | 86' 944 Turbo | 70.862 | 0.311 | 7.318 |
| 21 | 5sp | 201 | Griffith, Wayne | 86' 928 | 71.211 | 0.349 | 7.667 |
| 22 | un | 108 | Wiggs, Michael | 03' Honda S2000 | 72.402 | 1.191 | 8.858 |
| 23 | un | 209 | Weining, Mark | '03 mini cooper s | 72.922 | 0.520 | 9.378 |
| 24 | un | 211 | Chavis, Dan | 02' Acura RSX | 73.007 | 0.085 | 9.463 |
| 25 | 6sp | 210 | Schwarz, Hank | 77' 911 | 74.206 | 1.199 | 10.662 |
| 26 | 7s | 219 | Argenbright, David | 02' 911 C4 | 75.366 | 1.160 | 11.822 |
| 27 | 3s | 104 | Richardson, Bill | 91' 944 S2 | 77.352 | 1.986 | 13.808 |
| 28 | un | 124 | Ramao, Joe | 93' Mazda Miata | 77.386 | 0.034 | 13.842 |
| 29 | 1s | 102 | Fowler, Alex | 87' 911 | 77.405 | 0.019 | 13.861 |
| 30 | 7s | 202 | Lynch, Stan | '92 911 | 77.611 | 0.206 | 14.067 |
| 31 | 7sp | 107 | Laurent, Dan | 90' 911 | 77.746 | 0.135 | 14.202 |
| 32 | un | 115 | Lotz, Andy | 93' Corvette | 80.637 | 2.891 | 17.093 |
| 33 | un | 118 | Weining, Karen | 03' Mini Cooper S | 84.419 | 3.782 | 20.875 |
| 34 | 5s | 103 | McMahon, Richard | 78 SC Targa | 84.754 | 0.335 | 21.210 |
| 35 | un | 206 | Kreafle, Tony | '92 Corvetter | 85.400 | 0.646 | 21.856 |
| 36 | 5s | 113 | Honeycutt, Greg | 86' 928 | dns | ||
| 37 | 8s | 111 | Tickle, Greg | 00' 911 | dns | ||
| 38 | 7sp | 114 | Zuramski, Sr., Joe | 99' 911 | dns | ||
| 39 | un | 112 | Jewett, Roland | 01' Mustang | dns |








