Autocross 03 Results - 08/07/2005
| Pos. | Car | # | Driver | Car Model | Time | Difference | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | 7sp | 221 | Schwarz, Derek | 96' 911 Turbo | 52.156 | 0.000 | 0.000 |
| 2 | un | 111 | Housman, Bob | 94' BMW 325 | 53.031 | 0.875 | 0.875 |
| 3 | un | 217 | Becker, Jason | 00' BMW M Coupe | 53.233 | 0.202 | 1.077 |
| 4 | 8sp | 121 | Eisel, Tim | 96' 911 Turbo | 53.715 | 0.482 | 1.559 |
| 5 | 8sp | 214 | Zuramski, Joe | 99' 911 | 54.022 | 0.307 | 1.866 |
| 6 | 3s | 211 | Richardson, Bill | 91' 944 S2 | 54.117 | 0.095 | 1.961 |
| 7 | 7s | 210 | Critcher, David | 96' 911 | 54.600 | 0.483 | 2.444 |
| 8 | 6sp | 112 | Fain, Stuart | 00' Boxter S | 55.002 | 0.402 | 2.846 |
| 9 | 6sp | 201 | Frankel, Mick | 01' Boxter S | 55.136 | 0.134 | 2.980 |
| 10 | 7sp | 209 | Alban, Manny | 90' 911 | 56.000 | 0.864 | 3.844 |
| 11 | 8s | 215 | O'Brien, David | 99' 911 | 56.494 | 0.494 | 4.338 |
| 12 | 7sp | 218 | Roberts, Bert | 93' 911 RS America | 56.509 | 0.015 | 4.353 |
| 13 | 6s | 213 | Argenbright, Adam | 89' 911 | 56.784 | 0.275 | 4.628 |
| 14 | 7s | 219 | Hockmeyer, Bill | 95' 911 | 57.123 | 0.339 | 4.967 |
| 15 | 1s | 212 | Toth, Andrew | 70' 914 | 57.212 | 0.089 | 5.056 |
| 16 | 6s | 208 | Johnson, Scott | 01' Boxter S | 57.439 | 0.227 | 5.283 |
| 17 | 8s | 203 | Tickle, Greg | 00' 911 | 57.606 | 0.167 | 5.450 |
| 18 | 7s | 104 | Demas, Steve | 96' 911 | 57.854 | 0.248 | 5.698 |
| 19 | 4s | 116 | Groesbeek, John | 02' Boxter | 58.154 | 0.300 | 5.998 |
| 20 | 7s | 106 | Watson, Brent | 96' 911 | 59.053 | 0.899 | 6.897 |
| 21 | 3s | 206 | Hall, Matt | 86' 944 Turbo | 59.719 | 0.666 | 7.563 |
| 22 | 8s | 102 | Harris, Theo | 05' 911 | 59.734 | 0.015 | 7.578 |
| 23 | 5s | 113 | Claude, Taylor | 83' 911 | 60.176 | 0.442 | 8.020 |
| 24 | 8s | 216 | Argenbright, Dave | 02' 911 C4S | 60.238 | 0.062 | 8.082 |
| 25 | 6s | 202 | Stewart, Rich | 02' Boxter S | 60.252 | 0.014 | 8.096 |
| 26 | 3sp | 205 | Hall, Ross | 86' 944 Turbo | 60.542 | 0.290 | 8.386 |
| 27 | 7s | 109 | Wruck, Dave | 93' 911 RS America | 60.648 | 0.106 | 8.492 |
| 28 | un | 122 | Winkler, Derick | 1993 Honda Civic | 60.666 | 0.018 | 8.510 |
| 29 | m | 115 | Cunningham, James | 79' 911 | 60.669 | 0.003 | 8.513 |
| 30 | 2s | 110 | Groth, Anthony | 84' 944 | 62.073 | 1.404 | 9.917 |
| 31 | 6sp | 207 | Schwarz, Hank | 77' 911 S | 62.459 | 0.386 | 10.303 |
| 32 | 3s | 204 | Fowler, Alex | 87' 944 Turbo | 62.899 | 0.440 | 10.743 |
| 33 | un | 114 | Malson, Craig | 99' Nissan Sentra SE | 63.195 | 0.296 | 11.039 |
| 34 | 2s | 107 | Hubley, Mark | 86' 944 | 64.655 | 1.460 | 12.499 |
| 35 | un | 117 | Barowski, Walter | 89' VW Golf | 67.245 | 2.590 | 15.089 |
| 36 | 3s | 108 | Coscia, Tony | 86' 944 Turbo | 69.812 | 2.567 | 17.656 |
| 37 | un | 103 | Wilson, David | 67' Mustang | 71.842 | 2.030 | 19.686 |
| 38 | 6sp | 101 | Malson, Don | 85' 911 | 79.011 | 7.169 | 26.855 |
| 39 | 7s | 105 | Ajamu, Bomani | 95' 911 | 89.237 | 10.226 | 37.081 |








