Autocross 04 Results - 09/18/2005
| Pos. | Car | # | Driver | Car Model | Time | Difference | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | 8sp | 221 | Schwarz, Derek | 96' 911 Turbo | 58.810 | 0.000 | 0.000 |
| 2 | 8sp | 214 | Zuramski, Joe | 99' 911 | 59.492 | 0.682 | 0.682 |
| 3 | un | 217 | Becker, Jason | 00' BMW M Coupe | 60.261 | 0.769 | 1.451 |
| 4 | 8s | 101 | Reichhart, Chip | 04' 911 GT3 | 60.344 | 0.083 | 1.534 |
| 5 | 8s | 215 | Tickle, Greg | 00' 911 | 61.158 | 0.814 | 2.348 |
| 6 | dsp | 225 | Emad, Phillip | 1993 Honda Civic | 61.803 | 0.645 | 2.993 |
| 7 | 1sp | 175 | Eisel, Tim | 75' 914 | 62.195 | 0.392 | 3.385 |
| 8 | 7s | 208 | Critcher, David | 86' 911 | 62.385 | 0.190 | 3.575 |
| 9 | 7sp | 118 | Alban, Manny | 90' 911 | 62.708 | 0.323 | 3.898 |
| 10 | 8s | 209 | O'Brien, David | 99' 911 | 63.090 | 0.382 | 4.280 |
| 11 | 6s | 218 | Argenbright, Adam | 89' 911 | 63.179 | 0.089 | 4.369 |
| 12 | un | 111 | Walton, Chis | 05' Subaru WRX STI | 64.249 | 1.070 | 5.439 |
| 13 | 7sp | 107 | Carr, Dennis | 87' 930 Turbo | 64.623 | 0.374 | 5.813 |
| 14 | 3sp | 205 | Hall, Ross | 86' 944 Turbo | 64.880 | 0.257 | 6.070 |
| 15 | 5sp | 103 | Griffith, Wayne | 86' 928 | 65.562 | 0.682 | 6.752 |
| 16 | 4s | 211 | Stewart, Rich | 02' Boxter S | 65.707 | 0.145 | 6.897 |
| 17 | un | 120 | Hellstern III, Max | 02' Lexus IS300 | 65.899 | 0.192 | 7.089 |
| 18 | 7s | 206 | Wruck, Dave | 93' RS America | 66.913 | 1.014 | 8.103 |
| 19 | un | 204 | Wiggs, Mike | 03' Honda S2000 | 67.002 | 0.089 | 8.192 |
| 20 | m | 115 | Cunningham, Jim | 79' 911 | 67.285 | 0.283 | 8.475 |
| 21 | 5s | 117 | Miller, Phil | 78' 911 SC | 67.391 | 0.106 | 8.581 |
| 22 | un | 102 | Groth, Anthony | 94' BMW 325i | 67.874 | 0.483 | 9.064 |
| 23 | 6sp | 212 | Schwarz, Hank | 77' 911 | 67.898 | 0.024 | 9.088 |
| 24 | 6sp | 210 | Malson, Don | 85' 911 | 68.485 | 0.587 | 9.675 |
| 25 | 3s | 201 | Richardson, Bill | 91' 944 | 68.710 | 0.225 | 9.900 |
| 26 | un | 207 | Chavis, Dan | 02' Acura RSX | 68.710 | 0.000 | 9.900 |
| 27 | un | 110 | Vito, Marcello | 98' BMW M3 | 69.142 | 0.432 | 10.332 |
| 28 | un | 109 | Fargo, Tom | 72' Corvette | 69.641 | 0.499 | 10.831 |
| 29 | un | 203 | Ruehling, Steve | 04' Mazda Miata | 69.798 | 0.157 | 10.988 |
| 30 | 8s | 219 | Argenbright, David | 02' 911 | 69.840 | 0.042 | 11.030 |
| 31 | un | 202 | Ruehling, Barry | 97' Camaro Z28 | 69.872 | 0.032 | 11.062 |
| 32 | un | 113 | Brown, Jim | 00' VW Golf | 70.619 | 0.747 | 11.809 |
| 33 | un | 114 | LeBrun, Lance | 04' Ford SVT Focus | 70.792 | 0.173 | 11.982 |
| 34 | un | 116 | Hellstern Jr., Max | 01' Mercedes SLK | 71.077 | 0.285 | 12.267 |
| 35 | 3s | 106 | Fowler, Alex | 87' 944 Turbo | 71.274 | 0.197 | 12.464 |
| 36 | 2s | 104 | Hubley, Mark | 86' 944 | 71.520 | 0.246 | 12.710 |
| 37 | 2s | 108 | Erickson, Dave | 88' 944 S | 71.888 | 0.368 | 13.078 |
| 38 | cs | 213 | Velice, John | 1999 Mazda Miata | 72.142 | 0.254 | 13.332 |
| 39 | 4s | 122 | Latham, Phil | 98' Boxster | 72.862 | 0.720 | 14.052 |
| 40 | un | 112 | Walton, Chelsea | 04' Subaru WRX | 74.030 | 1.168 | 15.220 |
| 41 | un | 105 | Hubley, Kevin | 04' VW Golf | 74.129 | 0.099 | 15.319 |








