membership    events    news    about

Chesapeake Challenge 36 Results - 05/15/2005

Pos. Car # Driver Car Model Time Difference From 1st
1 8SP 121C Derek Schwarz Porsche 993TT 42.648 0.000 0.000
2 8SP 213C Dennis Howard Porsche 996 43.544 0.896 0.896
3 8S 123C Joe Zuramski Jr Porsche 996 43.870 0.326 1.222
4 6S 118C Mick Frankel Porsche Boxster S 44.746 0.876 2.098
5 3SP 214C Noel Hall Porsche 944T 45.080 0.334 2.432
6 1SP 201C Tim Eisel Porsche 914 45.976 0.896 3.328
7 8SP 102C Justin Howard Porsche 996 46.163 0.187 3.515
8 1SP 419C Mark Boggs Porsche 914 47.616 1.453 4.968
9 MOD 209C Scott Pfeiffer Porsche 914 49.251 1.635 6.603
10 3SP 113C Ross Hall Porsche 944T 49.433 0.182 6.785
11 5S 313C Greg Honeycutt Porsche 928s 49.484 0.051 6.836
12 7S 106C Steve Kinsley Porsche 993 49.603 0.119 6.955
13 MOD 309C Fred Pfeiffer III Porsche 914 50.328 0.725 7.680
14 3SP 207C Dave Williams Porsche 944TS 50.339 0.011 7.691
15 4S 122C Roland Frenck Porsche Boxster 50.495 0.156 7.847
16 8S 105C Jim Ramsey Porsche 996 50.568 0.073 7.920
17 5S 103C William Smith Porsche 911C 50.598 0.030 7.950
18 4S 307C Sean Pferfffer Porsche 911 51.396 0.798 8.748
19 8S 104C David Dukehart Poorsche 911 C2 51.775 0.379 9.127
20 MOD 109C Fred Pfeiffer Jr Porsche 914 51.959 0.184 9.311
21 6S 137C Will Zachmann Porsche Boxster S 52.688 0.729 10.040
22 7S 101C Santino Antonucci Porsche 993 53.039 0.351 10.391
23 3S 115C Matt Hall Porsche 944T 53.084 0.045 10.436
24 5S 116C John Flocks Porsche 911 54.350 1.266 11.702
25 5S 111C John Patterson Porsche 911 54.636 0.286 11.988















Chesapeake Region PCA