Practice Autocross Results - 04/09/2006
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1m | 8SP | 321 | Derek Schwarz | 96' 911 Turbo SP | 68.884 | 0.000 | 0.000 |
| 2m | 7SP | 314 | Joe Zuramski | 99' 911 SP | 71.018 | 2.134 | 2.134 |
| 3m | 6S | 391 | Larry Olsen | 04' Boxter S | 73.894 | 2.876 | 5.010 |
| 4m | 5SP | 324 | Dennis Howard | 93' 911 RS SP | 74.215 | 0.321 | 5.331 |
| 5m | 7S | 310 | David O'Brien | 99' 911 Stock | 75.011 | 0.796 | 6.127 |
| 6m | 4SP | 358 | Chuck Veres | 73' 911 SP | 75.566 | 0.555 | 6.682 |
| 7m | 4SP | 309 | Thomas Daniels | 78' 911 SC SP | 75.605 | 0.039 | 6.721 |
| 8m | 5S | 221 | Adam Argenbright | 89' 911 3.2 | 75.906 | 0.301 | 7.022 |
| 9m | 8S | 105 | Chip Reichhart | 04' GT3 | 75.985 | 0.079 | 7.101 |
| 10m | 6S | 213 | Marvin Poindexter | 01' Boxter S | 76.071 | 0.086 | 7.187 |
| 11m | O | 122 | Chris Walton | 05' Subaru WRX | 76.158 | 0.087 | 7.274 |
| 12 | O | 220 | Bob Hausmann | 94' BMW 325 | 76.222 | 0.064 | 7.338 |
| 13 | O | 202 | David Lane | 85' Mazda RX7 | 76.250 | 0.028 | 7.366 |
| 14 | O | 322 | Steve Catlin | 02' Corvette | 76.452 | 0.202 | 7.568 |
| 15m | 7S | 219 | Ft Selekler | 06' Cayman S | 76.537 | 0.085 | 7.653 |
| 16m | 7S | 304 | Scott Stusek | 06' Cayman S | 76.900 | 0.363 | 8.016 |
| 17m | 7S | 121 | Dave Critcher | 96' 911 | 77.139 | 0.239 | 8.255 |
| 18m | O | 315 | Mike Condax | 01' Audi A4 | 77.816 | 0.677 | 8.932 |
| 19m | 8SP | 325 | Justin Howard | 03' 911 Turbo SP | 78.728 | 0.912 | 9.844 |
| 20m | 6SP | 316 | Dennis Carr | 87' 930 SP | 79.630 | 0.902 | 10.746 |
| 21m | 2SP | 313 | Scott Eckels | 87' 944 SP | 79.990 | 0.360 | 11.106 |
| 22 | O | 123 | Joseph Krause | 02' Nissan Sentra | 80.429 | 0.439 | 11.545 |
| 23 | O | 222 | Stevan Henri | 02' Corvette | 80.745 | 0.316 | 11.861 |
| 24m | O | 317 | Brett Reichhart | 04' Audi S4 | 81.038 | 0.293 | 12.154 |
| 25m | 5SP | 125 | Dave Wruck | 93' 911 RS SP | 81.424 | 0.386 | 12.540 |
| 26m | 3SP | 120 | Tim Eisel | 93' 968 SP | 81.551 | 0.127 | 12.667 |
| 27m | 7S | 107 | Rick MacInnes | 00' 911 | 81.716 | 0.165 | 12.832 |
| 28 | O | 115 | Ryan Harris | 05' Mazda RX8 | 82.229 | 0.513 | 13.345 |
| 29m | 5S | 206 | David Chenoweth | 79' 911 SC | 82.254 | 0.025 | 13.370 |
| 30m | O | 211 | Igor Soykher | 02' Acura RSX | 82.312 | 0.058 | 13.428 |
| 31m | 7SP | 302 | Tony Chiavacci | 04' 911 SP | 82.577 | 0.265 | 13.693 |
| 32m | 7SP | 210 | Ross Miller | 96' 911 SP | 82.779 | 0.202 | 13.895 |
| 33m | 4SP | 112 | Craig Mallson | 85' 911 SP | 83.415 | 0.636 | 14.531 |
| 34 | O | 305 | Robert Lamb | 06' Corvette | 83.489 | 0.074 | 14.605 |
| 35m | O | 307 | Scott Gregory | 66' VW Bug | 83.819 | 0.330 | 14.935 |
| 36m | 8S | 201 | Tim Reinhart | 02' 911 Twin Turbo | 83.839 | 0.020 | 14.955 |
| 37m | 5S | 114 | Michael Narutowiscz | 05' Boxter | 84.005 | 0.166 | 15.121 |
| 38m | 6S | 117 | Withrow Wier | 06' Boxter S | 84.463 | 0.458 | 15.579 |
| 39m | 7S | 261 | David Argenbright | 02' 911 | 85.039 | 0.576 | 16.155 |
| 40 | O | 319 | John Martin | 02' VW GTI | 85.129 | 0.090 | 16.245 |
| 41m | 6S | 108 | John Jensen | 00' Boxter S | 85.388 | 0.259 | 16.504 |
| 42m | O | 111 | Dan Chavis | 02' Acura RSX | 85.469 | 0.081 | 16.585 |
| 43m | 7S | 208 | Theo Harris | 05' 911 | 85.854 | 0.385 | 16.970 |
| 44m | 8SP | 110 | Lee Dearborn | 05' 911 S SP | 86.011 | 0.157 | 17.127 |
| 45m | 3SP | 301 | Hank Schwarz | 77' 911 SP | 86.026 | 0.015 | 17.142 |
| 46 | O | 103 | David Cereijo | 03' BMW M3 | 86.276 | 0.250 | 17.392 |
| 47m | O | 101 | Hobart Buppert | 04' Subaru STI | 87.046 | 0.770 | 18.162 |
| 48m | 7SP | 118 | David Grasso | 03' 911 SP | 87.831 | 0.785 | 18.947 |
| 49m | 2S | 113 | Mark Hubley | 86' 944 | 88.291 | 0.460 | 19.407 |
| 50 | O | 311 | Larry Kupka | 04' Corvette | 88.880 | 0.589 | 19.996 |
| 51m | 3S | 323 | Chuck Willmarth | 95' 968 | 89.058 | 0.178 | 20.174 |
| 52 | O | 205 | Jeff Bessling | 05' Audi A4 | 89.436 | 0.378 | 20.552 |
| 53m | 6S | 212 | Matt Carr | 87' 930 | 89.576 | 0.140 | 20.692 |
| 54 | O | 318 | Kevin Hubley | 04' VW Golf | 91.482 | 1.906 | 22.598 |
| 55m | 3S | 223 | James Cunningham | 95' 968 | 91.512 | 0.030 | 22.628 |
| 56m | 5S | 109 | Chuck Urban | 86' 928 | 91.680 | 0.168 | 22.796 |
| 57 | O | 306 | Russ Carmosino | 96' Corvette | 92.993 | 1.313 | 24.109 |
| 58 | O | 102 | Ian Riden | 02' Ford Focus | 94.692 | 1.699 | 25.808 |
| 59 | O | 106 | Matt Zink | 03' Lexus IS300 | 94.826 | 0.134 | 25.942 |
| 60m | 7S | 218 | Art Cuevas | 00' 911 | 95.523 | 0.697 | 26.639 |
| 61 | 5S | 204 | Harold Del Rosario | 02' Boxter | 101.244 | 5.721 | 32.360 |
| 62 | O | 312 | Richard Rembold | 99' Corvette | 101.963 | 0.719 | 33.079 |
| 63m | 2S | 203 | Al Jones | 90' 944 S | 103.410 | 1.447 | 34.526 |
| 64 | O | 116 | Joshua Magagna | 94' Ford Probe GT | 111.847 | 8.437 | 42.963 |
| 65m | 5SP | 209 | Ron Bremer | 80' 911 SC SP | 122.593 | 10.746 | 53.709 |
| 66m | 7S | 214 | Crystal Henson | 95' 911 | 124.390 | 1.797 | 55.506 |
| 67m | 2S | 119 | Scott Degeeter | 91' 944 S | DNF | ||
| 68m | 6S | 124 | Mark Devan | 06' Boxter S | DNF | ||
| 69m | 7S | 104 | Jim Ramsey | 03' 911 | DNF | ||
| 70m | 7S | 215 | Tyrone Taylor | 95' 911 | DNS | ||
| 71m | 7S | 217 | Jason Haslbeck | 03' 911 | DNS | ||
| 72m | 4SP | 216 | James Barcelon | 74' 911 SP | DNF | ||
| 73m | 6SP | 308 | Barry Starke | 02' Boxter S | DNF | ||
| 74 | O | 224 | Dan Hohman | 06' Corvette | DNF | ||
| 75 | O | 303 | Sam Vassallo | 05' Mustang GT | DNF |








