Chesapeake Challenge 37 Autocross Results - 05/21/2006
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | M | 115 | David Newman | '70 911 T | 60.473 | 0.000 | 0.000 |
| 2 | M | 110 | Rick Newman | '82 911 | 61.657 | 1.184 | 1.184 |
| 3 | O | 325 | Jason Becker | '00 BMW M Coupe | 62.256 | 0.599 | 1.783 |
| 4 | M | 330 | Bob Williams | '73 911 RSR | 62.852 | 0.596 | 2.379 |
| 5 | 8SP | 321 | Derek Schwarz | '96 911 Turbo | 62.958 | 0.106 | 2.485 |
| 6 | O | 223 | Joe Rausa | '97 Cheetah | 63.162 | 0.204 | 2.689 |
| 7 | 7SP | 314 | Joe Zuramski | '99 911 | 63.775 | 0.613 | 3.302 |
| 8 | 6SP | 322 | Dennis Howard | '93 911 RS America | 64.844 | 1.069 | 4.371 |
| 9 | 7S | 355 | FT Scelekler | '06 Cayman S | 67.041 | 2.197 | 6.568 |
| 10 | 1S | 209 | Manny Alban | '73 914 | 67.144 | 0.103 | 6.671 |
| 11 | 6S | 216 | Scott Johnson | '01 Boxster S | 67.507 | 0.363 | 7.034 |
| 12 | 6SP | 222 | Justin Howard | '93 911 RS America | 67.716 | 0.209 | 7.243 |
| 13 | 7S | 210 | David O'Brien | '99 911 | 67.849 | 0.133 | 7.376 |
| 14 | 3SP | 375 | Tim Eisel | 93 Porsche 968 | 68.098 | 0.249 | 7.625 |
| 15 | 7SP | 102 | Cj Lammers | '03 911 | 68.156 | 0.058 | 7.683 |
| 16 | 7S | 219 | David Argenbright | '02 911 | 68.246 | 0.090 | 7.773 |
| 17 | 7S | 113 | Bill Hockmeyer | '95 911 | 69.609 | 1.363 | 9.136 |
| 18 | 2SP | 215 | Matt Hall | '86 944 | 69.894 | 0.285 | 9.421 |
| 19 | 7S | 119 | Brian Gran | '06 Cayman S | 69.919 | 0.025 | 9.446 |
| 20 | 5S | 218 | Adam Argenbright | '89 911 | 69.954 | 0.035 | 9.481 |
| 21 | M | 204 | Dennis Carr | '87 930 | 70.020 | 0.066 | 9.547 |
| 22 | 7S | 305 | Mike Vietz | '96 911 | 70.096 | 0.076 | 9.623 |
| 23 | 7SP | 202 | David Grasso | '03 911 | 70.211 | 0.115 | 9.738 |
| 24 | 5SP | 224 | Eric Allen | '86 911 | 70.212 | 0.001 | 9.739 |
| 25 | 5S | 211 | Mike Narutowicz | '05 Boxster | 70.321 | 0.109 | 9.848 |
| 26 | 2SP | 214 | Scott Eckels | '87 944 | 70.667 | 0.346 | 10.194 |
| 27 | 7S | 101 | Brian MacInnes | '00 911 | 70.803 | 0.136 | 10.330 |
| 28 | M | 304 | Matt Carr | '87 930 | 71.294 | 0.491 | 10.821 |
| 29 | 5S | 114 | James Becker | '99 Boxster | 71.495 | 0.201 | 11.022 |
| 30 | 7S | 201 | Rick MacInnes | '00 911 | 72.237 | 0.742 | 11.764 |
| 31 | 5S | 303 | Claude Rodriquez | '83 911 | 72.347 | 0.110 | 11.874 |
| 32 | 6SP | 213 | Dave Wruck | '93 911 RS America | 72.553 | 0.206 | 12.080 |
| 33 | O | 104 | Charles Buppert | '04 Subaru STI | 72.909 | 0.356 | 12.436 |
| 34 | O | 105 | Scott Heinlein | '92 Acura Integra | 73.643 | 0.734 | 13.170 |
| 35 | O | 220 | Igor Soykher | '02 Acura RSX | 73.786 | 0.143 | 13.313 |
| 36 | O | 206 | David Cereijl | '03 BMW M3 | 75.131 | 1.345 | 14.658 |
| 37 | 5SP | 312 | Hank Schwarz | '77 911 | 75.331 | 0.200 | 14.858 |
| 38 | O | 306 | Rob Reinert | 04 Nissan 350Z | 75.394 | 0.063 | 14.921 |
| 39 | M | 212 | Bill Smith | '84 911 | 75.986 | 0.592 | 15.513 |
| 40 | 5SP | 217 | Philip Miller | '78 911 SC | 76.017 | 0.031 | 15.544 |
| 41 | 6S | 207 | Teresa Willabus | '02 Boxster S | 76.184 | 0.167 | 15.711 |
| 42 | 5SP | 205 | Donald Malson | '85 911 | 76.528 | 0.344 | 16.055 |
| 43 | 5S | 107 | Clark Rehberg | '97 Boxster | 76.863 | 0.335 | 16.390 |
| 44 | 5S | 302 | Roland Frenck | '98 Boxster | 76.890 | 0.027 | 16.417 |
| 45 | O | 208 | Tom Fargo | '72 Corvette | 77.215 | 0.325 | 16.742 |
| 46 | 2S | 103 | Mark Hubley | '86 944 | 77.289 | 0.074 | 16.816 |
| 47 | 5S | 118 | Lynn Argenbright | '89 911 | 80.711 | 3.422 | 20.238 |
| 48 | 5S | 203 | Cheryl Rodriquez | '83 911 | 80.978 | 0.267 | 20.505 |
| 49 | 5S | 109 | John Patterson | '85 911 | 81.195 | 0.217 | 20.722 |
| 50 | 5S | 108 | Shahid Aziz | '89 911 | 85.007 | 3.812 | 24.534 |
| 51 | 3S | 318 | Warren Wagner | '86 944 Turbo | 86.624 | 1.617 | 26.151 |
| 52 | 3SP | 317 | Sloan Palitti | '89 944 Turbo | 93.719 | 7.095 | 33.246 |
| 53 | 2S | 106 | Brian Cuomo | '87 944 | 94.863 | 1.144 | 34.390 |
| 54 | 7SP | 112 | Art Cuevas | '00 911 | 103.288 | 8.425 | 42.815 |
| 55 | 7S | 111 | Steven Kinsley | '98 911 | DNF | ||
| 56 | 2SP | 315 | Ross Hall | '86 944 | DNF | ||
| 57 | 5SP | 301 | Ron Bremer | '80 911 SC | DNF | ||
| 58 | O | 316 | Manny Soykher | '02 Acura RSX | DNS |








