membership    events    news    about

Autocross 02 Results - 06/18/2006

1S 2S 3S 5S 6S 7S 2SP 3SP5SP 6SP 7SP 8SP M O

'1S' - Total Entries: 1 Times Total Diff.
1 217 Manny Alban Ches 73.365 72.107 70.893 71.646 70.893 -
'2S' - Total Entries: 5 Times Total Diff.
1 117 Mark Hubley Ches 89.093 +OFF 82.663 80.581 79.672 79.672 -
2 121 Steve Graham Ches 83.255 80.410 80.427 87.161 80.410 0.738
3 122 Sloan Plaitt Ches 88.498 84.917 83.487 81.728 81.728 1.318
4 212 Steve Chestuate Pot 86.891 82.237 87.637 82.237 0.509
5 123 David Erickson Ches 88.759 83.357 83.070 83.547 83.070 0.833
'3S' - Total Entries: 2 Times Total Diff.
1 111 Bill Richardson Ches 70.802 +OFF 82.622 79.885 76.067 76.067 -
2 323 Glen Erikson 100.719 95.913 94.645 94.232 94.232 -
'4S' - Total Entries: 4 Times Total Diff.
1 311 Bill Hokemeyer 75.246 +1 75.580 +1 74.194 73.308 73.308 -
2 220 Darran McMahon Pot 52.470 +OFF 76.354 75.418 74.644 74.644 1.336
3 317 Tony Hatzigeorgalis 81.919 77.295 76.980 76.792 76.792 2.148
4 307 Clark Rahberg 84.868 67.943 +OFF 83.189 82.164 82.164 5.372
'5S' - Total Entries: 4 Times Total Diff.
1 218 Adam Argenbright Ches 72.194 71.561 +1 72.256 71.920 71.920 -
2 202 Claude Taylor Ches 78.247 +OFF 76.478 76.912 77.346 76.478 -
3 302 Rich Farnco 84.747 80.321 79.508 79.474 79.474 2.996
4 204 Micheal Dunn Pot 115.796 +OFF 94.474 94.260 89.203 89.203 9.729
'6S' - Total Entries: 8 Times Total Diff.
1 107 Marvin Poindexter Ches 73.989 72.810 71.258 71.747 71.258 -
2 211 Tony Pagonis Pot 75.605 71.812 76.314 +1 73.666 +2 71.812 0.554
3 101 John Jansen Ches 78.941 78.553 78.108 76.932 76.932 5.120
4 120 Teresa Willahus Ches 82.153 77.572 78.640 77.165 77.165 0.233
5 209 V Nguyen Pot 77.680 +OFF 79.168 78.105 78.105 0.940
6 306 Nick Stathopoulos 89.222 80.424 80.615 78.920 78.920 0.815
7 312 Mark Devan 88.553 82.071 80.930 +OFF 81.918 81.918 2.998
8 222 Nathon Shriver Ches 90.864 83.173 82.615 83.617 +OFF 82.615 0.697
'7S' - Total Entries: 10 Times Total Diff.
1 124 David Critcher Ches 71.834 72.129 72.425 71.326 71.326 -
2 261 David Argenbright Ches 81.124 +OFF 78.996 73.964 72.584 72.584 1.258
3 112 Matt Carr Ches 78.090 +OFF 75.839 78.125 74.299 74.299 1.715
4 203 Rick MacInnes Ches 75.642 74.376 74.777 75.469 74.376 0.077
5 216 Gary Carr Pot 79.630 +OFF 88.421 +3 75.221 74.940 +OFF 75.221 0.845
6 116 Greg Skalla Ches 77.273 76.859 76.859 1.638
7 115 Brent Watson Ches 86.761 79.981 78.368 78.820 78.368 1.509
8 103 Theo Harris Ches 110.954 82.782 78.793 80.466 78.793 0.425
9 221 Rod Baharloz Pot 83.214 +OFF 83.345 +OFF 84.163 68.802 +OFF 84.163 5.370
10 219 Bo Nguyer Pot 73.837 +OFF 79.683 +OFF 112.215 99.267 99.267 15.104
'1SP' - Total Entries: 1 Times Total Diff.
1 315 Peter Kauffman 70.695 71.504 69.076 +2 68.684 68.684 -
'3SP' - Total Entries: 2 Times Total Diff.
1 392 Tim Eisel Ches 72.138 71.297 71.059 70.527 70.527 -
2 144 Michael Buck Ches 81.276 79.330 77.593 78.058 77.593 7.066
'4SP' - Total Entries: 1 Times Total Diff.
1 213 David Stoesser Pot 70.537 +1 68.942 +2 69.448 +1 69.457 69.457 -
'5SP' - Total Entries: 3 Times Total Diff.
1 313 Dave Wruck 76.108 +1 72.919 74.307 73.676 72.919 -
2 205 Wayne Griffith Ches 80.400 78.080 77.912 78.676 77.912 4.993
3 301 Ron Bremmer 88.049 +OFF 88.064 86.192 82.214 82.214 4.302
'6SP' - Total Entries: 3 Times Total Diff.
1 201 Mick Franke Pot 68.040 +1 68.625 68.184 +1 68.296 +1 68.625 -
2 305 Don Malson 79.337 79.091 +1 79.104 77.369 77.369 8.744
3 308 Hank Schwarz 83.004 79.337 77.589 80.996 +1 77.589 0.220
'7SP' - Total Entries: 8 Times Total Diff.
1 214 Joe Zuamski Ches 68.983 68.551 +OFF 68.753 67.346 67.346 -
2 208 Dennis Carr 76.796 73.796 74.634 71.105 71.105 3.759
3 242 Noel Hall Ches 72.499 70.803 +1 70.918 +1 71.899 71.899 0.794
4 316 todd Bernard 78.390 +1 75.534 74.151 72.643 72.643 0.744
5 142 Matt Hall Ches 75.696 72.837 72.907 73.144 72.837 0.194
6 314 Jeff Rupp 76.210 75.678 74.506 73.856 73.856 1.019
7 108 Art Cuevas Ches 80.134 79.461 77.824 75.335 75.335 1.479
8 114 Joe Zuramski Sr. Ches 92.156 +1 76.303 68.522 +OFF 80.155 76.303 0.968
'8SP' - Total Entries: 4 Times Total Diff.
1 321 Derek Schawrz 66.106 65.689 67.067 66.843 65.689 -
2 310 Dennis Howard 75.120 67.875 68.140 +1 66.686 66.686 -
3 210 Justin Howard Ches 71.839 70.836 70.974 +1 71.553 +2 70.836 5.147
4 303 Lee Deerborn 74.266 +OFF 72.943 73.489 72.066 72.066 1.230
'Modified' - Total Entries: 4 Times Total Diff.
1 330 Bob Williams Pot 66.429 71.843 70.817 +1 66.429 -
2 158 Chuck Veres Ches 69.468 68.183 67.496 67.435 67.435 1.006
3 207 Tom Fargo Ches 84.581 +1 83.929 80.241 81.891 80.241 12.806
4 206 Mike Hartman Ches 89.038 83.368 81.732 80.769 80.769 0.528
'Non Porsche' - Total Entries: 19 Times Total Diff.
1 125 Brian Hair 68.380 65.959 67.434 65.719 65.719 -
2 225 Jason Becker 66.845 +2 66.569 66.527 +1 65.688 +2 66.569 0.850
3 223 Chris Hawley 72.401 +1 68.973 +OFF 69.613 68.333 68.333 1.764
4 227 Dax Bushmeyer 69.659 68.773 69.646 69.847 68.773 0.440
5 318 Phillip emad 71.971 71.951 71.308 70.293 70.293 1.520
6 300 rani emad 76.487 72.414 72.363 71.436 71.436 1.143
7 102 Rob Lamb 91.053 +OFF 73.434 74.442 71.945 71.945 0.509
8 137 Tara Knoll 76.725 +1 74.081 +1 74.081 +1 73.993 73.993 2.048
9 224 David Cereijo 79.783 77.892 76.491 76.072 76.072 2.079
10 304 Mike McLaughlin 77.449 76.759 +2 76.533 76.533 0.461
11 309 Igor Soyker 78.945 76.680 76.487 +1 78.211 76.680 0.147
12 105 Charles Buppert 85.278 79.672 77.061 78.604 77.061 0.381
13 106 Scott Heinlein 80.132 78.876 +1 78.274 79.569 78.274 1.213
14 110 John Martin 85.757 82.434 80.093 78.720 78.720 0.446
15 215 Eric Fargo 85.066 81.522 80.753 78.953 78.953 0.233
16 109 Garrett Weachter 83.176 80.331 +OFF 77.080 +OFF 79.453 79.453 0.500
17 119 Craig Malson 84.220 81.906 82.071 +1 80.950 80.950 1.497
18 113 Mike Carr 91.103 86.201 86.490 83.829 83.829 2.879
19 104 Thomas Theoharidis 110.518 79.731 +OFF 88.259 86.941 86.941 3.112


Top Times Of Day Time Class # Driver
Raw time 65.689 8SP 321 Derek Schawrz
Stock 70.893 1S 217 Manny Alban
Street Prepared 65.689 8SP 321 Derek Schawrz
Other 65.719 O 125 Brian Hair

















Chesapeake Region PCA