Autocross 02 Results - 06/18/2006
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | 8SP | 321 | Derek Schawrz | 65.689 | 0.000 | 0.000 | |
| 2 | O | 125 | Brian Hair | 65.719 | 0.030 | 0.030 | |
| 3 | M | 330 | Bob Williams | Pot | 66.429 | 0.710 | 0.740 |
| 4 | O | 225 | Jason Becker | 66.569 | 0.140 | 0.880 | |
| 5 | 8SP | 310 | Dennis Howard | 66.686 | 0.117 | 0.997 | |
| 6 | 7SP | 214 | Joe Zuamski | Ches | 67.346 | 0.660 | 1.657 |
| 7 | M | 158 | Chuck Veres | Ches | 67.435 | 0.089 | 1.746 |
| 8 | O | 223 | Chris Hawley | 68.333 | 0.898 | 2.644 | |
| 9 | 6SP | 201 | Mick Franke | Pot | 68.625 | 0.292 | 2.936 |
| 10 | 1SP | 315 | Peter Kauffman | 68.684 | 0.059 | 2.995 | |
| 11 | O | 227 | Dax Bushmeyer | 68.773 | 0.089 | 3.084 | |
| 12 | 4SP | 213 | David Stoesser | Pot | 69.457 | 0.684 | 3.768 |
| 13 | O | 318 | Phillip emad | 70.293 | 0.836 | 4.604 | |
| 14 | 3SP | 392 | Tim Eisel | Ches | 70.527 | 0.234 | 4.838 |
| 15 | 8SP | 210 | Justin Howard | Ches | 70.836 | 0.309 | 5.147 |
| 16 | 1S | 217 | Manny Alban | Ches | 70.893 | 0.057 | 5.204 |
| 17 | 7SP | 208 | Dennis Carr | 71.105 | 0.212 | 5.416 | |
| 18 | 6S | 107 | Marvin Poindexter | Ches | 71.258 | 0.153 | 5.569 |
| 19 | 7S | 124 | David Critcher | Ches | 71.326 | 0.068 | 5.637 |
| 20 | O | 300 | rani emad | 71.436 | 0.110 | 5.747 | |
| 21 | 6S | 211 | Tony Pagonis | Pot | 71.812 | 0.376 | 6.123 |
| 22 | 7SP | 242 | Noel Hall | Ches | 71.899 | 0.087 | 6.210 |
| 23 | 5S | 218 | Adam Argenbright | Ches | 71.920 | 0.021 | 6.231 |
| 24 | O | 102 | Rob Lamb | 71.945 | 0.025 | 6.256 | |
| 25 | 8SP | 303 | Lee Deerborn | 72.066 | 0.121 | 6.377 | |
| 26 | 7S | 261 | David Argenbright | Ches | 72.584 | 0.518 | 6.895 |
| 27 | 7SP | 316 | todd Bernard | 72.643 | 0.059 | 6.954 | |
| 28 | 7SP | 142 | Matt Hall | Ches | 72.837 | 0.194 | 7.148 |
| 29 | 5SP | 313 | Dave Wruck | 72.919 | 0.082 | 7.230 | |
| 30 | 4S | 311 | Bill Hokemeyer | 73.308 | 0.389 | 7.619 | |
| 31 | 7SP | 314 | Jeff Rupp | 73.856 | 0.548 | 8.167 | |
| 32 | O | 137 | Tara Knoll | 73.993 | 0.137 | 8.304 | |
| 33 | 7S | 112 | Matt Carr | Ches | 74.299 | 0.306 | 8.610 |
| 34 | 7S | 203 | Rick MacInnes | Ches | 74.376 | 0.077 | 8.687 |
| 35 | 4S | 220 | Darran McMahon | Pot | 74.644 | 0.268 | 8.955 |
| 36 | 7S | 216 | Gary Carr | Pot | 75.221 | 0.577 | 9.532 |
| 37 | 7SP | 108 | Art Cuevas | Ches | 75.335 | 0.114 | 9.646 |
| 38 | 3S | 111 | Bill Richardson | Ches | 76.067 | 0.732 | 10.378 |
| 39 | O | 224 | David Cereijo | 76.072 | 0.005 | 10.383 | |
| 40 | 7SP | 114 | Joe Zuramski Sr. | Ches | 76.303 | 0.231 | 10.614 |
| 41 | 5S | 202 | Claude Taylor | Ches | 76.478 | 0.175 | 10.789 |
| 42 | O | 304 | Mike McLaughlin | 76.533 | 0.055 | 10.844 | |
| 43 | O | 309 | Igor Soyker | 76.680 | 0.147 | 10.991 | |
| 44 | 4S | 317 | Tony Hatzigeorgalis | 76.792 | 0.112 | 11.103 | |
| 45 | 7S | 116 | Greg Skalla | Ches | 76.859 | 0.067 | 11.170 |
| 46 | 6S | 101 | John Jansen | Ches | 76.932 | 0.073 | 11.243 |
| 47 | O | 105 | Charles Buppert | 77.061 | 0.129 | 11.372 | |
| 48 | 6S | 120 | Teresa Willahus | Ches | 77.165 | 0.104 | 11.476 |
| 49 | 6SP | 305 | Don Malson | 77.369 | 0.204 | 11.680 | |
| 50 | 6SP | 308 | Hank Schwarz | 77.589 | 0.220 | 11.900 | |
| 51 | 3SP | 144 | Michael Buck | Ches | 77.593 | 0.004 | 11.904 |
| 52 | 5SP | 205 | Wayne Griffith | Ches | 77.912 | 0.319 | 12.223 |
| 53 | 6S | 209 | V Nguyen | Pot | 78.105 | 0.193 | 12.416 |
| 54 | O | 106 | Scott Heinlein | 78.274 | 0.169 | 12.585 | |
| 55 | 7S | 115 | Brent Watson | Ches | 78.368 | 0.094 | 12.679 |
| 56 | O | 110 | John Martin | 78.720 | 0.352 | 13.031 | |
| 57 | 7S | 103 | Theo Harris | Ches | 78.793 | 0.073 | 13.104 |
| 58 | 6S | 306 | Nick Stathopoulos | 78.920 | 0.127 | 13.231 | |
| 59 | O | 215 | Eric Fargo | 78.953 | 0.033 | 13.264 | |
| 60 | O | 109 | Garrett Weachter | 79.453 | 0.500 | 13.764 | |
| 61 | 5S | 302 | Rich Farnco | 79.474 | 0.021 | 13.785 | |
| 62 | 2S | 117 | Mark Hubley | Ches | 79.672 | 0.198 | 13.983 |
| 63 | M | 207 | Tom Fargo | Ches | 80.241 | 0.569 | 14.552 |
| 64 | 2S | 121 | Steve Graham | Ches | 80.410 | 0.169 | 14.721 |
| 65 | M | 206 | Mike Hartman | Ches | 80.769 | 0.359 | 15.080 |
| 66 | O | 119 | Craig Malson | 80.950 | 0.181 | 15.261 | |
| 67 | 2S | 122 | Sloan Plaitt | Ches | 81.728 | 0.778 | 16.039 |
| 68 | 6S | 312 | Mark Devan | 81.918 | 0.190 | 16.229 | |
| 69 | 4S | 307 | Clark Rahberg | 82.164 | 0.246 | 16.475 | |
| 70 | 5SP | 301 | Ron Bremmer | 82.214 | 0.050 | 16.525 | |
| 71 | 2S | 212 | Steve Chestuate | Pot | 82.237 | 0.023 | 16.548 |
| 72 | 6S | 222 | Nathon Shriver | Ches | 82.615 | 0.378 | 16.926 |
| 73 | 2S | 123 | David Erickson | Ches | 83.070 | 0.455 | 17.381 |
| 74 | O | 113 | Mike Carr | 83.829 | 0.759 | 18.140 | |
| 75 | 7S | 221 | Rod Baharloz | Pot | 84.163 | 0.334 | 18.474 |
| 76 | O | 104 | Thomas Theoharidis | 86.941 | 2.778 | 21.252 | |
| 77 | 5S | 204 | Micheal Dunn | Pot | 89.203 | 2.262 | 23.514 |
| 78 | 3S | 323 | Glen Erikson | 94.232 | 5.029 | 28.543 | |
| 79 | 7S | 219 | Bo Nguyer | Pot | 99.267 | 5.035 | 33.578 |








