Autocross 03 Results - 07/09/2006
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | O | 125 | Brian Hair | '00 BMW M Coupe | 64.621 | 0.000 | 0.000 |
| 2 | O | 225 | Jason Becker | '00 BMW M Coupe | 64.635 | 0.014 | 0.014 |
| 3 | 8SP | 221 | Derek Schwarz | '96 911 Turbo | 65.566 | 0.931 | 0.945 |
| 4 | 8SP | 115 | Dennis Howard | '02 911 Turbo | 66.451 | 0.885 | 1.830 |
| 5 | 7SP | 214 | Joe Zuramski | '99 911 | 67.073 | 0.622 | 2.452 |
| 6 | 3SP | 275 | Tim Eisel | '93 968 | 69.001 | 1.928 | 4.380 |
| 7 | 3SP | 242 | Noel Hall | '86 944 Turbo | 69.096 | 0.095 | 4.475 |
| 8 | 8SP | 215 | Justin Howard | '02 911 Turbo | 69.416 | 0.320 | 4.795 |
| 9 | 5SP | 213 | Dave Wruck | '93 911 RS | 70.030 | 0.614 | 5.409 |
| 10 | 7S | 108 | David O'Brien | '99 911 | 70.101 | 0.071 | 5.480 |
| 11 | 5S | 218 | Adam Argenbright | '89 911 | 70.387 | 0.286 | 5.766 |
| 12 | 7S | 105 | Jake Werner | '99 911 | 70.470 | 0.083 | 5.849 |
| 13 | O | 103 | Rob Lamb | '06 Corvette | 70.952 | 0.482 | 6.331 |
| 14 | 7S | 219 | David Argenbright | '02 911 | 71.515 | 0.563 | 6.894 |
| 15 | 8SP | 202 | Lee Dearborn | '05 997 S | 71.611 | 0.096 | 6.990 |
| 16 | 6S | 208 | Dan Dazzo | '02 Boxster S | 72.115 | 0.504 | 7.494 |
| 17 | 7SP | 100 | Chris Leeper | '99 911 | 72.534 | 0.419 | 7.913 |
| 18 | O | 106 | Dave Dawson | '00 Honda Civic Si | 73.090 | 0.556 | 8.469 |
| 19 | 3SP | 142 | Matt Hall | '86 944 Turbo | 73.459 | 0.369 | 8.838 |
| 20 | 7SP | 110 | Art Cuevas | '00 911 | 73.928 | 0.469 | 9.307 |
| 21 | O | 104 | Larry Kupka | '04 Corvette | 74.904 | 0.976 | 10.283 |
| 22 | 6S | 101 | John Jensen | '00 Boxster S | 74.966 | 0.062 | 10.345 |
| 23 | O | 102 | Dan Hohman | '04 Dodge Viper | 75.232 | 0.266 | 10.611 |
| 24 | 6S | 209 | Nathan Shriver | '05 Boxster S | 75.435 | 0.203 | 10.814 |
| 25 | 5S | 211 | Claude Taylor | '79 911 SC | 75.540 | 0.105 | 10.919 |
| 26 | 3S | 116 | Bill Richardson | '91 944 S2 | 75.911 | 0.371 | 11.290 |
| 27 | 6SP | 216 | Hank Schwarz | '77 911 | 76.256 | 0.345 | 11.635 |
| 28 | O | 111 | John Martin | '02 VW Golf | 76.334 | 0.078 | 11.713 |
| 29 | 5SP | 206 | Wayne Griffith | '86 928 | 76.400 | 0.066 | 11.779 |
| 30 | 4S | 120 | Tony Hatzigeorgalis | '00 Boxster | 76.669 | 0.269 | 12.048 |
| 31 | 5SP | 205 | Don Malson | '85 911 | 76.670 | 0.001 | 12.049 |
| 32 | O | 210 | David Cereijo | '03 BMW M3 | 76.841 | 0.171 | 12.220 |
| 33 | 6S | 212 | Nick Stathopoulos | '00 Boxster S | 76.968 | 0.127 | 12.347 |
| 34 | 1SP | 109 | Mike Hartman | '65 356 | 77.045 | 0.077 | 12.424 |
| 35 | O | 204 | Chris Higgins | '95 BMW 318i | 77.520 | 0.475 | 12.899 |
| 36 | 7SP | 114 | Joe Zuramski, Sr. | '99 911 | 77.649 | 0.129 | 13.028 |
| 37 | 5SP | 201 | Ron Bremer | '80 911 SC | 77.820 | 0.171 | 13.199 |
| 38 | 5S | 203 | Mike Narutowicz | '85 911 | 78.320 | 0.500 | 13.699 |
| 39 | 7S | 113 | Theo Harris | '05 911 | 78.535 | 0.215 | 13.914 |
| 40 | 2S | 107 | David Erickson | '88 944 S | 80.273 | 1.738 | 15.652 |
| 41 | 2S | 217 | Glen Erickson | '88 944 S | 85.323 | 5.050 | 20.702 |
| 42 | O | 187 | Ian Rieden | '02 Ford Focus | 88.073 | 2.750 | 23.452 |
| 43 | O | 220 | Shawn Spangler | '85 Golf GTI | 88.510 | 0.437 | 23.889 |
| 44 | O | 207 | Scott Heinlein | '92 Acura Integra | DNF |








