Autocross 04 Results - 08/13/2006
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | M | 159 | Dave Newman | '70 911 | 64.077 | 0.000 | 0.000 |
| 2 | M | 259 | Rick Newman | '70 911 | 64.366 | 0.289 | 0.289 |
| 3 | 8SP | 221 | Derek Schwarz | '96 911 Turbo | 65.858 | 1.492 | 1.781 |
| 4 | M | 213 | Bob Williams | '73 911 RSR | 66.243 | 0.385 | 2.166 |
| 5 | 8SP | 216 | Dennis Howard | '03 911 Turbo | 67.448 | 1.205 | 3.371 |
| 6 | 7SP | 214 | Joe Zuramski | '99 911 | 67.535 | 0.087 | 3.458 |
| 7 | O | 204 | Chris Hawley | '99 BMW M3 | 68.020 | 0.485 | 3.943 |
| 8 | 8SP | 116 | Justin Howard | '03 911 Turbo | 68.697 | 0.677 | 4.620 |
| 9 | 7S | 217 | David Critcher | '96 911 | 70.412 | 1.715 | 6.335 |
| 10 | 8SP | 205 | Lee Dearborn | '05 911 S | 70.507 | 0.095 | 6.430 |
| 11 | 3SP | 175 | Tim Eisel | '93 968 | 71.001 | 0.494 | 6.924 |
| 12 | 5S | 218 | Adam Argenbright | '89 911 | 71.491 | 0.490 | 7.414 |
| 13 | 7S | 219 | Dave Argenbright | '02 911 | 71.603 | 0.112 | 7.526 |
| 14 | 7S | 215 | David O'Brien | '99 911 | 71.758 | 0.155 | 7.681 |
| 15 | 1S | 113 | Manny Alban | '73 914 | 72.027 | 0.269 | 7.950 |
| 16 | 5S | 203 | Mike Narutowicz | '05 Boxster | 73.043 | 1.016 | 8.966 |
| 17 | 6S | 210 | Dan Dazzo | '02 Boxster S | 73.557 | 0.514 | 9.480 |
| 18 | O | 103 | Rob Lamb | '06 Corvette | 73.825 | 0.268 | 9.748 |
| 19 | O | 220 | David Cereijo | '03 BMW M3 | 74.488 | 0.663 | 10.411 |
| 20 | 6S | 117 | Nathan Shriver | '05 Boxster S | 75.817 | 1.329 | 11.740 |
| 21 | 1SP | 109 | Mike Hartman | '65 356 | 76.355 | 0.538 | 12.278 |
| 22 | O | 105 | Dan Hohman | '06 Corvette | 76.795 | 0.440 | 12.718 |
| 23 | O | 102 | Tom Ressin | '06 Corvette | 77.997 | 1.202 | 13.920 |
| 24 | 5SP | 212 | Don Malson | '85 911 | 78.043 | 0.046 | 13.966 |
| 25 | O | 111 | Logan Hadfield | '98 Audi A4 | 78.720 | 0.677 | 14.643 |
| 26 | O | 206 | Tom Fargo | '95 Corvette | 78.969 | 0.249 | 14.892 |
| 27 | 5SP | 201 | Ron Bremmer | '80 911SC | 79.108 | 0.139 | 15.031 |
| 28 | O | 207 | Eric Fargo | '84 Corvette | 79.225 | 0.117 | 15.148 |
| 29 | 6SP | 230 | Hank Schwarz | '77 911 | 79.546 | 0.321 | 15.469 |
| 30 | O | 108 | Eric Allan | '98 Volvo V70 | 80.636 | 1.090 | 16.559 |
| 31 | 7S | 106 | Vince Martorana | '97 911 C4 S | 81.679 | 1.043 | 17.602 |
| 32 | 6S | 110 | Teresa Willabus | 02' Boxter S | 81.741 | 0.062 | 17.664 |
| 33 | 6S | 112 | John Appling | 00' Boxter S | 82.673 | 0.932 | 18.596 |
| 34 | O | 101 | Chris McCubbin | 00' Celica | 82.877 | 0.204 | 18.800 |
| 35 | O | 211 | Craig Malson | 99' Nissan Sentra | 82.895 | 0.018 | 18.818 |
| 36 | O | 202 | Bob Lueckel | 67' Corvette | 85.582 | 2.687 | 21.505 |
| 37 | O | 115 | Robert Sicuranza | 87' Camaro | 86.106 | 0.524 | 22.029 |
| 38 | 8S | 104 | John Hawley | 06' 911 S | 91.618 | 5.512 | 27.541 |
| 39 | O | 208 | Neil Altman | 89' VW Golf | DNF | ||
| 40 | O | 222 | Charles Baynes | 04' Dodge Viper | DNF | ||
| 41 | 6S | 107 | Greg Skalla | 91' 911 Turbo | DNF | ||
| 42 | 7S | 225 | Heather Dearborn | 06' Cayman S | DNS | ||
| 43 | O | 209 | Fran Honeywell | 59' Rochdale GT | DNS |








