Autocross 05 Results - 09/10/2006
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | O | 222 | Jason Becker | '00 BMW M Coupe | 65.738 | 0.000 | 0.000 |
| 2 | O | 138 | Steve Catlin | '02 Corvette | 67.129 | 1.391 | 1.391 |
| 3 | M | 202 | David Stoesser | '78 911 SC | 68.521 | 1.392 | 2.783 |
| 4 | O | 113 | Chris Hawley | '99 BMW M3 | 68.543 | 0.022 | 2.805 |
| 5 | O | 101 | Jason Conklin | '03 Corvette | 69.978 | 1.435 | 4.240 |
| 6 | 5S | 220 | Mike Narutowicz | '05 Boxster | 70.425 | 0.447 | 4.687 |
| 7 | O | 213 | Okas Elan | '99 BMW M3 | 70.644 | 0.219 | 4.906 |
| 8 | 7SP | 214 | Joe Zuramski | '99 911 | 71.347 | 0.703 | 5.609 |
| 9 | 1SP | 206 | Scott Lentz | '74 914 | 71.403 | 0.056 | 5.665 |
| 10 | O | 238 | Steve Henri | '02 Corvette | 72.032 | 0.629 | 6.294 |
| 11 | 8SP | 223 | Lee Dearborn | '05 911 S | 72.254 | 0.222 | 6.516 |
| 12 | 7S | 219 | David O'Brien | '99 911 | 72.278 | 0.024 | 6.540 |
| 13 | O | 112 | Karen Priestner | '02 Corvette | 73.055 | 0.777 | 7.317 |
| 14 | O | 212 | Jack Priestner | '02 Corvette | 73.244 | 0.189 | 7.506 |
| 15 | O | 204 | Rob Lamb | '06 Corvette | 73.373 | 0.129 | 7.635 |
| 16 | 7S | 203 | Rick MacInnes | '00 911 | 73.430 | 0.057 | 7.692 |
| 17 | 7SP | 207 | Art Cuevas | '00 911 | 74.609 | 1.179 | 8.871 |
| 18 | 6S | 218 | Dan Dazzo | '02 Boxster S | 74.706 | 0.097 | 8.968 |
| 19 | M | 116 | David Simon | '99 Boxster | 75.462 | 0.756 | 9.724 |
| 20 | 5SP | 201 | Ron Bremer | '80 911 SC | 76.705 | 1.243 | 10.967 |
| 21 | O | 114 | Larry Kupka | '04 Corvette | 77.143 | 0.438 | 11.405 |
| 22 | 5S | 216 | Philip Miller | '78 911 SC | 77.197 | 0.054 | 11.459 |
| 23 | O | 210 | Rick Mullikin | '01 Corvette | 77.623 | 0.426 | 11.885 |
| 24 | O | 107 | Nelson Smith | '00 Corvette | 77.915 | 0.292 | 12.177 |
| 25 | 1SP | 122 | Mike Hartman | '65 356 | 78.538 | 0.623 | 12.800 |
| 26 | 7S | 205 | John Henriques | '04 911 S | 78.682 | 0.144 | 12.944 |
| 27 | O | 215 | Eric Fargo | '84 Corvette | 79.331 | 0.649 | 13.593 |
| 28 | 5SP | 111 | Don Malson | '85 911 | 79.722 | 0.391 | 13.984 |
| 29 | 5S | 211 | Claude Taylor | '83 911 SC | 80.304 | 0.582 | 14.566 |
| 30 | O | 105 | Dan Hohman | '06 Corvette | 80.604 | 0.300 | 14.866 |
| 31 | 6S | 209 | Teresa Willabus | '02 Boxster S | 80.768 | 0.164 | 15.030 |
| 32 | 6SP | 217 | Hank Schwarz | '77 911 S | 80.780 | 0.012 | 15.042 |
| 33 | O | 208 | Tom Fargo | '95 Corvette | 81.100 | 0.320 | 15.362 |
| 34 | O | 117 | Gene Clevenger | '66 Cobra | 81.869 | 0.769 | 16.131 |
| 35 | O | 104 | George Gallant | '02 Corvette | 81.982 | 0.113 | 16.244 |
| 36 | O | 118 | George Lang | '06 Subaru STI | 82.364 | 0.382 | 16.626 |
| 37 | 7S | 123 | Ken Bullough | '02 911 | 82.793 | 0.429 | 17.055 |
| 38 | O | 109 | Mark Frye | '65 Cobra | 83.594 | 0.801 | 17.856 |
| 39 | 2S | 121 | David Erickson | '88 944 S | 84.152 | 0.558 | 18.414 |
| 40 | O | 103 | Rick Gondeck | '04 Corvette | 84.176 | 0.024 | 18.438 |
| 41 | 6S | 119 | John Appling | '00 Boxster S | 85.488 | 1.312 | 19.750 |
| 42 | O | 102 | Walt McGuire | '66 Cobra | 86.500 | 1.012 | 20.762 |
| 43 | O | 108 | Bruce Morgan | '65 Cobra | 89.758 | 3.258 | 24.020 |
| 44 | 2S | 221 | Glenn Erickson | 88' 944 S | 90.528 | 0.770 | 24.790 |
| 45 | 1SP | 106 | William Geiger | 67' 912 | 98.338 | 7.810 | 32.600 |
| 46 | O | 110 | William Geiger Jr. | 96' BMW 328is | 98.384 | 0.046 | 32.646 |
| 47 | 5S | 120 | Roni Narutowicz | 05' Boxter | 119.857 | 21.473 | 54.119 |
| 48 | 3S | 115 | Bill Richardson | 91' 944 S2 | DNF |








