Autocross 06 Results - 10/15/2006
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | O | 225 | Jason Becker | '00 BMW M Coupe | 63.043 | 0.000 | 0.000 |
| 2 | 8SP | 121 | Derek Schwarz | '96 911 Turbo | 63.365 | 0.322 | 0.322 |
| 3 | O | 224 | Brendon Bengemino | '04 BMW M3 | 63.827 | 0.462 | 0.784 |
| 4 | 7SP | 114 | Joe Zuramski | '99 911 | 64.535 | 0.708 | 1.492 |
| 5 | 8SP | 220 | Lee Dearborn | '05 911 S | 65.043 | 0.508 | 2.000 |
| 6 | 5SP | 223 | Dennis Howard | '93 911 RS America | 67.372 | 2.329 | 4.329 |
| 7 | 5S | 218 | Adam Argenbright | '89 911 | 67.838 | 0.466 | 4.795 |
| 8 | 5SP | 123 | Justin Howard | '93 911 RS America | 68.802 | 0.964 | 5.759 |
| 9 | 7S | 216 | David Critcher | '96 911 | 68.821 | 0.019 | 5.778 |
| 10 | 7S | 115 | David O'Brien | '99 911 | 69.012 | 0.191 | 5.969 |
| 11 | 5S | 206 | Mike Narutowicz | '05 Boxster | 69.299 | 0.287 | 6.256 |
| 12 | 6S | 208 | Dan Dazzo | '02 Boxster S | 69.664 | 0.365 | 6.621 |
| 13 | O | 199 | Mark Frye | '65 Cobra | 70.388 | 0.724 | 7.345 |
| 14 | 6SP | 231 | Dave Wruck | '93 911 RS America | 70.465 | 0.077 | 7.422 |
| 15 | 6S | 211 | Nathan Shriver | '05 Boxster S | 71.568 | 1.103 | 8.525 |
| 16 | O | 200 | Igor Soykher | '02 Acura RSX | 71.618 | 0.050 | 8.575 |
| 17 | O | 102 | Bob Housman | '94 BMW M3 | 71.759 | 0.141 | 8.716 |
| 18 | 1SP | 108 | Mike Hartman | '64 356 | 72.223 | 0.464 | 9.180 |
| 19 | 7S | 103 | Mike Boer | '06 Cayman S | 72.572 | 0.349 | 9.529 |
| 20 | O | 221 | Rick Stach | '95 Camaro Z28 | 73.079 | 0.507 | 10.036 |
| 21 | 7S | 219 | David Argenbright | '02 911 | 73.103 | 0.024 | 10.060 |
| 22 | 7S | 203 | Ken Bullough | '06 Cayman S | 73.299 | 0.196 | 10.256 |
| 23 | 7SP | 210 | Art Cuevas | '00 911 | 73.431 | 0.132 | 10.388 |
| 24 | 5SP | 120 | Phil Miller | '78 911 | 73.548 | 0.117 | 10.505 |
| 25 | O | 111 | Trevor Poquette | '65 Cobra | 73.808 | 0.260 | 10.765 |
| 26 | O | 105 | Tom Theoharidis | '07 BMW 335i | 74.047 | 0.239 | 11.004 |
| 27 | O | 112 | Scott Heinlein | '92 Acura Integra | 74.185 | 0.138 | 11.142 |
| 28 | 5S | 212 | Claude Taylor | '83 911 | 74.312 | 0.127 | 11.269 |
| 29 | O | 214 | Dave Cereijo | '03 BMW M3 | 74.990 | 0.678 | 11.947 |
| 30 | 5SP | 215 | Don Malson | '85 911 | 75.085 | 0.095 | 12.042 |
| 31 | O | 204 | Rob VB | '65 Cobra | 75.797 | 0.712 | 12.754 |
| 32 | 6S | 207 | John Appling | '00 Boxster S | 75.836 | 0.039 | 12.793 |
| 33 | 6SP | 222 | Jean-Servais Dakaud | '89 964 | 76.338 | 0.502 | 13.295 |
| 34 | O | 217 | Patrick McGuire | '01 Audi A6 | 76.609 | 0.271 | 13.566 |
| 35 | O | 155 | Fish Lochary | '65 Cobra | 77.273 | 0.664 | 14.230 |
| 36 | O | 209 | Eric Fargo | '03 Ford Focus | 77.340 | 0.067 | 14.297 |
| 37 | 6S | 202 | John Jensen | '00 Boxster S | 77.644 | 0.304 | 14.601 |
| 38 | 5SP | 201 | Ron Bremmer | '80 911 SC | 78.960 | 1.316 | 15.917 |
| 39 | O | 205 | Tom Fargo | '72 Corvette | 79.009 | 0.049 | 15.966 |
| 40 | 6SP | 107 | Hank Schwarz | '77 911 | 79.061 | 0.052 | 16.018 |
| 41 | O | 109 | Craig Malson | '99 Nissan Sentra | 79.241 | 0.180 | 16.198 |
| 42 | O | 104 | Tom Colt | '07 VW Rabbit | 79.719 | 0.478 | 16.676 |
| 43 | O | 117 | Tyler Athey | '02 Acura RSX | 80.285 | 0.566 | 17.242 |
| 44 | 3SP | 176 | Sloan Palitti | '86 944 Turbo | 81.285 | 1.000 | 18.242 |
| 45 | 5S | 106 | Jen Schilpp | 05' Boxter | 81.377 | 0.092 | 18.334 |
| 46 | O | 177 | Walt McGuire | 66' Cobra | 82.033 | 0.656 | 18.990 |
| 47 | 2S | 110 | Dave Erickson | 88' 944 S | 82.836 | 0.803 | 19.793 |
| 48 | O | 122 | Bruce Morgan | 65' Cobra | 86.913 | 4.077 | 23.870 |
| 49 | 7S | 101 | Vince Martorana | 97' 911 | DNF |








