Autocross #1 Results - 04/01/2007
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | O | 222 | Jason Becker | '00 BMW M Coupe | 63.256 | 0.000 | 0.000 |
| 2 | O | 315 | Dennis Howard | '03 996 TT | 65.433 | 2.177 | 2.177 |
| 3 | 8S | 218 | Adam Argenbright | '04 911 GT3 | 65.805 | 0.372 | 2.549 |
| 4 | 5S | 125 | David Stoesser | '00 Boxster | 65.878 | 0.073 | 2.622 |
| 5 | 8SP | 114 | Joe Zuramski | '99 911 | 66.116 | 0.238 | 2.860 |
| 6 | 6SP | 208 | Dan Dazzo | '02 Boxster S | 66.309 | 0.193 | 3.053 |
| 7 | 3SP | 330 | Tim Eisel | '93 968 | 67.080 | 0.771 | 3.824 |
| 8 | 1S | 122 | Manny Alban | '73 914 | 67.241 | 0.161 | 3.985 |
| 9 | O | 300 | Justin Howard | '03 996 TT | 67.660 | 0.419 | 4.404 |
| 10 | 7S | 121 | Steve Covington | '06 Cayman S | 67.718 | 0.058 | 4.462 |
| 11 | O | 104 | Tony Powell | '90 Mazda Miata | 68.153 | 0.435 | 4.897 |
| 12 | 7SP | 215 | David O'Brien | '99 911 | 68.205 | 0.052 | 4.949 |
| 13 | 7SP | 324 | David Critcher | '96 911 | 68.371 | 0.166 | 5.115 |
| 14 | 8SP | 230 | Lee Dearborn | '05 911 S | 68.442 | 0.071 | 5.186 |
| 15 | 7SP | 304 | Art Cuevas | '00 911 | 68.991 | 0.549 | 5.735 |
| 16 | 6SP | 231 | Dave Wruck | '93 911 RS America | 69.211 | 0.220 | 5.955 |
| 17 | 3SP | 110 | Matt Hall | '87 944 Turbo | 70.786 | 1.575 | 7.530 |
| 18 | O | 102 | Igor Soykher | '02 Acura RSX | 70.910 | 0.124 | 7.654 |
| 19 | 5SP | 213 | Dan Chavis | '88 911 | 71.039 | 0.129 | 7.783 |
| 20 | O | 241 | David Cereijo | '03 BMW M3 | 71.254 | 0.215 | 7.998 |
| 21 | O | 318 | Logan Hatfield | '98 Audi A4 | 71.764 | 0.510 | 8.508 |
| 22 | 6S | 107 | Luis Rinsivillo | '02 Boxster S | 71.847 | 0.083 | 8.591 |
| 23 | 1SP | 313 | Mike Hartman | '64 356 | 71.860 | 0.013 | 8.604 |
| 24 | 6S | 118 | Nathan Shriver | '05 Boxster S | 72.090 | 0.230 | 8.834 |
| 25 | M | 141 | Drew Hollingsworth | '91 911 Turbo | 72.435 | 0.345 | 9.179 |
| 26 | 7S | 130 | Ken Bullough | '93 911 | 72.814 | 0.379 | 9.558 |
| 27 | 6SP | 205 | Mariano Mumpower | '91 964 | 73.134 | 0.320 | 9.878 |
| 28 | O | 101 | Tom Theoharidis | '07 BMW 335i | 73.176 | 0.042 | 9.920 |
| 29 | 6SP | 219 | Matt Carr | '87 930 Turbo | 73.218 | 0.042 | 9.962 |
| 30 | 6SP | 119 | Dennis Carr | '87 930 Turbo | 73.267 | 0.049 | 10.011 |
| 31 | 8S | 329 | Steve Daly | '96 993 Turbo | 73.382 | 0.115 | 10.126 |
| 32 | 7S | 204 | Rick MacInnes | '00 911 | 73.419 | 0.037 | 10.163 |
| 33 | 5SP | 301 | Ron Bremmer | '80 911 SC | 73.735 | 0.316 | 10.479 |
| 34 | O | 123 | Bob Hausmann | '87 BMW 325 | 73.779 | 0.044 | 10.523 |
| 35 | 6SP | 100 | Andrew Spencer | '77 911 | 73.998 | 0.219 | 10.742 |
| 36 | 6SP | 303 | Mike Ricketts | '90 911 | 74.006 | 0.008 | 10.750 |
| 37 | 7SP | 291 | David Argenbright | '02 911 | 74.074 | 0.068 | 10.818 |
| 38 | O | 201 | Anthony Martell | '04 Honda S2000 | 74.216 | 0.142 | 10.960 |
| 39 | 5SP | 200 | Don Malson | '85 911 | 75.011 | 0.795 | 11.755 |
| 40 | O | 117 | Tom Colt | '06 Mini Cooper | 75.160 | 0.149 | 11.904 |
| 41 | 6SP | 124 | Mike Hampton | '84 911 | 75.691 | 0.531 | 12.435 |
| 42 | O | 207 | Nor Pirzkal | '03 BMW Z4 | 75.704 | 0.013 | 12.448 |
| 43 | 3SP | 113 | John Stangle | '94 968 | 76.059 | 0.355 | 12.803 |
| 44 | 5SP | 103 | Claude Taylor | '83 911 | 76.483 | 0.424 | 13.227 |
| 45 | 2S | 314 | Mark Hubley | '86 944 | 76.791 | 0.308 | 13.535 |
| 46 | 5SP | 137 | Hank Brown | '81 911 SC | 76.891 | 0.100 | 13.635 |
| 47 | 8S | 307 | Saxon Birdson | '05 911 | 76.925 | 0.034 | 13.669 |
| 48 | O | 223 | Charley Sadowski | '04 Mercury Marauder | 78.146 | 1.221 | 14.890 |
| 49 | 6S | 316 | John Jensen | '00 Boxster S | 78.222 | 0.076 | 14.966 |
| 50 | O | 319 | Jordan Fijalkovic | '98 BMW M3 | 78.711 | 0.489 | 15.455 |
| 51 | 5S | 221 | Mike Winter | '82 911 | 78.924 | 0.213 | 15.668 |
| 52 | O | 105 | Ivan Slavov | '03 BMW M3 | 79.018 | 0.094 | 15.762 |
| 53 | 7S | 203 | Greg Martell | '02 911 | 79.260 | 0.242 | 16.004 |
| 54 | 6S | 306 | Mark Daly | '79 930 | 79.398 | 0.138 | 16.142 |
| 55 | O | 310 | Les Sauray | '04 Infiniti G35X | 82.229 | 2.831 | 18.973 |
| 56 | O | 106 | Nurbek Ismailov | '96 Nissan Maxima | 83.173 | 0.944 | 19.917 |
| 57 | O | 108 | Svetoslav Ipokratrov | 06' Mazda 3 | 85.231 | 2.058 | 21.975 |
| 58 | O | 302 | David Curry | 03' VW Jetta | 85.383 | 0.152 | 22.127 |
| 59 | 5S | 129 | Stephen Wilhide | 88' 911 | 85.825 | 0.442 | 22.569 |
| 60 | 5SP | 317 | Hank Schwarz | 77' 911 S | DNS |








