Autocross #2 Results - 05/27/2007
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | 8SP | 321 | Derek Schwarz | '96 911 Turbo | 61.251 | 0.000 | 0.000 |
| 2 | 8SP | 113 | Dennis Howard | '03 911 | 61.825 | 0.574 | 0.574 |
| 3 | 7SP | 214 | Joe Zuramski | '99 911 | 62.094 | 0.269 | 0.843 |
| 4 | 6SP | 108 | Dan Dazzo | '02 Boxster S | 63.662 | 1.568 | 2.411 |
| 5 | M | 124 | Nick Betegh | '69 911 | 63.718 | 0.056 | 2.467 |
| 6 | 8S | 218 | Adam Argenbright | '04 911 GT3 | 63.962 | 0.244 | 2.711 |
| 7 | 8SP | 230 | Lee Dearborn | '05 911 S | 64.006 | 0.044 | 2.755 |
| 8 | O | 201 | James Kenney | '01 Corvette | 64.137 | 0.131 | 2.886 |
| 9 | O | 111 | Bob Housmann | '94 BMW 325i | 64.728 | 0.591 | 3.477 |
| 10 | 7SP | 204 | Dave Critcher | '96 911 | 64.828 | 0.100 | 3.577 |
| 11 | O | 123 | Lane David | '85 RX7 | 65.282 | 0.454 | 4.031 |
| 12 | 8SP | 100 | Justin Howard | '03 911 | 65.859 | 0.577 | 4.608 |
| 13 | 7SP | 114 | David O'Brien | '99 911 | 65.968 | 0.109 | 4.717 |
| 14 | O | 104 | Edward Rainville | '90 Civic | 66.095 | 0.127 | 4.844 |
| 15 | O | 317 | George Slavov | '06 Evolution | 66.113 | 0.018 | 4.862 |
| 16 | O | 241 | Dave Cereijo | '03 BMW M3 | 66.171 | 0.058 | 4.920 |
| 17 | 5SP | 213 | Dan Chavis | '88 911 | 66.294 | 0.123 | 5.043 |
| 18 | 4SP | 350 | John Witmer | '70 911 | 66.820 | 0.526 | 5.569 |
| 19 | O | 103 | John Norton | '86 Mustang | 66.992 | 0.172 | 5.741 |
| 20 | 6SP | 313 | Dave Wruck | '93 RS America | 67.554 | 0.562 | 6.303 |
| 21 | 7SP | 310 | Art Cuevas | '00 991 | 67.986 | 0.432 | 6.735 |
| 22 | 6S | 211 | Luis Rinsivillo | '02 Boxster S | 68.138 | 0.152 | 6.887 |
| 23 | O | 207 | Anthony Martell | '04 S2000 | 68.648 | 0.510 | 7.397 |
| 24 | 7S | 109 | Rick MacInnes | '00 911 | 68.822 | 0.174 | 7.571 |
| 25 | 7SP | 219 | David Argenbright | '02 911 | 69.440 | 0.618 | 8.189 |
| 26 | 6S | 306 | Nathan Shriver | '05 Boxster S | 70.073 | 0.633 | 8.822 |
| 27 | O | 107 | Rick Kilbourne | '04 Corvette | 70.100 | 0.027 | 8.849 |
| 28 | 6S | 302 | John Appling | '00 Boxster S | 70.345 | 0.245 | 9.094 |
| 29 | O | 303 | Garrett Waechter | '06 RX8 | 70.395 | 0.050 | 9.144 |
| 30 | O | 316 | Ivan Slavov | '04 BMW M3 | 70.432 | 0.037 | 9.181 |
| 31 | 6SP | 105 | Mike Ricketts | '90 968 | 70.563 | 0.131 | 9.312 |
| 32 | O | 308 | Igor Soykher | '02 Acura | 70.629 | 0.066 | 9.378 |
| 33 | 6SP | 101 | Andrew Spencer | '77 911 S | 70.886 | 0.257 | 9.635 |
| 34 | 5SP | 311 | Ron Bremmer | '80 911 SC | 71.433 | 0.547 | 10.182 |
| 35 | O | 305 | Mike Narutowicz | '04 E55 | 71.661 | 0.228 | 10.410 |
| 36 | 5SP | 312 | Don Malson | '85 911 | 72.019 | 0.358 | 10.768 |
| 37 | 7S | 206 | Vince Martorana | '97 911 | 72.078 | 0.059 | 10.827 |
| 38 | O | 315 | Tom Theoharidis | '07 BMW 335 | 72.162 | 0.084 | 10.911 |
| 39 | O | 212 | Scott Heinlein | '92 Acura | 72.246 | 0.084 | 10.995 |
| 40 | 6S | 102 | John Jensen | '00 Boxster S | 72.457 | 0.211 | 11.206 |
| 41 | 7S | 208 | Greg Martell | '02 911 | 72.680 | 0.223 | 11.429 |
| 42 | O | 330 | Ken Bullough | '06 Cooper | 72.866 | 0.186 | 11.615 |
| 43 | O | 112 | Steve Ruehling | '04 Miata | 73.338 | 0.472 | 12.087 |
| 44 | O | 202 | Eric Ritz | '06 Scion | 73.850 | 0.512 | 12.599 |
| 44 | O | 202 | Eric Ritz | 06' Scion | 73.850 | 0.512 | 12.599 |
| 45 | O | 205 | Andrew Lotz | 02' Corvette | 74.208 | 0.358 | 12.957 |
| 46 | O | 215 | Eric Blatterman | 05' Evolution | 74.913 | 0.705 | 13.662 |
| 47 | O | 304 | Dan Adkins | 03' S2000 | 75.586 | 0.673 | 14.335 |
| 48 | M | 224 | Gail Betegh | 69' 911 | 75.949 | 0.363 | 14.698 |
| 49 | 1S | 209 | Howard Beard | 69' 912 | 77.290 | 1.341 | 16.039 |
| 50 | M | 115 | James Cunningham | 79' 911 | 78.294 | 1.004 | 17.043 |
| 51 | O | 106 | Barry Ruehling | 03' Miata | 79.393 | 1.099 | 18.142 |
| 52 | O | 301 | Mike Nechupas | 79' Corvette | 79.630 | 0.237 | 18.379 |
| 53 | 3SP | 203 | Patrick Stangle | 94' 968 | 80.100 | 0.470 | 18.849 |
| 54 | 5S | 210 | Michelle Longobardi | 01' Boxter | 83.473 | 3.373 | 22.222 |
| 55 | O | 307 | Logan Hadfield | Audi A4 | DNF | ||
| 56 | 5S | 110 | Joe Longobardi | 01' Boxter | DNF |








