Autocross #3 Results - 06/17/2007
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | 8s | 218 | Adam Argenbright | GT3 | 58.176 | 0.000 | 0.000 |
| 2 | 6sp | 228 | Dan Dazzo | Boxster S | 58.283 | 0.107 | 0.107 |
| 3 | o | 209 | Jacob Timm | Mazda Miata | 58.318 | 0.035 | 0.142 |
| 4 | 5s | 202 | David Stoesser | Boxster | 58.485 | 0.167 | 0.309 |
| 5 | 8sp | 227 | Dennis Howard | 996T | 58.818 | 0.333 | 0.642 |
| 6 | 8sp | 230 | Lee Dearborn | 911 S | 59.324 | 0.506 | 1.148 |
| 7 | m | 210 | Howard Leikin | 944 | 59.355 | 0.031 | 1.179 |
| 8 | 7sp | 231 | David Critcher | 911 | 60.678 | 1.323 | 2.502 |
| 9 | 1s | 212 | Manny Alban | 914 | 60.704 | 0.026 | 2.528 |
| 10 | 8sp | 127 | Justin Howard | 996 TT | 61.020 | 0.316 | 2.844 |
| 11 | o | 107 | Jim Kenney | Corvette | 61.209 | 0.189 | 3.033 |
| 12 | 6s | 112 | Luis Rinsivillo | Boxster S | 61.591 | 0.382 | 3.415 |
| 13 | o | 214 | David Ceriejo | BMW M3 | 61.803 | 0.212 | 3.627 |
| 14 | 5sp | 217 | Dan Chavis | 911 | 62.105 | 0.302 | 3.929 |
| 15 | 7sp | 219 | David Argenbright | 911 | 62.877 | 0.772 | 4.701 |
| 16 | 7s | 108 | Rick MacInnes | 911 | 63.032 | 0.155 | 4.856 |
| 17 | o | 216 | Logan Hadfield | Audi A4 | 63.354 | 0.322 | 5.178 |
| 18 | 7sp | 207 | Art Cuevas | 911 | 63.612 | 0.258 | 5.436 |
| 19 | 6s | 122 | Nathan Shriver | Boxster S | 63.851 | 0.239 | 5.675 |
| 20 | o | 130 | Adam Argenbright | BMW 330 | 64.150 | 0.299 | 5.974 |
| 21 | 5sp | 301 | Ron Bremmer | 911 SC | 64.322 | 0.172 | 6.146 |
| 22 | 8s | 104 | Justin DeVinney | 997 S | 64.370 | 0.048 | 6.194 |
| 23 | o | 114 | Anthony Martell | Honda S2000 | 64.374 | 0.004 | 6.198 |
| 24 | o | 120 | Gary Noffkie | Corvette | 65.005 | 0.631 | 6.829 |
| 25 | 5s | 211 | Mark Hubley | Boxster | 65.248 | 0.243 | 7.072 |
| 26 | 8s | 118 | Lynn Argenbright | GT3 | 65.266 | 0.018 | 7.090 |
| 27 | 5sp | 215 | Don Malson | 911 | 65.642 | 0.376 | 7.466 |
| 28 | 5sp | 103 | Andrew Spencer | 911 | 66.069 | 0.427 | 7.893 |
| 29 | o | 220 | Ryan Noffkie | Corvette | 66.544 | 0.475 | 8.368 |
| 30 | o | 116 | Kevin Laughton | Ford Focus | 66.788 | 0.244 | 8.612 |
| 31 | o | 106 | Justin Taylor | Saab | 67.230 | 0.442 | 9.054 |
| 32 | 7s | 113 | Gregory Martell | 911 | 67.505 | 0.275 | 9.329 |
| 33 | o | 111 | Tony Pulignani | Honda Prelude | 67.570 | 0.065 | 9.394 |
| 34 | 6s | 105 | John Jensen | Boxster S | 67.783 | 0.213 | 9.607 |
| 35 | 5sp | 101 | Hank Brown | 911 | 68.040 | 0.257 | 9.864 |
| 36 | 7s | 208 | Vince Martorana | 911 | 68.170 | 0.130 | 9.994 |
| 37 | o | 206 | Mark Frye | Shelby Cobra SC | 68.470 | 0.300 | 10.294 |
| 38 | o | 221 | Eric Ritz | Scion TC | 68.855 | 0.385 | 10.679 |
| 39 | o | 204 | Walt McGuire | Shelby Cobra 427 SC | 69.876 | 1.021 | 11.700 |
| 40 | o | 205 | Bruce Morgan | Shelby Cobra | 70.184 | 0.308 | 12.008 |
| 41 | o | 115 | Dave Collignon | BMW M5 | 70.393 | 0.209 | 12.217 |
| 42 | o | 110 | James Churchill | Mazda RX-7 | 71.460 | 1.067 | 13.284 |
| 43 | m | 224 | Ian Riden | 914 | 73.418 | 1.958 | 15.242 |
| 44 | 5sp | 201 | Dan Brown | 911 SC | 74.499 | 1.081 | 16.323 |
| 45 | 5s | 102 | Stephen Wilhide | 911 | 75.228 | 0.729 | 17.052 |
| 46 | o | 203 | Tom Gsell | BMW 323IS | 75.937 | 0.709 | 17.761 |
| 47 | o | 109 | George Timm | Mazda Miata | 76.752 | 0.815 | 18.576 |








