Autocross #4 Results - 07/15/2007
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | 7sp | 314 | Joe Zuramski | '99 911 | 62.829 | 0.000 | 0.000 |
| 2 | 8s | 218 | Adam Argenbright | '04 911 GT3 | 63.437 | 0.608 | 0.608 |
| 3 | 6sp | 208 | Dan Dazzo | '02 Boxster S | 63.669 | 0.232 | 0.840 |
| 4 | 5s | 201 | David Stoesser | '00 Boxster | 64.833 | 1.164 | 2.004 |
| 5 | o | 309 | Jake Timm | '94 Mazda Miata | 64.917 | 0.084 | 2.088 |
| 6 | 7sp | 231 | Dave Critcher | '96 911 | 65.518 | 0.601 | 2.689 |
| 7 | m | 306 | Howard Leikin | '86 944 Turbo | 65.532 | 0.014 | 2.703 |
| 8 | 7sp | 302 | David O'Brien | '99 911 | 65.801 | 0.269 | 2.972 |
| 9 | o | 304 | Bob Hausmann | '87 BMW 325 | 65.892 | 0.091 | 3.063 |
| 10 | 7s | 110 | Steve Covington | '06 Cayman S | 66.367 | 0.475 | 3.538 |
| 11 | o | 212 | George Slavov | '06 Mitsubishi Evo | 66.549 | 0.182 | 3.720 |
| 12 | o | 241 | Dave Cierjo | '05 BMW | 67.128 | 0.579 | 4.299 |
| 13 | o | 211 | Ivan Slavov | '04 BMW M3 | 67.709 | 0.581 | 4.880 |
| 14 | 5sp | 234 | Dan Chavis | '88 911 | 67.818 | 0.109 | 4.989 |
| 15 | 4sp | 350 | John Witmer | '70 911 | 67.975 | 0.157 | 5.146 |
| 16 | 7sp | 219 | Dave Argenbright | '02 911 | 68.320 | 0.345 | 5.491 |
| 17 | 6s | 205 | Luis Rinsivillo | '02 Boxster S | 68.391 | 0.071 | 5.562 |
| 18 | o | 307 | Logan Hadfield | '98 Audi | 69.137 | 0.746 | 6.308 |
| 19 | 6s | 123 | Harvy Cummins | '00 Boxster S | 69.164 | 0.027 | 6.335 |
| 20 | 7sp | 311 | Art Cuevas | '00 911 | 69.779 | 0.615 | 6.950 |
| 21 | o | 204 | Ed Rainville | '07 Honda Si | 70.483 | 0.704 | 7.654 |
| 22 | 6s | 303 | John Appling | '00 Boxster S | 70.594 | 0.111 | 7.765 |
| 23 | 6s | 112 | John Jensen | '00 Boxster S | 70.654 | 0.060 | 7.825 |
| 24 | 7s | 109 | Rick MacInnes | '00 911 | 71.055 | 0.401 | 8.226 |
| 25 | o | 207 | Anthony Martell | '04 Honda S2000 | 71.181 | 0.126 | 8.352 |
| 26 | o | 310 | Zach Covington | '96 BMW 328i | 71.463 | 0.282 | 8.634 |
| 27 | 7s | 119 | Vince Martorana | '97 911 | 72.019 | 0.556 | 9.190 |
| 28 | 7s | 206 | Greg Martell | '02 911 | 72.177 | 0.158 | 9.348 |
| 29 | 5sp | 301 | Ron Bremmer | '81 911 | 72.501 | 0.324 | 9.672 |
| 30 | o | 202 | Eric Ritz | '06 Scion | 72.590 | 0.089 | 9.761 |
| 31 | 1sp | 113 | Mike Hartman | '64 356 | 72.837 | 0.247 | 10.008 |
| 32 | 5sp | 214 | Don Malson | '85 911 | 72.851 | 0.014 | 10.022 |
| 33 | o | 185 | Brian Schindler | '02 Ford Focus | 73.267 | 0.416 | 10.438 |
| 34 | o | 103 | Justin Taylor | 05' Saab | 73.308 | 0.041 | 10.479 |
| 35 | o | 114 | Tony Puligman | 01' Honda Prelude | 73.617 | 0.309 | 10.788 |
| 36 | 5sp | 213 | Hank Schwarz | 77' 911 | 74.234 | 0.617 | 11.405 |
| 37 | o | 125 | Kevin Laughton | 01' Ford Focus | 74.490 | 0.256 | 11.661 |
| 38 | o | 203 | Tom Fargo | 95' Corvette | 75.253 | 0.763 | 12.424 |
| 39 | 8s | 118 | Lynn Argenbright | 04' 911 GT3 | 75.607 | 0.354 | 12.778 |
| 40 | o | 105 | Eric Blatterman | 05' Mitsubishi Evo | 76.476 | 0.869 | 13.647 |
| 41 | 2s | 102 | Steve Graham | 83' 944 | 77.733 | 1.257 | 14.904 |
| 42 | o | 104 | Mike Hmeonicky | 06' VW Rabbit | 78.659 | 0.926 | 15.830 |
| 43 | o | 101 | Adam Groth | 06' Lotus Elise | 80.418 | 1.759 | 17.589 |








