Autocross #5 Results - 08/12/2007
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | m | 324 | Nick Betegh | '69 911 | 56.943 | 0.000 | 0.000 |
| 2 | 8s | 218 | Adam Argenbright | '04 GT3 | 57.808 | 0.865 | 0.865 |
| 3 | 7sp | 314 | Joe Zuramski | '99 911 | 58.734 | 0.926 | 1.791 |
| 4 | 8sp | 230 | Lee Dearborn | '05 911 S | 58.868 | 0.134 | 1.925 |
| 5 | 5sp | 234 | Dan Chavis | '88 911 | 59.675 | 0.807 | 2.732 |
| 6 | 8sp | 327 | Dennis Howard | '03 911 Turbo | 59.786 | 0.111 | 2.843 |
| 7 | 7sp | 302 | David O'Brien | '99 911 | 59.872 | 0.086 | 2.929 |
| 8 | 7sp | 231 | David Critcher | '96 911 | 59.875 | 0.003 | 2.932 |
| 9 | 6sp | 228 | Dan Dazzo | '02 Boxster S | 59.993 | 0.118 | 3.050 |
| 10 | 6s | 208 | Scott Johnson | '01 Boxster S | 60.012 | 0.019 | 3.069 |
| 11 | o | 311 | Philip Emad | '93 Civic | 60.144 | 0.132 | 3.201 |
| 12 | 6s | 191 | Larry Olsen | '04 Boxster S | 60.347 | 0.203 | 3.404 |
| 13 | m | 323 | Joe Rausa | '70 911 | 60.446 | 0.099 | 3.503 |
| 14 | 8sp | 227 | Justin Howard | '03 911 Turbo | 61.046 | 0.600 | 4.103 |
| 15 | 6s | 201 | Luis Rinsilvillo | '02 Boxster S | 61.070 | 0.024 | 4.127 |
| 16 | o | 306 | Tim Rainville | '90 Civic | 61.332 | 0.262 | 4.389 |
| 17 | 7s | 315 | Steve Covington | '06 Cayman | 61.389 | 0.057 | 4.446 |
| 18 | 1s | 207 | Manny Alban | '73 914 | 61.420 | 0.031 | 4.477 |
| 19 | o | 214 | David Cereijo | '03 BMW M3 | 61.727 | 0.307 | 4.784 |
| 20 | o | 215 | George Slavov | '06 Evolution | 61.750 | 0.023 | 4.807 |
| 21 | o | 206 | Edward Rainville | '90 Civic | 61.899 | 0.149 | 4.956 |
| 22 | 7sp | 211 | Art Cuevas | '00 911 | 62.096 | 0.197 | 5.153 |
| 23 | m | 370 | Patrick Sheridan | '88 924S | 62.191 | 0.095 | 5.248 |
| 24 | o | 204 | Ivan Slavov | '04 BMW M3 | 62.291 | 0.100 | 5.348 |
| 25 | o | 222 | Howard Liekin | '05 Corvette | 62.445 | 0.154 | 5.502 |
| 26 | 8s | 125 | Guido Costa | '07 GT3 | 62.617 | 0.172 | 5.674 |
| 27 | 4sp | 150 | John Witmer | '70 911 | 62.825 | 0.208 | 5.882 |
| 28 | 6s | 212 | Harvey Cummins | '00 Boxster S | 63.173 | 0.348 | 6.230 |
| 29 | 7s | 109 | Rick MacInnes | '00 911 | 63.317 | 0.144 | 6.374 |
| 30 | 7sp | 219 | David Argenbright | '02 911 | 63.600 | 0.283 | 6.657 |
| 31 | o | 202 | Anthony Martell | '04 S2000 | 63.603 | 0.003 | 6.660 |
| 32 | o | 101 | Natalie Churchill | '05 SRT4 | 63.913 | 0.310 | 6.970 |
| 33 | 3s | 325 | Tom Joyce | '93 968 | 64.187 | 0.274 | 7.244 |
| 34 | 8s | 318 | Lynn Argenbright | '04 GT3 | 64.362 | 0.175 | 7.419 |
| 35 | 7s | 304 | Vince Martorana | '97 911 | 64.389 | 0.027 | 7.446 |
| 36 | 6s | 121 | John Appling | '00 Boxster S | 64.470 | 0.081 | 7.527 |
| 37 | 1sp | 113 | Mike Hartman | '64 356 | 64.584 | 0.114 | 7.641 |
| 38 | 5sp | 301 | Ron Bremmer | '80 911 | 65.132 | 0.548 | 8.189 |
| 39 | 5sp | 210 | Don Malson | '85 911 | 65.354 | 0.222 | 8.411 |
| 40 | o | 350 | Keith Goode | '03 Mini | 65.576 | 0.222 | 8.633 |
| 41 | o | 124 | Mike Schaub | '00 VW GTI | 65.728 | 0.152 | 8.785 |
| 42 | 5sp | 213 | Claude Taylor | '83 911 | 66.023 | 0.295 | 9.080 |
| 43 | o | 305 | Charley Buppert | '04 Suburu STI | 66.201 | 0.178 | 9.258 |
| 44 | o | 112 | Steve Ruehling | '04 Miata | 67.090 | 0.889 | 10.147 |
| 45 | o | 123 | Brian Schindler | '02 Focus | 67.203 | 0.113 | 10.260 |
| 46 | 3sp | 111 | Kevin Buehler | '89 944S | 67.775 | 0.572 | 10.832 |
| 47 | 7s | 203 | Gregory Martell | 02' 911 | 68.893 | 1.118 | 11.950 |
| 48 | o | 120 | Barry Ruehling | 03' Miata | 69.192 | 0.299 | 12.249 |
| 49 | 3s | 122 | Bill Richardson | 91' 944 | 69.405 | 0.213 | 12.462 |
| 50 | o | 205 | Tom Gsell | 98' BMW 323 | 69.767 | 0.362 | 12.824 |
| 51 | o | 115 | Tom Fargo | 95' Corvette | 69.915 | 0.148 | 12.972 |
| 52 | o | 107 | Eric Fargo | 84' Corvette | 70.015 | 0.100 | 13.072 |
| 53 | o | 114 | Shawn Ponton | 87' Corvette | 74.902 | 4.887 | 17.959 |
| 54 | 8sp | 188 | James VanSciver | 05' 911 S | 75.644 | 0.742 | 18.701 |
| 55 | 5s | 104 | Steve Wilhide | 88' 911 | 79.309 | 3.665 | 22.366 |








