Autocross #6 Results - 09/16/2007
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | o | 217 | Jason Becker | '00 BMW M Coupe | 66.130 | 0.000 | 0.000 |
| 2 | 8sp | 121 | Derek Schwarz | '96 911 Turbo | 67.052 | 0.922 | 0.922 |
| 3 | 8s | 318 | Adam Argenbright | '04 GT3 | 67.803 | 0.751 | 1.673 |
| 4 | 5s | 311 | David Stoesser | '00 Boxster | 68.620 | 0.817 | 2.490 |
| 5 | 6sp | 305 | Mick Frankel | '01 Boxster S | 68.713 | 0.093 | 2.583 |
| 6 | 6sp | 128 | Dan Dazzo | '02 Boxster S | 70.014 | 1.301 | 3.884 |
| 7 | m | 220 | Howard Leikin | '86 944 Turbo | 70.218 | 0.204 | 4.088 |
| 8 | o | 120 | Jake Timm | '94 Mazda Miata | 70.422 | 0.204 | 4.292 |
| 9 | m | 309 | Mike Johnson | '00 Boxster | 70.584 | 0.162 | 4.454 |
| 10 | 6s | 315 | Tony Pagonis | '00 Boxster S | 70.906 | 0.322 | 4.776 |
| 11 | o | 223 | David Lane | '85 Mazda RX7 | 71.439 | 0.533 | 5.309 |
| 12 | 7sp | 313 | Art Cuevas | '00 911 | 72.245 | 0.806 | 6.115 |
| 13 | 4sp | 350 | John Witmer | '70 911 | 72.321 | 0.076 | 6.191 |
| 14 | 8sp | 230 | Lee Dearborn | '05 911 | 72.397 | 0.076 | 6.267 |
| 15 | o | 314 | David Cereijo | '03 BMW M3 | 72.507 | 0.110 | 6.377 |
| 16 | 7s | 211 | Steve Covington | '06 Cayman S | 72.611 | 0.104 | 6.481 |
| 17 | o | 225 | Manny Alban | '07 Audi RS4 | 72.905 | 0.294 | 6.775 |
| 18 | 6s | 215 | Brian Pagonis | '00 Boxster S | 73.040 | 0.135 | 6.910 |
| 19 | 6s | 207 | Luis Rinsivillo | '02 Boxster S | 73.075 | 0.035 | 6.945 |
| 20 | 5sp | 100 | Tim Eisel | '80 911 SC | 73.114 | 0.039 | 6.984 |
| 21 | o | 310 | George Slavov | '06 Mitsubishi Evo | 73.231 | 0.117 | 7.101 |
| 22 | 5sp | 312 | Claude Taylor | '83 911 SC | 73.241 | 0.010 | 7.111 |
| 23 | 1s | 108 | Manny Alban | '73 914 | 73.597 | 0.356 | 7.467 |
| 24 | 7sp | 219 | David Argenbright | '02 911 | 73.704 | 0.107 | 7.574 |
| 25 | 7sp | 302 | David O'Brien | '99 911 | 73.712 | 0.008 | 7.582 |
| 26 | o | 222 | Ivan Slavov | '04 BMW M3 | 73.720 | 0.008 | 7.590 |
| 27 | 5sp | 221 | Dan Chavis | '88 911 | 73.810 | 0.090 | 7.680 |
| 28 | o | 325 | Gina Gonzales | '07 Audi RS4 | 73.838 | 0.028 | 7.708 |
| 29 | 8s | 216 | Guido Costa | '07 GT3 | 73.843 | 0.005 | 7.713 |
| 30 | o | 210 | Anthony Martell | '04 Honda S2000 | 74.645 | 0.802 | 8.515 |
| 31 | 6s | 212 | Nathan Shriver | '05 Boxster S | 74.752 | 0.107 | 8.622 |
| 32 | m | 316 | David Simon | '99 Boxster | 74.770 | 0.018 | 8.640 |
| 33 | 5sp | 301 | Ron Bremmer | '80 911 SC | 75.081 | 0.311 | 8.951 |
| 34 | 6s | 304 | John Jensen | '00 Boxster S | 75.305 | 0.224 | 9.175 |
| 35 | 8s | 218 | Lynn Argenbright | '04 GT3 | 75.413 | 0.108 | 9.283 |
| 36 | m | 306 | Patrick Sheridan | '88 924S | 75.813 | 0.400 | 9.683 |
| 37 | 7s | 209 | Brian MacInnes | '00 911 | 76.252 | 0.439 | 10.122 |
| 38 | 8s | 201 | Carmen DeVito | '03 911 Turbo | 76.674 | 0.422 | 10.544 |
| 39 | o | 125 | Tom Colt | '07 Audi RS4 | 76.731 | 0.057 | 10.601 |
| 40 | 5sp | 303 | Hank Brown | '81 911 SC | 76.988 | 0.257 | 10.858 |
| 41 | 7s | 208 | Greg Martell | '02 911 | 76.989 | 0.001 | 10.859 |
| 42 | 3sp | 206 | Bob Gutjahr | '89 944 S2 | 77.565 | 0.576 | 11.435 |
| 43 | 1sp | 213 | Mike Hartman | '64 356 | 77.571 | 0.006 | 11.441 |
| 44 | 5sp | 203 | Drew Mutch | '81 911 SC | 77.825 | 0.254 | 11.695 |
| 45 | 7s | 109 | Rick MacInnes | '00 911 | 78.179 | 0.354 | 12.049 |
| 46 | o | 319 | Eric Blatterman | '05 Mitsubishi Evo | 78.398 | 0.219 | 12.268 |
| 47 | 5sp | 214 | Don Malson | '85 911 | 78.411 | 0.013 | 12.281 |
| 48 | o | 323 | Tom Colt | '07 VW Rabbit | 78.641 | 0.230 | 12.511 |
| 49 | o | 107 | Steve Ruehling | '04 Mazda Miata | 79.218 | 0.577 | 13.088 |
| 50 | 6s | 101 | John Appling | '00 Boxster S | 79.296 | 0.078 | 13.166 |
| 51 | o | 111 | Scott Heinlein | '92 Integra | 79.529 | 0.233 | 13.399 |
| 52 | 7s | 224 | Vince Martorana | '97 911 | 79.668 | 0.139 | 13.538 |
| 53 | 5sp | 103 | Mike Ricketts | '90 911 | 80.352 | 0.684 | 14.222 |
| 54 | o | 110 | Tom Fargo | '95 Corvette | 80.465 | 0.113 | 14.335 |
| 55 | 3sp | 106 | Ellen Beck | '89 944 S2 | 80.718 | 0.253 | 14.588 |
| 56 | m | 115 | James Cunningham | '79 911 SC | 81.965 | 1.247 | 15.835 |
| 57 | 8s | 119 | Saxon Birdsong | '05 911 | 82.384 | 0.419 | 16.254 |
| 58 | o | 102 | Joshua Bers | '99 Acura Integra | 82.715 | 0.331 | 16.585 |
| 59 | 2s | 122 | Steve Graham | '83 944 | 83.197 | 0.482 | 17.067 |
| 60 | 3s | 117 | Jim Becker | '93 968 | 83.746 | 0.549 | 17.616 |
| 61 | 5s | 105 | Mike Todas | '78 911 SC | 84.368 | 0.622 | 18.238 |
| 62 | o | 112 | Barry Ruehling | '03 Mazda Miata | 84.518 | 0.150 | 18.388 |
| 63 | 5s | 204 | John Theune | '97 Boxster | 85.349 | 0.831 | 19.219 |
| 64 | 4sp | 116 | John Lovejoy | '70 914 | 85.406 | 0.057 | 19.276 |
| 65 | o | 114 | Shawn Ponton | '87 Corvette | 87.137 | 1.731 | 21.007 |
| 66 | 1sp | 202 | William Geiger | '67 912 | 88.112 | 0.975 | 21.982 |
| 67 | 1sp | 317 | Ed Wach | '74 914 | 88.462 | 0.350 | 22.332 |
| 68 | m | 308 | Ray Wach | '86 928 | 90.403 | 1.941 | 24.273 |
| 69 | 5s | 124 | Cheryl Taylor | '03 Boxster | 94.780 | 4.377 | 28.650 |
| 70 | 1sp | 113 | Justin Hartman | '64 356 | 95.050 | 0.270 | 28.920 |
| 71 | o | 123 | Ginny Colt | '07 VW Rabbit | 98.817 | 3.767 | 32.687 |
| 72 | o | 104 | Katie Hoff | 07' BMW 335 | 105.934 | 7.117 | 39.804 |
| 73 | 5s | 118 | Charles Roveti | 82' 911 Targa | 108.627 | 2.693 | 42.497 |
| 74 | o | 205 | Natalie Churchill | 05' Dodge SRT4 | dnf |








