Autocross #7 Results - 10/14/2007
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | 8s | 218 | Adam Argenbright | '04 GT3 | 58.074 | 0.000 | 0.000 |
| 2 | o | 119 | Jake Timm | '94 Mazda Miata | 58.533 | 0.459 | 0.459 |
| 3 | 4sp | 150 | John Witmer | '70 911 | 59.046 | 0.513 | 0.972 |
| 4 | 8sp | 219 | Dennis Howard | '03 911 TT | 59.738 | 0.692 | 1.664 |
| 5 | 6sp | 222 | Dan Dazzo | '02 Boxster S | 59.887 | 0.149 | 1.813 |
| 6 | o | 217 | George Slavov | '06 Mitsubishi Evo | 60.157 | 0.270 | 2.083 |
| 7 | 7sp | 210 | Art Cuevas | '00 911 | 60.260 | 0.103 | 2.186 |
| 8 | 1s | 215 | Manny Alban | '73 914 | 60.562 | 0.302 | 2.488 |
| 9 | 7sp | 101 | David O'Brien | '99 911 | 60.747 | 0.185 | 2.673 |
| 10 | o | 212 | Ivan Slavov | '04 BMW M3 | 60.811 | 0.064 | 2.737 |
| 11 | o | 214 | David Cereijo | '03 BMW M3 | 61.256 | 0.445 | 3.182 |
| 12 | 7sp | 216 | David Argenbright | '02 911 | 61.949 | 0.693 | 3.875 |
| 13 | 6s | 220 | Nathan Shriver | '05 Boxster S | 62.528 | 0.579 | 4.454 |
| 14 | o | 221 | Anthony Martell | S2000 | 62.714 | 0.186 | 4.640 |
| 15 | o | 122 | Howard Leikin | '05 Corvette | 62.887 | 0.173 | 4.813 |
| 16 | 5s | 208 | Phil Miller | '78 911 SC | 62.961 | 0.074 | 4.887 |
| 17 | 6s | 202 | John Jensen | '00 Boxster S | 63.130 | 0.169 | 5.056 |
| 18 | 7s | 103 | Rick MacInnes | '00 911 | 63.487 | 0.357 | 5.413 |
| 19 | 8s | 108 | Lynn Argenbright | '04 GT3 | 63.661 | 0.174 | 5.587 |
| 20 | 8s | 107 | Jake Birdson | '05 911 S | 63.675 | 0.014 | 5.601 |
| 21 | 5sp | 125 | Don Malson | '85 911 | 65.615 | 1.940 | 7.541 |
| 22 | o | 111 | Steve Ruehling | '04 Mazda Miata | 65.817 | 0.202 | 7.743 |
| 23 | 7s | 223 | Gregg Martell | 911 | 65.926 | 0.109 | 7.852 |
| 24 | m | 205 | John Lovejoy | '70 914 | 66.155 | 0.229 | 8.081 |
| 25 | 8s | 207 | Saxon Birdson | '05 911 S | 66.270 | 0.115 | 8.196 |
| 26 | 5sp | 204 | Claude Taylor | '83 911 | 66.274 | 0.004 | 8.200 |
| 27 | 5sp | 201 | Ron Bremer | '80 911 SC | 67.295 | 1.021 | 9.221 |
| 28 | o | 209 | Anthony Alcarese | '06 Subaru WRX | 67.721 | 0.426 | 9.647 |
| 29 | 5s | 213 | Mike Todas | '78 911 SC | 67.870 | 0.149 | 9.796 |
| 30 | o | 118 | Barry Reuhling | '03 Mazda Miata | 68.163 | 0.293 | 10.089 |
| 31 | o | 206 | Nurbek Ismailov | '96 Nissan Maxima | 70.947 | 2.784 | 12.873 |
| 32 | 1sp | 102 | William Geiger | '67 912 | 71.569 | 0.622 | 13.495 |
| 33 | 5s | 113 | Cheryl Taylor | '03 Boxster | 72.079 | 0.510 | 14.005 |
| 34 | 1s | 109 | Howard Beard | 74' 914 | 72.350 | 0.271 | 14.276 |
| 35 | o | 104 | Rob William | 05' Subaru Legacy | 75.549 | 3.199 | 17.475 |
| 36 | o | 120 | Brian Bowman | 05' Chrysler 300C | 86.210 | 10.661 | 28.136 |
| 37 | 6s | 121 | Al Lowizeaux | 05' Boxter S | dnf |








