Autocross #1 Results - 05/10/2008
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | 6sp | 208 | Dan Dazzo | '02 Boxster S | 62.990 | 0.000 | 0.000 |
| 2 | 7sp | 211 | Joe Zuramski | '02 911 | 66.728 | 3.738 | 3.738 |
| 3 | o | 203 | Anthony Martel | '04 Honda S2000 | 67.146 | 0.418 | 4.156 |
| 4 | o | 104 | George Slavov | '06 Evolution | 67.947 | 0.801 | 4.957 |
| 5 | 7sp | 201 | David O'Brien | '99 911 | 68.123 | 0.176 | 5.133 |
| 6 | o | 204 | Ivan Slavov | '04 BMW M3 | 68.785 | 0.662 | 5.795 |
| 7 | o | 113 | Luis Rinsivillo | '02 BMW M3 | 68.793 | 0.008 | 5.803 |
| 8 | 6s | 212 | Manny Alban | '90 964 | 70.022 | 1.229 | 7.032 |
| 9 | 6s | 105 | Nathan Shriver | '05 Boxster S | 70.148 | 0.126 | 7.158 |
| 10 | 7s | 107 | Vincent Rock | '97 911 | 70.170 | 0.022 | 7.180 |
| 11 | 5sp | 202 | Ron Bremmer | '80 911 | 70.234 | 0.064 | 7.244 |
| 12 | o | 102 | Thomas Theoharidis | '08 Evolution 10 | 70.721 | 0.487 | 7.731 |
| 13 | 6s | 103 | Mike Ricketts | '90 964 C4 | 71.059 | 0.338 | 8.069 |
| 14 | 7s | 206 | Greg Martel | '03 911 | 71.581 | 0.522 | 8.591 |
| 15 | 7s | 207 | Lee Rock | '97 911 | 72.281 | 0.700 | 9.291 |
| 16 | 5sp | 109 | Don Malson | '85 911 | 72.393 | 0.112 | 9.403 |
| 17 | 7s | 205 | Rick MacInnes | '00 911 | 72.570 | 0.177 | 9.580 |
| 18 | 5sp | 209 | Craig Malson | '85 911 | 73.597 | 1.027 | 10.607 |
| 19 | 6s | 101 | Chris Sadler | '05 Boxster S | 73.787 | 0.190 | 10.797 |
| 20 | o | 210 | Art Cuevas | '02 Subaru WRX | 73.967 | 0.180 | 10.977 |
| 21 | 5s | 106 | Adam Toner | 03' Boxter | 73.968 | 0.001 | 10.978 |
| 22 | o | 110 | Jacob Birdsong | 02' Subaru WRX | 76.435 | 2.467 | 13.445 |
| 23 | 8s | 108 | Saxon Birdsong | 05' 911 S | 76.522 | 0.087 | 13.532 |
| 24 | 8s | 111 | Michael Meisel | 07' 911 Turbo | 77.332 | 0.810 | 14.342 |
| 25 | 3sp | 112 | Geroge Yezbak | 86' 944 Turbo | 79.065 | 1.733 | 16.075 |
| 26 | 8s | 213 | Don Carter | 05' 911 Turbo | 144.999 | 65.934 | 82.009 |








