Autocross #2 Results - 06/15/2008
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | o | 219 | Jake Timm | 1994 Miata | 46.487 | 0.000 | 0.000 |
| 2 | 6sp | 208 | Dan Dazzo | Boxster | 46.581 | 0.094 | 0.094 |
| 3 | 7sp | 214 | Joe Zuramski | 2002 996 | 46.595 | 0.014 | 0.108 |
| 4 | o | 125 | Trevor Poquette | Cobra | 46.818 | 0.223 | 0.331 |
| 5 | 3sp | 206 | Howard Leikin | 944 Turbo | 47.212 | 0.394 | 0.725 |
| 6 | 6s | 108 | Scott Johnson | 2001 Porsche Boxster S | 48.793 | 1.581 | 2.306 |
| 7 | 1s | 201 | Manny Alban | Porsche 914 | 48.977 | 0.184 | 2.490 |
| 8 | o | 216 | Anthony Martell | 2004 S200 | 49.162 | 0.185 | 2.675 |
| 9 | 5s | 112 | Alan Pozner | 2008 Porsche Boxster | 49.332 | 0.170 | 2.845 |
| 10 | 8s | 213 | David Cereijo | 2004 GT3 | 49.466 | 0.134 | 2.979 |
| 11 | 7sp | 202 | Harvey Cummings | Porsche 911 997 | 51.046 | 1.580 | 4.559 |
| 12 | 5sp | 191 | Vu Nguyen | 1987 Porsche 911 | 51.049 | 0.003 | 4.562 |
| 13 | 7s | 211 | Grey Martel | 2002 996 | 51.091 | 0.042 | 4.604 |
| 14 | 5sp | 203 | Rick MacInnes | 1981 911SC | 51.420 | 0.329 | 4.933 |
| 15 | 7s | 107 | Vincent Rock | 98 Porsche 911SC | 51.501 | 0.081 | 5.014 |
| 16 | o | 105 | Todd Pradsall | Lotus | 51.510 | 0.009 | 5.023 |
| 17 | 7s | 215 | Gregory Brown | 99 996 | 51.767 | 0.257 | 5.280 |
| 18 | 5sp | 301 | Ron Bremer | 1983 911 | 51.862 | 0.095 | 5.375 |
| 19 | 6sp | 119 | Mike Ricketts | 1990 Porsche 911 | 52.438 | 0.576 | 5.951 |
| 20 | 5sp | 223 | Claude Taylor | 1983 911 SC | 52.772 | 0.334 | 6.285 |
| 21 | 8sp | 118 | Phillip Miller | 1978 Porsche 911 | 52.821 | 0.049 | 6.334 |
| 22 | m | 115 | James Cunningham | 1979 Porsche 911 | 52.848 | 0.027 | 6.361 |
| 23 | o | 298 | Walter McGuire | 2007 Crossfire | 53.095 | 0.247 | 6.608 |
| 24 | 5sp | 220 | Don Malson | 1985 911 | 53.106 | 0.011 | 6.619 |
| 25 | 7sp | 207 | Lee Rock | 1998 911 | 53.154 | 0.048 | 6.667 |
| 26 | 6s | 111 | Chris Stadler | 2005 Porsche Boxster | 53.322 | 0.168 | 6.835 |
| 27 | o | 210 | Brian MacInnes | 2005 M3 | 53.364 | 0.042 | 6.877 |
| 28 | o | 101 | John Wolf | 03 Mini | 53.416 | 0.052 | 6.929 |
| 29 | 6sp | 221 | Zack Costa | 1990 964 | 53.433 | 0.017 | 6.946 |
| 30 | 7s | 212 | Nathan Shriber | 2002 996 | 53.525 | 0.092 | 7.038 |
| 31 | 4s | 209 | John Nguyen | 1979 911S | 53.757 | 0.232 | 7.270 |
| 32 | o | 204 | Brian Soskey | 2007 WRX | 54.198 | 0.441 | 7.711 |
| 33 | o | 103 | Mark Frye | Cobra | 54.316 | 0.118 | 7.829 |
| 34 | 8sp | 117 | Justin Taylor | Saab | 54.460 | 0.144 | 7.973 |
| 35 | o | 122 | Bruce Morgan | Cobra | 54.686 | 0.226 | 8.199 |
| 36 | o | 120 | Craig Malson | 1999 Nissan Sentra | 54.754 | 0.068 | 8.267 |
| 37 | 6s | 121 | Tim Costa | 1990 Porsche 964 | 54.862 | 0.108 | 8.375 |
| 38 | o | 102 | James Scotto | Saturn Sky | 55.069 | 0.207 | 8.582 |
| 39 | 8s | 114 | Seung Paik | Porsche 997 GT3 | 55.092 | 0.023 | 8.605 |
| 40 | 5s | 106 | Mike Winter | 1982 Porsche 911SC | 55.454 | 0.362 | 8.967 |
| 41 | o | 190 | Patrick McGuire | Cobra | 56.148 | 0.694 | 9.661 |
| 42 | o | 104 | Mickey Reese | Cobra | 56.222 | 0.074 | 9.735 |
| 43 | 8sp | 116 | Jae Lee | 2006 Porsche 887 | 56.372 | 0.150 | 9.885 |
| 44 | 4s | 113 | Dave Grant | 1970 Porsche 911 | 60.545 | 4.173 | 14.058 |
| 45 | 7s | 205 | Joan Raznick | 2007 Cayman Sq | 62.061 | 1.516 | 15.574 |
| 46 | 4s | 217 | Yola Stepnowska | 1978 Porsche 911 | 62.535 | 0.474 | 16.048 |
| 47 | 7s | 110 | Tuan Ung | 2007 Porsche Cayman S | 64.525 | 1.990 | 18.038 |
| 48 | 4s | 109 | Wloc Chu | 1977 Porsche 911S | 66.249 | 1.724 | 19.762 |








