Autocross #3 Results - 07/19/2008
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | 7sp | 114 | JOE ZURAMSKI | 2002 911 | 55.734 | 0.000 | 0.000 |
| 2 | np-m | 125 | TREVOR POQUETTE | 2001 FFR COBRA | 55.897 | 0.163 | 0.163 |
| 3 | 6sp | 208 | DAN DAZZO | 2002 PORSCHE BOXSTER S | 56.206 | 0.309 | 0.472 |
| 4 | np-m | 219 | JAKE TIMM | 1994 MAZDA MIATA | 56.539 | 0.333 | 0.805 |
| 5 | 8s | 214 | DAVID CEREIJO | 2004 PORSCHE GT3 | 56.981 | 0.442 | 1.247 |
| 6 | np-s | 221 | HOWARD LEIKIN | 2005 CORVETTE | 57.152 | 0.171 | 1.418 |
| 7 | np-s | 260 | ANTHONY MARTELL | 2004 HONDA S2000 | 57.702 | 0.550 | 1.968 |
| 8 | 6s | 225 | JOHN APPLING | 2000 PORSCHE BOXSTER S | 57.900 | 0.198 | 2.166 |
| 9 | 7sp | 217 | ART CUEVAS | 2000 PORSCHE 996 CABRIO | 58.022 | 0.122 | 2.288 |
| 10 | 5s | 135 | STEVE MITCHELL | 2000 PORSCHE BOXSTER | 58.406 | 0.384 | 2.672 |
| 11 | 6s | 291 | LARRY OLSEN | 2004 PORSCHE BOXSTER S | 58.599 | 0.193 | 2.865 |
| 12 | np-m | 204 | JUAN GUZMAN | 2006 HONDA S2000 | 58.667 | 0.068 | 2.933 |
| 13 | np-s | 116 | IVAN SLAVOV | 2004 BMW M3 | 59.025 | 0.358 | 3.291 |
| 14 | 1s | 211 | MANNY ALBAN | 1973 PORSCHE 914 | 59.616 | 0.591 | 3.882 |
| 15 | 5sp | 203 | RICK MacINNES | 1981 PORSCHE 911SC | 59.978 | 0.362 | 4.244 |
| 16 | np-m | 110 | STEVE ZWOBOT | 2002 BMW 330I | 59.992 | 0.014 | 4.258 |
| 17 | 6sp | 218 | ADAM ARGENBRIGHT | 1991 PORSCHE CARRERA 4 | 60.215 | 0.223 | 4.481 |
| 18 | np-s | 111 | JIM KENNEY | 2007 CORVETTE | 60.215 | 0.000 | 4.481 |
| 19 | np-s | 130 | KEN BULLOUGH | 2008 LOTUS EXIGE S-240 | 60.398 | 0.183 | 4.664 |
| 20 | 2sp | 239 | ANDREW TOTH | 1988 944 S | 60.597 | 0.199 | 4.863 |
| 21 | 6s | 206 | JOHN JENSEN | 2000 PORSCHE BOXSTER S | 60.775 | 0.178 | 5.041 |
| 22 | np-m | 126 | JOHN DUNNOCK | 1988 BMW M3 | 61.029 | 0.254 | 5.295 |
| 23 | 7s | 282 | GREG MARTELL | 2004 PORSCHE 911 | 61.734 | 0.705 | 6.000 |
| 24 | 7s | 119 | HARVEY CUMMINS | PORSCHE 997 C2 | 61.966 | 0.232 | 6.232 |
| 25 | 7s | 210 | DANIEL MELLEN | 2006 PORSCHE CAYMAN S | 62.242 | 0.276 | 6.508 |
| 26 | 5sp | 201 | RON BREMER | 1980 PORSCHE 911SC | 62.284 | 0.042 | 6.550 |
| 27 | 8s | 279 | SEUNG PAIK | 2007 PORSCHE GT3 | 62.491 | 0.207 | 6.757 |
| 28 | 5s | 105 | ADAM TONER | 2003 BOXSTER | 62.589 | 0.098 | 6.855 |
| 29 | np-s | 207 | JOSHUA BERS | 2001 HONDA S2000 | 62.650 | 0.061 | 6.916 |
| 30 | 7s | 227 | LEE ROCK | 1997 PORSCHE 911 CABRIO | 62.782 | 0.132 | 7.048 |
| 31 | 5sp | 191 | VU NGUYEN | 1987 PORSCHE 011 | 62.977 | 0.195 | 7.243 |
| 32 | np-s | 107 | JAMES SCOTTO | 2007 SATURN SKY | 62.978 | 0.001 | 7.244 |
| 33 | np-s | 112 | ERIC RITZ | 2006 SCION TC | 63.326 | 0.348 | 7.592 |
| 34 | 7s | 127 | VINCENT ROCK | 1997 993 CAB | 63.509 | 0.183 | 7.775 |
| 35 | 5sp | 220 | DON MALSON | 1985 911 COUPE | 63.775 | 0.266 | 8.041 |
| 36 | 5s | 243 | CLAUDE TAYLOR | 2003 BOXSTER | 64.020 | 0.245 | 8.286 |
| 37 | np-s | 109 | RANDY BRADSHAW | 2008 INFINITI G37 | 64.310 | 0.290 | 8.576 |
| 38 | np-s | 231 | JUSTIN TAYLOR | 2000 BMW 323I | 64.468 | 0.158 | 8.734 |
| 39 | np-s | 115 | BRIAN SOSKEY | 2007 SUBARU WRX | 64.717 | 0.249 | 8.983 |
| 40 | 7s | 113 | GREGORY BROWN | 1999 911 CAB | 65.011 | 0.294 | 9.277 |
| 41 | np-m | 123 | ERIC BLATTERMAN | 2005 MITSUBISHI EVO | 65.146 | 0.135 | 9.412 |
| 42 | np-m | 128 | TOM FARGO | 1995 CHEV CORVETTE | 65.662 | 0.516 | 9.928 |
| 43 | np-m | 144 | SHAUN QUINN | 2006 FORD MUSTANG GT | 66.460 | 0.798 | 10.726 |
| 44 | np-s | 131 | STEW TAYLOR | 2000 BMW 323I | 69.450 | 2.990 | 13.716 |
| 45 | 7s | 117 | STEVE KUBISEN | 2004 911 | 69.965 | 0.515 | 14.231 |
| 46m | 7s | 118 | MIKE MELLEN | 2006 CAYMAN S | 71.952 | 1.987 | 16.218 |
| 47m | 8sp | 174 | JAE LEE | 2006 PORSCHE CARRERA 4S | 77.016 | 5.064 | 21.282 |
| 48m | 6s | 133 | DANIEL ASHBY | 2008 PORSCHE BOXSTER | dnf | ||
| 49m | 1s | 247 | TIM BUKO | 1974 PORSCHE 914 | dnf | ||
| 50 | np-s | 121 | TODD PEARSALL | LOTUS ELISE | dnf |








