Autocross #4 Results - 08/16/2008
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | np-m | 125 | Trevor Poquette | 2002 Cobra | 48.248 | 0.000 | 0.000 |
| 2 | 6sp | 208 | Dan Dazzo | 2002 Porsche Boxster S | 49.454 | 1.206 | 1.206 |
| 3 | np-m | 268 | Stephen Price | 1965 Cobra Replica | 50.562 | 1.108 | 2.314 |
| 4 | np-s | 130 | Thomas Colt | Lotus S-240 | 50.770 | 0.208 | 2.522 |
| 5 | 6s | 218 | Scott Johnson | 2001 Boxster S | 50.864 | 0.094 | 2.616 |
| 6 | np-s | 260 | Anthony Martell | 2004 Honda S2000 | 50.874 | 0.010 | 2.626 |
| 7 | np-s | 251 | Ivan Slavov | 2004 BMW M3 | 50.958 | 0.084 | 2.710 |
| 8 | 7sp | 211 | Cuevas Art | 2000 Porsche 996 Cabrio | 52.080 | 1.122 | 3.832 |
| 9 | np-s | 151 | George Slavov | 2004 BMW M3 | 52.126 | 0.046 | 3.878 |
| 10 | np-s | 109 | Noel Leslie | 2004 BMW Z4 | 52.190 | 0.064 | 3.942 |
| 11 | 7s | 117 | Harvey Cummins | 2008 Porsche 997 C2 | 52.551 | 0.361 | 4.303 |
| 12 | np-m | 298 | Walter McGuire | 1966 Cobra Replica | 52.585 | 0.034 | 4.337 |
| 13 | np-m | 222 | Logan Hadfield | 1998 Audi A4 | 52.719 | 0.134 | 4.471 |
| 14 | 7s | 297 | Greg Martell | 2004 Porsche 996 | 52.809 | 0.090 | 4.561 |
| 15 | 2sp | 139 | Andrew Toth | 1988 Porsche 944 | 53.487 | 0.678 | 5.239 |
| 16 | np-s | 230 | Mike Boer | 2008 Lotus S-240 | 53.541 | 0.054 | 5.293 |
| 17 | 7s | 227 | Lee Rock | 1997 Porsche 993 Cabrio | 54.198 | 0.657 | 5.950 |
| 18 | 5sp | 201 | Ron Bremer | 1980 Porsche 911 | 54.446 | 0.248 | 6.198 |
| 19 | 6s | 203 | Michael Ricketts | 1990 Porsche 964 C4 | 54.659 | 0.213 | 6.411 |
| 20 | 6s | 133 | Daniel Ashby | 2008 Porsche Boxster | 55.018 | 0.359 | 6.770 |
| 21 | np-s | 110 | David Wilde | 2006 Lotus Elise | 55.640 | 0.622 | 7.392 |
| 22 | 5s | 103 | Ashton Menefee | 1986 Porsche 911 | 56.312 | 0.672 | 8.064 |
| 23 | np-s | 126 | Will Alberts | 2008 Audi RS4 Cab | 56.681 | 0.369 | 8.433 |
| 24 | 8sp | 174 | Jae Lee | 2006 Porsche 997 4S | 57.485 | 0.804 | 9.237 |
| 25 | np-s | 209 | James Wong | 2005 Lotus Elise | 59.549 | 2.064 | 11.301 |
| 26 | np-s | 177 | Daniel Vonvussius | 2008 Subaru WRX | 59.891 | 0.342 | 11.643 |
| 27 | np-s | 107 | Kevin Greif | 2007 Nissan Sentra SER SpecV | 59.894 | 0.003 | 11.646 |
| 28 | 2s | 119 | David Erickson | 1988 Porsche 944S | 60.309 | 0.415 | 12.061 |
| 29 | np-s | 127 | William Tran | 2000 Honda S2000 | 61.641 | 1.332 | 13.393 |
| 30 | np-s | 108 | Charles Visconage | 2006 Chrysler SRT 8 | 62.002 | 0.361 | 13.754 |
| 31 | np-m | 156 | Daniel Collins | 1970 Lotus Elan S4 SE | 62.153 | 0.151 | 13.905 |
| 32 | 2s | 219 | Glenn Erickson | 1988 Porsche 944S | 62.622 | 0.469 | 14.374 |
| 33 | np-s | 129 | Robert Rudolphi | 1974 Triumph TR6 | 64.883 | 2.261 | 16.635 |
| 34m | 5s | 205 | Adam Toner | 2003 Porsche Boxster | dns | ||
| 35 | np-s | 207 | Joshua Bers | 2001 Honda S2000 | dns |








