Autocross #5 Results - 10/19/2008
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | np-s | 103 | George Slavov | Evo9 - | 43.155 | 0.000 | 0.000 |
| 2 | 6sp | 110 | Dan Dazzo | Porsche Boxster S | 44.593 | 1.438 | 1.438 |
| 3 | np-s | 109 | Ivin Slavov | BMW M3 | 44.624 | 0.031 | 1.469 |
| 4 | np-s | 201 | Todd Pearsall | Lotus | 45.271 | 0.647 | 2.116 |
| 5 | np-s | 202 | Thomas Theoharidis | Mitz EVO 10 | 45.555 | 0.284 | 2.400 |
| 6 | 2sp | 105 | Andrew Toth | Porsche 944 | 45.737 | 0.182 | 2.582 |
| 7 | 1s | 211 | Manny Alban | 914 | 46.632 | 0.895 | 3.477 |
| 8 | 5sp | 205 | Rick MacInnes | 81 911 sc | 46.940 | 0.308 | 3.785 |
| 9 | np-s | 102 | Steven Zobot | BMW 330i | 47.021 | 0.081 | 3.866 |
| 10 | np-s | 101 | John Guzman | Honda S 2000 | 47.433 | 0.412 | 4.278 |
| 11 | np-s | 104 | Vasil Palov | Subaru STA | 47.700 | 0.267 | 4.545 |
| 12 | np-s | 207 | Carlos Guzman | Honda 2000 S | 47.771 | 0.071 | 4.616 |
| 13 | 5sp | 213 | Claude Taylor | Porsche 911 Scq | 47.872 | 0.101 | 4.717 |
| 14m | 5sp | 214 | Don Malson | Porsche 911 | 49.048 | 1.176 | 5.893 |
| 15 | 6s | 206 | John Jensen | 2000 Boxster S | 49.123 | 0.075 | 5.968 |
| 16 | 5sp | 203 | Ron Bremmer | 911 - | 49.205 | 0.082 | 6.050 |
| 17 | 5sp | 107 | Cheryl Taylor | 911 | 52.630 | 3.425 | 9.475 |
| 18 | np-s | 210 | John Gouvatsos | BMW | 52.901 | 0.271 | 9.746 |








