Autocross #1 Results - 05/16/2009
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | np-m | 221 | Kelly, Fred | 06 Roadster | 52.719 | 0.000 | 0.000 |
| 2 | np-m | 227 | Karwan, Brian | 94 Honda Civic | 53.988 | 1.269 | 1.269 |
| 3 | 7s | 210 | Dazzo, Dan | 2008 Boxster S | 54.592 | 0.604 | 1.873 |
| 4 | 7sp | 204 | Covington, Steve | 06 Cayman | 56.421 | 1.829 | 3.702 |
| 5 | np-s | 206 | Martell, Anthony | 2004 S2000 | 56.761 | 0.340 | 4.042 |
| 6 | np-m | 207 | Salvov, Ivan | 04 m3 | 57.475 | 0.714 | 4.756 |
| 7 | 7sp | 106 | Shriver, Nathan | 2002 911 | 57.670 | 0.195 | 4.951 |
| 8 | 5s | 103 | Pozner, Alan | 2008 Boxster | 57.906 | 0.236 | 5.187 |
| 9 | np-s | 201 | Pearsell, Todd | 2005 Lotus Elise | 58.842 | 0.936 | 6.123 |
| 10 | np-m | 214 | Slavov, Georgi | 06 evo | 59.546 | 0.704 | 6.827 |
| 11 | 7sp | 205 | Cuevas, Art | 00 911 | 59.715 | 0.169 | 6.996 |
| 12 | 7s | 119 | Cummings, Harvey | 08 997 | 59.890 | 0.175 | 7.171 |
| 13 | np-m | 124 | Wesley, Brian | non porsche | 60.427 | 0.537 | 7.708 |
| 14 | 5sp | 225 | Bremmer, Ron | 80 911 | 60.550 | 0.123 | 7.831 |
| 15 | 7s | 101 | Graham, Steve | 2000 911 | 61.156 | 0.606 | 8.437 |
| 16 | 7s | 208 | Rock, Lee | 97 911 cab | 61.786 | 0.630 | 9.067 |
| 17 | 6s | 216 | Jenson, John | 00 Boxster | 62.247 | 0.461 | 9.528 |
| 18 | 3sp | 212 | Arnold, Jim | 944 | 62.299 | 0.052 | 9.580 |
| 19 | np-s | 222 | Howard, Justin | lexus | 62.571 | 0.272 | 9.852 |
| 20 | np-s | 209 | Leslie, Noel | 04 Z4 | 62.768 | 0.197 | 10.049 |
| 21 | 5s | 110 | Diblasi, Michael | 2005 Boxster | 63.721 | 0.953 | 11.002 |
| 22 | 5sp | 217 | Malson, Don | 911 | 64.476 | 0.755 | 11.757 |
| 23 | 5s | 120 | Adashek, Lawrence | 2003 Boxter S | 64.648 | 0.172 | 11.929 |
| 24 | np-s | 121 | Rock, Vincent | 64.685 | 0.037 | 11.966 | |
| 25 | 4s | 116 | Levindusky, Michael | 2008 911 | 64.793 | 0.108 | 12.074 |
| 26 | 5sp | 213 | Taylor, Claude | 83 911 sc | 65.499 | 0.706 | 12.780 |
| 27 | 8s | 109 | Borden, Scott | 2009 C4S | 65.674 | 0.175 | 12.955 |
| 28 | np-s | 215 | Mckeehan, Michael | 1965 Roadster | 65.689 | 0.015 | 12.970 |
| 29 | 1sp | 104 | Geiger, William | 97 912 | 66.260 | 0.571 | 13.541 |
| 30 | 5s | 122 | Gouvatsos, John | Boxster | 66.457 | 0.197 | 13.738 |
| 31 | 8s | 202 | Lee, Jae | 06 911 | 66.514 | 0.057 | 13.795 |
| 32 | 6s | 115 | Cunningham, James | 911 Turbo | 66.674 | 0.160 | 13.955 |
| 33 | 6s | 203 | Ricketts, Michael | 90 911 | 67.259 | 0.585 | 14.540 |
| 34 | 5s | 105 | Kubinsen, Steve | 2003 911 Cabriotlet | 68.065 | 0.806 | 15.346 |
| 35 | 2s | 111 | Erickson, David | 88 944S | 68.574 | 0.509 | 15.855 |
| 36 | np-m | 117 | Burkette, Joel | Subaru | 69.376 | 0.802 | 16.657 |
| 37 | 5s | 108 | Singh, Sajrad | 97 Boxster | 69.573 | 0.197 | 16.854 |
| 38 | 5s | 113 | Rehberg, Clark | 97 Boxster | 69.973 | 0.400 | 17.254 |
| 39 | 7s | 118 | Rock, Glen | 97 993 Cab | 70.315 | 0.342 | 17.596 |
| 40 | np-s | 102 | Geiger Jrf, Bill | 90 Miata | 70.546 | 0.231 | 17.827 |
| 41 | 7s | 112 | Willhide, Steven | 96 Carerra | 73.310 | 2.764 | 20.591 |
| 42 | 3s | 114 | Dialti, Lorenzo | 1995 968 | 126.056 | 52.746 | 73.337 |
| 43 | 2s | 211 | Erickson, Glen | 88 944 | dnf | ||
| 44 | 6s | 107 | Shike, Charlie | 93 911 | dnf |








