Autocross #2 Results - 06/21/2009
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | 7sp | 207 | Covington, Steven | Cayman S - 2006 | 38.938 | 0.000 | 0.000 |
| 2 | np-s | 260 | Martel, Anthony | Honda S2000 | 39.845 | 0.907 | 0.907 |
| 3 | 5s | 208 | Nguyen, Vu | 87 Carerra | 39.991 | 0.146 | 1.053 |
| 4 | np-s | 231 | Pearsall, Todd | Lotus | 40.088 | 0.097 | 1.150 |
| 5 | 8s | 101 | Simon, David | 911 GT3 | 40.625 | 0.537 | 1.687 |
| 6 | 5sp | 211 | Pettis, Ben | 911 - 78 | 40.671 | 0.046 | 1.733 |
| 7 | 6s | 121 | Alban, Manny | 911C2 | 41.198 | 0.527 | 2.260 |
| 8 | 5sp | 202 | Bremmer, Ron | 911 | 41.589 | 0.391 | 2.651 |
| 9 | 7sp | 217 | Shriver, Nathan | 911 Carerra 2002 | 41.653 | 0.064 | 2.715 |
| 10 | np-s | 103 | Zwobot, Steven | BMW | 41.857 | 0.204 | 2.919 |
| 11 | 7sp | 212 | Cuevas, Art | 996 Cab 2000 | 41.893 | 0.036 | 2.955 |
| 12 | 6s | 206 | Jensen, John | Boxster S 2000 | 41.915 | 0.022 | 2.977 |
| 13 | np-m | 117 | Stuard, Craig | Cobra | 41.993 | 0.078 | 3.055 |
| 14 | 8s | 205 | Birdsong, Jacob | 997 S Cab | 42.080 | 0.087 | 3.142 |
| 15 | 8s | 118 | Martel, Greg | 911 2003 | 42.701 | 0.621 | 3.763 |
| 16 | np-s | 210 | Mckeehan, Michael | Cobra | 42.798 | 0.097 | 3.860 |
| 17 | 5s | 201 | Todas, Michael | 911 SC 78 | 42.928 | 0.130 | 3.990 |
| 18 | 8s | 104 | Bordon, Scott | 09 C4S | 42.964 | 0.036 | 4.026 |
| 19 | 8s | 105 | Birdsong, Saxon | 997 Carerra S | 42.998 | 0.034 | 4.060 |
| 20 | 5sp | 204 | McInnis, Rick | 911 | 43.195 | 0.197 | 4.257 |
| 21 | 5s | 114 | Menefee, Ashton | Carerra 86 | 43.401 | 0.206 | 4.463 |
| 22 | 7s | 209 | Jackson, Ted | Cayman S 2006 | 43.505 | 0.104 | 4.567 |
| 23 | np-s | 115 | Angelo, Jimmy | Volkswagon GTI | 43.794 | 0.289 | 4.856 |
| 24 | 5sp | 214 | Malson, Don | 911 Carerra 1985 | 44.331 | 0.537 | 5.393 |
| 25 | np-m | 116 | Price, Steven | Cobra | 44.427 | 0.096 | 5.489 |
| 26 | 7sp | 119 | Ohare, Chris | 993 1996 | 44.431 | 0.004 | 5.493 |
| 27 | 7s | 109 | Pettis, Russ | 911 | 44.475 | 0.044 | 5.537 |
| 28 | 5sp | 213 | Taylor, Claude | 911 SC | 44.950 | 0.475 | 6.012 |
| 29 | np-m | 203 | Rickettes, Mike | Audi TT | 45.155 | 0.205 | 6.217 |
| 30 | 1sp | 106 | Geiger, William | 912 1967 | 45.326 | 0.171 | 6.388 |
| 31 | 1s | 120 | Rich, Paul | 356 Speedster 2008 | 45.378 | 0.052 | 6.440 |
| 32 | 6s | 111 | Jeschke, Mark | Boxster 2007 | 45.695 | 0.317 | 6.757 |
| 33 | 5s | 110 | Rehberg, Clark | Boxster 97 | 46.184 | 0.489 | 7.246 |
| 34 | np-s | 108 | Karikas, George | BMW | 46.895 | 0.711 | 7.957 |
| 35 | 4s | 112 | Chu, Ngoc | 77 911S | 47.389 | 0.494 | 8.451 |
| 36 | 7s | 107 | Kay, Doug | 911 99 | 52.121 | 4.732 | 13.183 |
| 37 | 2s | 102 | Erickson, Glen | 994 S | 52.540 | 0.419 | 13.602 |
| 38 | 7s | 113 | Brown, Gregory | 99 911 | dnf |








