Autocross #3 Results - 07/18/2009
| Pos. | Class | # | Rookie | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | np-m | 219 | Casey, Lawrence | 65 Roadster | 48.103 | 0.000 | 0.000 | |
| 2 | 6s | 108 | Dazzo, Dan | 2008 Boxster S | 49.457 | 1.354 | 1.354 | |
| 3 | 7sp | 208 | Zuramski, Joe | 02 996 | 49.548 | 0.091 | 1.445 | |
| 4 | np-s | 218 | Leikin, Howard | 05 Chevy Corvette | 51.328 | 1.780 | 3.225 | |
| 5 | np-m | 220 | Lambiotte, Ben | 65 Daytonna Coupe | 51.896 | 0.568 | 3.793 | |
| 6 | 7sp | 209 | Shriver, Joe | 02 996 | 52.320 | 0.424 | 4.217 | |
| 7 | 8s | 118 | Martell, Greg | 03 911 | 52.835 | 0.515 | 4.732 | |
| 8 | 7sp | 114 | Cuevas, Art | 2000 911 | 53.039 | 0.204 | 4.936 | |
| 9 | 7s | 117 | Cummins, Harvey | 2008 997c2 | 53.085 | 0.046 | 4.982 | |
| 10 | np-s | 231 | Pearsall, Tood | 05 Lotus | 53.532 | 0.447 | 5.429 | |
| 11 | 5sp | 232 | Bremer, Ron | 1980 911SC | 54.076 | 0.544 | 5.973 | |
| 12 | 5sp | 215 | Nguyen, Vu | 87 911 | 54.591 | 0.515 | 6.488 | |
| 13 | np-m | 115 | McKeehan, Mikle | 1965 Cobra Roadster | 54.687 | 0.096 | 6.584 | |
| 14 | np-m | 119 | Morrissette, Phil | 2009 Saturn Sky Redline | 55.198 | 0.511 | 7.095 | |
| 15 | 6s | 211 | Alban, Manny | 1990 964 | 55.350 | 0.152 | 7.247 | |
| 16 | 7sp | 207 | Ohare, Chris | 96 993 | 55.375 | 0.025 | 7.272 | |
| 17 | 5sp | 105 | Malson, Don | 85 911 | 57.068 | 1.693 | 8.965 | |
| 18 | 7s | 216 | Brown, Gregory | 99 911 | 57.695 | 0.627 | 9.592 | |
| 19 | 7s | 111 | kubisen, steve | 09 cayman s | 57.890 | 0.195 | 9.787 | |
| 20 | 5sp | 213 | Taylor, Claude | 83 911 SC | 58.000 | 0.110 | 9.897 | |
| 21 | np-s | 120 | Martell, Anthony | 04 Honda S2000 | 58.729 | 0.729 | 10.626 | |
| 22 | 5s | 201 | Todas, Mike | 78 911sc | 58.876 | 0.147 | 10.773 | |
| 23 | 7s | 210 | Kubisen, Robert | 2009 Cayman s | 59.199 | 0.323 | 11.096 | |
| 24 | 1sp | 107 | Geiger, Bill | 67 porsche 912 | 60.158 | 0.959 | 12.055 | |
| 25 | np-s | 101 | Geiger Jr., William | 90 miata | 62.394 | 2.236 | 14.291 | |
| 26 | 4s | 112 | Chu, Mgoc | 77 911s | 62.658 | 0.264 | 14.555 | |
| 27 | 7s | 212 | Brandt, Donna | 97 993 | 64.578 | 1.920 | 16.475 | |
| 28 | np-s | 148 | Caslow, Alex | 89 Honda crx | 64.609 | 0.031 | 16.506 | |
| 29 | np-s | 202 | Griffiss, Jim | 07 Pontiac Solstice | 66.000 | 1.391 | 17.897 |








