Autocross #4 Results - 08/23/2009
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | m | 118 | Lopez, Omar | '04 GT3 | 47.394 | 0.000 | 0.000 |
| 2 | o | 103 | Emad, Philip | '93 Civic | 47.824 | 0.430 | 0.430 |
| 3 | o | 113 | Emad, Ronny | '93 Civic | 48.635 | 0.811 | 1.241 |
| 4 | 7sp | 212 | Covington, Steve | '06 Cayman | 49.056 | 0.421 | 1.662 |
| 5 | 7sp | 210 | O'Brien, David | '99 911 | 49.166 | 0.110 | 1.772 |
| 6 | 7sp | 214 | Zuramski, Joe | '02 911 | 49.302 | 0.136 | 1.908 |
| 7 | 7s | 218 | Dazzo, Dan | '08 Boxster | 49.411 | 0.109 | 2.017 |
| 8 | 7sp | 209 | Cuevas, Art | '00 911 | 49.739 | 0.328 | 2.345 |
| 9 | 5s | 217 | Nguyen, Vu | '87 911 | 51.384 | 1.645 | 3.990 |
| 10 | o | 213 | Soskey, Brian | '07 WRX | 51.626 | 0.242 | 4.232 |
| 11 | 3sp | 114 | Toth, Andew | '88 944 | 51.729 | 0.103 | 4.335 |
| 12 | 7s | 117 | Cummins, Harvey | '08 911 | 52.129 | 0.400 | 4.735 |
| 13 | 6s | 216 | Jensen, John | '00 Boxster S | 52.171 | 0.042 | 4.777 |
| 14 | o | 208 | McKeehan, Mike | '65 Cobra | 52.215 | 0.044 | 4.821 |
| 15 | 5sp | 203 | MacInnes, Rick | '81 911 SC | 52.271 | 0.056 | 4.877 |
| 16 | 5sp | 107 | Menefee, Ashton | '86 911 | 52.559 | 0.288 | 5.165 |
| 17 | 5sp | 201 | Bremmer, Ron | '80 911 SC | 52.820 | 0.261 | 5.426 |
| 18 | o | 102 | Lotharius, Ross | '06 Noble | 53.678 | 0.858 | 6.284 |
| 19 | 7sp | 211 | O'Hare, Chris | '96 911 | 53.738 | 0.060 | 6.344 |
| 20 | 5sp | 204 | Pettis, Ben | '78 911 | 53.763 | 0.025 | 6.369 |
| 21 | o | 101 | Gsell, Tom | '08 Mazda Speed 3 | 53.838 | 0.075 | 6.444 |
| 22 | 5s | 205 | Todas, Mike | '78 911 | 53.863 | 0.025 | 6.469 |
| 23 | 8s | 220 | Martel, Greg | '02 911 Turbo | 53.890 | 0.027 | 6.496 |
| 24 | 6s | 111 | Ricketts, Mike | '90 911 | 54.615 | 0.725 | 7.221 |
| 25 | o | 109 | Hund, Michael | '01 BMW Z3 | 54.621 | 0.006 | 7.227 |
| 26 | 5sp | 215 | Taylor, Claude | '83 911 | 54.649 | 0.028 | 7.255 |
| 27 | o | 115 | Angelo, Jimmy | '03 VW GTI | 56.732 | 2.083 | 9.338 |
| 28 | 1sp | 207 | Geiger, Bill | '67 912 | 56.840 | 0.108 | 9.446 |
| 29 | 1s | 202 | Lovejoy, John | '65 356 | 57.134 | 0.294 | 9.740 |
| 30 | 8s | 116 | Birdson, Saxon | '05 911 S | 57.718 | 0.584 | 10.324 |
| 31 | o | 219 | Martel, Anthony | '06 Mazda 6 | 58.292 | 0.574 | 10.898 |
| 32 | 1sp | 127 | O'Connor, Doug | '68 912 | 59.300 | 1.008 | 11.906 |
| 33 | o | 106 | Slunt, Steven | '79 Chevy Malibu | 59.893 | 0.593 | 12.499 |
| 34 | 4s | 108 | Ngoc, Chu | 77' 911 | 60.215 | 0.322 | 12.821 |
| 35 | 7s | 112 | Brandt, Donna | 97' 911 C4S | 61.335 | 1.120 | 13.941 |
| 36 | o | 105 | Collins, Dan | 70' Lotus | 61.553 | 0.218 | 14.159 |
| 37 | o | 104 | Rudolphi, Robert | 74' Triumph | 63.057 | 1.504 | 15.663 |
| 38 | o | 206 | Donahoo, Melvin | 08' Mazda Miata | 64.082 | 1.025 | 16.688 |
| 39 | 2s | 110 | Erickson, Glenn | 88' 944 S | 67.918 | 3.836 | 20.524 |








