Autocross #5 Results - 09/19/2009
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | 7sp | 214 | Zuramski, Joe | 02 911 | 41.438 | 0.000 | 0.000 |
| 2 | o | 215 | Leikin, Howard | 05 Corvette | 42.427 | 0.989 | 0.989 |
| 3 | o | 206 | Martel, Anthony | 04 S2000 | 42.687 | 0.260 | 1.249 |
| 4 | 7s | 208 | Dazzo, Dan | 08 Boxster S | 42.909 | 0.222 | 1.471 |
| 5 | 7sp | 209 | Covington, Steve | 06 911 | 42.927 | 0.018 | 1.489 |
| 6 | 8sp | 121 | Lopez, Omar | 04 GT3 | 43.279 | 0.352 | 1.841 |
| 7 | 7sp | 210 | OBrien, David | 99 911 | 43.558 | 0.279 | 2.120 |
| 8 | 7s | 218 | Shriver, Nathan | 02 911 | 43.665 | 0.107 | 2.227 |
| 9 | 7sp | 204 | Calcagno, Bill | 06 Cayman S | 43.891 | 0.226 | 2.453 |
| 10 | o | 213 | Pearsall, Todd | 05 Lotus Elise | 45.027 | 1.136 | 3.589 |
| 11 | 7s | 120 | Cummins, Harvey | 08 911 | 45.325 | 0.298 | 3.887 |
| 12 | 3sp | 111 | Toth, Andrew | 88 944 | 45.583 | 0.258 | 4.145 |
| 13 | 7sp | 205 | Cuevas, Art | 00 911 | 45.728 | 0.145 | 4.290 |
| 14 | 5sp | 201 | Bremmer, Ron | 80 911 | 45.874 | 0.146 | 4.436 |
| 15 | 8s | 216 | Martel, Greg | 02 911 Turbo | 45.953 | 0.079 | 4.515 |
| 16 | 7sp | 217 | O'Hare, Chris | 96 911 | 46.120 | 0.167 | 4.682 |
| 17 | 8s | 101 | Borden, Scott | 09 911 | 46.966 | 0.846 | 5.528 |
| 18 | 5sp | 212 | Taylor, Claude | 83 911 | 47.303 | 0.337 | 5.865 |
| 19 | o | 115 | McClellan, John | 06 Solstice | 47.456 | 0.153 | 6.018 |
| 20 | o | 211 | Soskey, Brian | 07 WRX | 47.709 | 0.253 | 6.271 |
| 21 | o | 219 | Howard, Justin | 03 IS300 | 48.130 | 0.421 | 6.692 |
| 22 | 7s | 207 | Kubisen, Steve | 09 Cayman | 48.297 | 0.167 | 6.859 |
| 23 | 6s | 113 | Wruck, Dave | 93 911 RS | 48.306 | 0.009 | 6.868 |
| 24 | o | 102 | Bovill, Andrew | 07 WRX | 48.310 | 0.004 | 6.872 |
| 25 | 8sp | 106 | Alberts, Will | 07 911 S | 48.640 | 0.330 | 7.202 |
| 26 | 1sp | 114 | Geiger, William | 67 912 | 49.000 | 0.360 | 7.562 |
| 27 | 5sp | 105 | Malson, Don | 85 911 | 49.622 | 0.622 | 8.184 |
| 28 | 5s | 202 | Rehberg, Clark | 97 Boxster | 49.861 | 0.239 | 8.423 |
| 29 | 6s | 108 | Clay, Pam | 02 Boxster S | 50.550 | 0.689 | 9.112 |
| 30 | 6s | 104 | Jeschke, Mark | 07 Boxster S | 50.836 | 0.286 | 9.398 |
| 31 | o | 203 | McKeehan, Mike | 65 Cobra | 51.102 | 0.266 | 9.664 |
| 32 | 7s | 112 | Brandt, Donna | 97 911 | 53.314 | 2.212 | 11.876 |
| 33 | 3s | 109 | Haull, Matt | 87 944 Turbo | dsq | ||
| 34 | 5s | 103 | Cienski, Nick | 85 911 | dsq | ||
| 35 | m | 116 | Cunningham, James | 79 911 | dsq | ||
| 36 | o | 117 | OConnor, Doug | 67 VW | dsq |








