Autocross #7 Results - 11/14/2009
| Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | m | 228 | Casey, Larry | Cobra | 52.290 | 0.000 | 0.000 |
| 2 | m | 219 | Chamberland, Wade | Factory Five Cobra | 52.320 | 0.030 | 0.030 |
| 3 | m | 109 | Martell, Anthony | S2000 | 52.507 | 0.187 | 0.217 |
| 4 | m | 214 | Karwan, Brian | Cobra | 52.742 | 0.235 | 0.452 |
| 5 | m | 108 | Kelley, Fred | Cobra | 52.768 | 0.026 | 0.478 |
| 6 | m | 271 | Sychlovy, Chris | Mazda Rx7 '89 | 53.706 | 0.938 | 1.416 |
| 7 | 6s | 208 | Dazzo, Dan | Spyder | 54.904 | 1.198 | 2.614 |
| 8 | 7sp | 211 | Covington, Steve | Porsche | 55.129 | 0.225 | 2.839 |
| 9 | 7sp | 209 | Ohare, Chris | 911 | 55.202 | 0.073 | 2.912 |
| 10 | m | 203 | Soskey, Brian | 2007 WRX | 55.474 | 0.272 | 3.184 |
| 11 | 7s | 217 | Cummins, Harvey | 911 | 56.335 | 0.861 | 4.045 |
| 12 | m | 103 | Przyborski, Paul | 318 | 56.552 | 0.217 | 4.262 |
| 13 | 5s | 107 | Wirt, Mike | Cayman | 56.576 | 0.024 | 4.286 |
| 14 | 5s | 113 | Nguyen, Vu | 911 | 56.576 | 0.000 | 4.286 |
| 15 | 8s | 105 | Borden, Scott | C4 S | 56.582 | 0.006 | 4.292 |
| 16 | 8s | 204 | Martell, Greg | 911 Turbo | 57.324 | 0.742 | 5.034 |
| 17 | 6s | 206 | Jenesn, John | Boxster S | 57.397 | 0.073 | 5.107 |
| 18 | m | 210 | Howard, Justin | Lexus IS 300 | 57.457 | 0.060 | 5.167 |
| 19 | 7sp | 268 | Shriver, Nat | 911 | 57.722 | 0.265 | 5.432 |
| 20 | 8s | 205 | Groesbeek, John | GT3 996 '05 | 57.735 | 0.013 | 5.445 |
| 21 | 7sp | 110 | Quevas, Art | 911 | 58.615 | 0.880 | 6.325 |
| 22 | 1s | 111 | Lovejoy, John | 914 | 59.269 | 0.654 | 6.979 |
| 23 | 5sp | 213 | Taylor, Claude | 83 911SC | 59.338 | 0.069 | 7.048 |
| 24 | m | 116 | Gregory, Scott | VW Bug | 59.717 | 0.379 | 7.427 |
| 25 | m | 115 | Phan, Willis | WRX '02 | 59.757 | 0.040 | 7.467 |
| 26 | m | 104 | Robeson, Rob | Mazda | 60.563 | 0.806 | 8.273 |
| 27 | m | 112 | Rouillard, John | Mitsubishi Eclipse | 60.923 | 0.360 | 8.633 |
| 28 | 1sp | 207 | Geiger, William | 912 | 60.955 | 0.032 | 8.665 |
| 29 | m | 212 | Pearsall, Todd | Lotus Elise | 61.749 | 0.794 | 9.459 |
| 30 | 5sp | 201 | Bre;mer, ron | Porsche | 61.991 | 0.242 | 9.701 |
| 31 | m | 102 | Collins, Dan | Lotus Elan | 64.458 | 2.467 | 12.168 |
| 32 | m | 202 | Mewhiney, Kate | 318 | 64.776 | 0.318 | 12.486 |
| 33 | m | 101 | Rudolphi, Robert | Trumph TR6 | 65.205 | 0.429 | 12.915 |
| 34 | m | 106 | Soletic, Luke | S2000 CR | 69.710 | 4.505 | 17.420 |
| 35 | m | 128 | Casey, Larry | Factory Five Cobra | dns |








