Chesapeake Challenge 36 Results
| Best In Show | Janice and Steve Graham | 2000 996 | |
| People's Choice | Dennis Howard | 2003 996TT | |
| Concours | |||
| 996 | 1st | Janice and Steve Graham | 2000 996 |
| 2nd | David Dukehart | 2000 996 | |
| 928 | 1st | Daryl Tewell | 1986 928 |
| 968 | 1st | Margie Becker | 1993 968 |
| 964 | 1st | Andrew Hollinsworth | 1991 911 Turbo |
| 993 | 1st | Roger Eve | 1998 Targa |
| Wash and Shine | |||
| Boxster | 1st | Will Zachmann | 2001 Boxster S |
| 2nd | Alice and Roland Frenck | 1998 Boxster | |
| Early 911 | 1st | Vicky Garlock | 1970 911T |
| 2nd | Rick Garlock | 1971 911T | |
| Mid 911 | 1st | William Smith | 1984 Carrera |
| 2nd | John Patterson | 1985 Carrera Cabriolet | |
| 996 | 1st | Dwight Mowery | 2003 996TT |
| 2nd | Dennis Howard | 2003 996TT | |
| 993 | 1st | Derek Schwartz | 1996 993TT |
| Water Cooled | 1st | Tim Eisel | 1993 968 |
| Rally | |||
| Car # | Driver | Navigator | Total Points |
| 11 | Santino Antinucci | Jeannie Antonucci | 348.80 |
| 2 | Drew Hollingsworth | Karen Hollingsworth | 397.60 |
| 3 | Jim Becker | Margie Becker | 399.23 |
| 10 | Roland Frenck | Alice Frenck | 399.40 |
| 6 | Dennis Howard | Justin Howard | 470.40 |
| 1 | Bill Miles | Louise Miles | 599.00 |
| 4 | Roger Eve | Anne Eve | 617.50 |
| 7 | Will Zachman | Stacie Zachman | 801.16 |
| 5 | Steve Graham | Janice Graham | 816.92 |
| 9 | Joe Zuramski | Joey/Johnny Zuramski | 918.90 |
| 14 | Don Stolkovich | Linda Stolkovich | 936.70 |
| 15 | Bill Hokemeyer | Lorri Hokemeyer | 948.50 |
| 8 | Rick Garlock | Vickie Garlock | 2259.30 |
| 13 | Noel Wagner | Carol Irwin | dnf |
| 12 | Dwight Mowery | Tera Mowery | dnf |








